Computer Science
Course Structure for Binusian 2028
Sem | Code | Course Name | SCU | Total |
1 | CHAR6044051 | Character Building: Pancasila | 2 | 20 |
MATH6198051 | Discrete Mathematics | 4 | ||
MATH6199051 | Linear Algebra | 2 | ||
COMP6878051 | Algorithm and Programming2 | 4/2 | ||
COMP6791051 | Program Design Methods1 | 2 | ||
LANG6114051 | Indonesian | 2 | ||
STAT6202051 | Basic Statistics | 2 | ||
Foreign Language Courses | 0 | |||
2 | CHAR6045051 | Character Building: Kewarganegaraan | 2 | 20 |
COMP6879051 | Data Structures1&2 | 4/2 | ||
MATH6200051 | Calculus | 4 | ||
ENPR6098051 | Entrepreneurship: Ideation | 2 | ||
COMP6880051 | Human and Computer Interaction2 | 2/1 | ||
MATH6201051 | Scientific Computing | 2/1 | ||
Foreign Language Courses | 0 | |||
3 | CHAR6043051 | Character Building: Agama | 2 | 21 |
COMP6891051 | Algorithm Design and Analysis1 | 4 | ||
CPEN6256051 | Computer Networks | 2/1 | ||
COMP6892051 | Artificial Intelligence2 | 4 | ||
SCIE6079051 | Computational Physics | 2/1 | ||
COMP6893051 | Database Technology2 | 2/1 | ||
COMP6894051 | Object Oriented Programming1&2 | 2 | ||
Foreign Language Courses | 0 | |||
4 | COMP6895051 | Research Methodology in Computer Science1 | 2 | 19 |
COMP6896051 | Software Engineering2 | 4 | ||
SCIE6080051 | Computational Biology | 2/1 | ||
Streaming: Mobile and Game Technology (MGT)4 | ||||
COMP6897051 | Game Design & Programming | 2/2 | ||
COMP6898051 | User Experience2 | 2 | ||
COMP6899051 | Machine Learning | 2 | ||
COMP6900051 | Mobile Embedded Systems | 4 | ||
Streaming: Software Engineering (SE)5 | ||||
COMP6106001 | Code Reengineering | 4 | ||
COMP6114001 | Pattern Software Design | 2/2 | ||
COMP6884001 | Agile Software Development1&2 | 4 | ||
Streaming: Intelligent System (IS)5 | ||||
COMP6885001 | Natural Language Processing1&2 | 2/2 | ||
COMP6577001 | Machine Learning | 4 | ||
COMP6822001 | Speech Recognition | 2/2 | ||
Streaming: Interactive Multimedia (IM)5 | ||||
COMP8129001 | User Experience1&2 | 2/2 | ||
COMP6823001 | Multimedia Systems2 | 2 | ||
COMP7094001 | Multimedia Programming Foundation1 | 2/2 | ||
COMP7128001 | Game Design | 2 | ||
Streaming: Database Technology (DT)5 | ||||
COMP6481001 | Database Design | 2/1 | ||
COMP6579001 | Big Data Processing1&2 | 2/2 | ||
COMP6710001 | Distributed Cloud Computing | 2/1 | ||
COMP6886001 | Data Analytics | 2 | ||
Streaming: Network Technology (NT)5 | ||||
COMP6824001 | Computer Security1 | 2/2 | ||
COMP6584001 | Network and System Programming1&2 | 2/2 | ||
COMP6827001 | Linux System Administration and Security | 2/2 | ||
STREAMING: GAME APPLICATION TECHNOLOGY (GAT)5 | ||||
COMP6823001 | Multimedia Systems2 | 2 | ||
MOBI6006001 | Mobile Community Solution1&2 | 2/2 | ||
MOBI6069001 | Wearable Technology1&2 | 3 | ||
STREAMING: DATA SCIENCE (DS)5 | ||||
DTSC6011001 | Survey and Sampling Methods | 2 | ||
DTSC6009001 | Model Development | 2 | ||
DTSC6007001 | Deep Learning | 2 | ||
DTSC6003001 | Big Data Infrastructure and Technology1 | 2 | ||
STREAMING: CYBER SECURITY (CS)5 | ||||
COMP6842001 | Server and Network Administration1&2 | 2 | ||
COMP6549001 | Software Security1&2 | 2 | ||
COMP6844001 | Mobile Penetration Testing2 | 2/2 | ||
LAWS6110001 | Cyber Law | 2 | ||
Streaming: Internet of Things (IoT)6 | ||||
COMP6849031 | Embedded System | 2/2 | ||
COMP6850031 | Multimedia & Mixed Reality | 2/1 | ||
MOBI6072031 | Mobile programming | 2/1 | ||
COMP6655031 | Cyber Security in IoT | 2 | ||
Streaming: Digital Creative Technology (DCT)7 | ||||
COMP6679004 | Web Programming2 | 4 | ||
COMP6677004 | Multimedia Systems | 2/2 | ||
COMP6856004 | Popular Programming Technology2 | 2 | ||
COMP6955004 | Database Design | 2 | ||
Foreign Language Courses | 0 | |||
Minor Program | 12 | |||
Cross Streaming | 12 | |||
5 | ENPR6100051 | Entrepreneurship: Market Validation | 2 | 20 |
COMP6901051 | Compilation Techniques | 4 | ||
COMP6902051 | Operating System | 2 | ||
General Courses for stream Mobile and Game Technology (MGT)4 | ||||
COMP6923051 | Hybrid Application Development | 2 | ||
Streaming: Mobile and Game Technology (MGT)4 | ||||
COMP6903051 | Computer Vision2 | 2/2 | ||
COMP6905051 | Mobile and Game Development Capstone Project | 4 | ||
Streaming: Software Engineering (SE)5 | ||||
COMP6122001 | Framework Layer Architecture | 2/2 | ||
COMP6115001 | Object Oriented Analysis & Design1 | 2/2 | ||
Streaming: Intelligent System (IS)5 | ||||
COMP7116001 | Computer Vision1 | 2/2 | ||
COMP6826001 | Deep Learning | 2/2 | ||
Streaming: Interactive Multimedia (IM)5 | ||||
COMP6583001 | Computer Graphics | 2/2 | ||
COMP7139001 | Game Programming1 | 4 | ||
Streaming: Database Technology (DT)5 | ||||
COMP6590001 | Geographical Information System1 | 2/2 | ||
COMP6140001 | Data Mining | 2/2 | ||
Streaming: Network Technology (NT)5 | ||||
COMP6825001 | Introduction to Cloud Infrastructure | 2 | ||
COMP7142001 | Popular Network Technology | 2/2 | ||
COMP6113001 | Network Design | 2 | ||
STREAMING: GAME APPLICATION TECHNOLOGY (GAT)5 | ||||
GAME6093001 | Serious Game & Gamification | 2 | ||
GAME6084001 | Game Development Capstone Project1&2 | 4 | ||
GAME6071001 | 3D Modeling for Games1&2 | 2 | ||
GAME6092001 | Fundamental in Game Balancing | 2 | ||
GAME6091001 | Advanced Game Development | 2 | ||
STREAMING: MOBILE APPLICATION TECHNOLOGY (MAT)5 | ||||
MOB6026001 | Mobile Cloud Computing1 | 2/2 | ||
MOBI6009001 | Mobile Multimedia Solution2 | 2/2 | ||
MOBI6068001 | Web Design1&2 | 2 | ||
MOBI6070001 | Embedded System and Internet of Things1&2 | 3 | ||
STREAMING: DATA SCIENCE (DS)5 | ||||
DTSC6008001 | Text Mining | 2 | ||
DTSC6004001 | Data Security | 2 | ||
STREAMING: CYBER SECURITY (CS)5 | ||||
COMP6544001 | Network Penetration Testing2 | 2/2 | ||
COMP6695001 | Secure Programming1&2 | 2 | ||
COMP6843001 | Reverse Engineering and Binary Exploitation | 2 | ||
COMP6646001 | Computer Forensic1&2 | 2 | ||
COMP6873001 | Blockchain Fundamental | 2 | ||
Streaming: Internet of Things (IoT)6 | ||||
COMP6757031 | Computer Vision in Internet of Things | 2/2 | ||
COMP6882031 | Portable Operating System Interface | 2/2 | ||
Streaming: Digital Creative Technology (DCT)7 | ||||
COMP6678004 | Big Data Analytics for Business | 4 | ||
MOBI6063004 | Mobile Application Programming2 | 4 | ||
COMP6680004 | Data Visualization1 | 2 | ||
Elective Course BINUS @Bandung | ||||
COMP6921031 | Web Development | 2 | ||
COMP6922031 | Cloud Computing | 2 | ||
Elective Course BINUS @Jakarta | ||||
MOBI6059001 | Mobile Programming | 2 | ||
COMP6586001 | Embedded Systems | 2 | ||
COMP6226001 | Competitive Programming1 | 2 | ||
COMP6681001 | Web Programming | 2 | ||
Minor Program4,5,6 | 8 | |||
Cross Streaming | 8 | |||
6 | Enrichment Program I | 20 | 20 | |
7 | Enrichment Program II | 20 | 20 | |
8 | COMP6906051 | Pre-Thesis | 2 | 6 |
COMP6907051 | Thesis | 4 | ||
COMP6908051 | Thesis | 6 | ||
Total Credits 146 SCU |
1) This course is delivered in English
2) Global Learning System Course
3) Students will choose 1 course (2 credits) from the list of elective courses. The elective courses are available for students who choose streaming program in Binus Greater Jakarta, BINUS @Bandung and BINUS @Malang
4) Conducted for student mobility program in BINUS @Jakarta
5) Conducted for student mobility program in BINUS @Bandung
6) Conducted for student mobility program in BINUS @Malang
Students are required to choose Streaming or Minor Program or Free Electives or Cross Streaming. Students are required to choose Streaming or Minor Program same with previous semester.
For Free Electives,students are required to choose from the list of Free Electives in Appendix.
For 5th Semester:
1) Conducted for student mobility program in BINUS @Bandung
2) Conducted for student mobility program in BINUS @Malang
Streaming/Minor/Free Electives:
-) For 5th Semester: Students are required to choose one of the streamings/ minor program/free electives/ cross streaming.
-) AOL – Assurance of Learning Process System
Foreign Language Courses:
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the details. Students must pass with a minimum Grade of C.
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
Enrichment Track Scheme
Track | Semester 6 | Semester 7 | ||||||||||||
IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | etc | |
1 | v | v | ||||||||||||
2 | v | v | ||||||||||||
3 | v | v | ||||||||||||
4 | v | v | ||||||||||||
5 | v | v | ||||||||||||
6 | v | v | ||||||||||||
7 | v | v | ||||||||||||
8 | v | v | ||||||||||||
9 | v | v | ||||||||||||
10 | v | v | ||||||||||||
11 | v | v | ||||||||||||
12 | v | v | ||||||||||||
13 | v | v | ||||||||||||
14 | v | v | ||||||||||||
15 | v | v | ||||||||||||
16 | v | v | ||||||||||||
17 | v | v | ||||||||||||
18 | v | v | ||||||||||||
19 | v | v | ||||||||||||
20 | v | v | ||||||||||||
21 | v | v |
Note:
IN : Certified Internship
RS : Certified Research EN : Certified Entrepreneurship CD : Certified Community Development |
SA : Certified Study Abroad
IS : Certified Specific Independent Study FS : Further Study etc : Study Program Special Purposes |
Description:
Student will take one of enrichment program tracks
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...