Computer Science
Course Structure for Binusian 2029
| Sem | Code | Course Name | SCU | Total |
| 1 | CHAR6044051 | Character Building: Pancasila | 2 | 20 |
| MATH6198051 | Discrete Mathematics | 4 | ||
| MATH6199051 | Linear Algebra | 2 | ||
| COMP6878051 | Algorithm and Programming2 (AOL) | 4/2 | ||
| COMP6791051 | Program Design Methods1 (AOL) | 2 | ||
| LANG6114051 | Indonesian | 2 | ||
| STAT6202051 | Basic Statistics | 2 | ||
| Foreign Language Courses | 0 | |||
| 2 | CHAR6045051 | Character Building: Kewarganegaraan | 2 | 20 |
| COMP6879051 | Data Structures1&2 (AOL) | 4/2 | ||
| MATH6200051 | Calculus (AOL) | 4 | ||
| ENPR6317051 | Creativity and Innovation | 2 | ||
| COMP6880051 | Human and Computer Interaction2 (AOL) | 2/1 | ||
| MATH6201051 | Scientific Computing (AOL) | 2/1 | ||
| Foreign Language Courses | 0 | |||
| 3 | CHAR6043051 | Character Building: Agama | 2 | 21 |
| COMP6891051 | Algorithm Design and Analysis1 (AOL) | 4 | ||
| CPEN6256051 | Computer Networks (AOL) | 2/1 | ||
| COMP6892051 | Artificial Intelligence2 (AOL) | 4 | ||
| SCIE6079051 | Computational Physics (AOL) | 2/1 | ||
| COMP6893051 | Database Technology2 (AOL) | 2/1 | ||
| COMP6894051 | Object Oriented Programming1&2 | 2 | ||
| Foreign Language Courses | 0 | |||
| 4 | COMP6895051 | Research Methodology in Computer Science1 (AOL) | 2 | 21 |
| COMP6896051 | Software Engineering2 (AOL) | 4 | ||
| SCIE6080051 | Computational Biology | 2/1 | ||
| Streaming: Mobile and Game Technology (MGT)4 | ||||
| COMP6897051 | Game Design & Programming | 2/2 | ||
| COMP6898051 | User Experience2 | 2 | ||
| COMP6899051 | Machine Learning | 2 | ||
| COMP6900051 | Mobile Embedded Systems | 4 | ||
| Streaming: Software Engineering (SE)5 | ||||
| COSC6092001 | Code Reengineering | 2/2 | ||
| COSC6093001 | Software Architecture | 2/2 | ||
| COSC6094001 | Mobile Hybrid Solution2 | 2/2 | ||
| Streaming: Intelligent System (IS)5 | ||||
| COMP6885001 | Natural Language Processing1&2 | 2/2 | ||
| COMP6577001 | Machine Learning | 4 | ||
| COMP7116001 | Computer Vision 1 | 2/2 | ||
| Streaming: Interactive Multimedia (IM)5 | ||||
| COMP8129001 | User Experience1&2 | 2/2 | ||
| COSC6095001 | Multimedia System and Programming Foundation1&2 | 2/2 | ||
| COSC6096001 | Extended Reality | 2 | ||
| COMP7128001 | Game Design | 2 | ||
| Streaming: Database Technology (DT)5 | ||||
| COSC6097001 | Data Engineering | 2/1 | ||
| COMP6579001 | Big Data Processing1&2 | 2/2 | ||
| COSC6098001 | Data Visualization | 2 | ||
| COSC6099001 | Data Analytics | 2/1 | ||
| Streaming: Network Technology (NT)5 | ||||
| COMP6824001 | Computer Security1 | 2/2 | ||
| COMP6584001 | Network and System Programming1&2 | 2/2 | ||
| COSC6100001 | Cloud Infrastructure | 2/2 | ||
| Streaming: Data Science (DS)5 | ||||
| DTSC6013001 | Data Mining and Visualization1 | 2 | ||
| DTSC6011001 | Survey and Sampling Methods | 2 | ||
| COMP6577001 | Machine Learning | 4 | ||
| DTSC6003001 | Big Data Infrastructure and Technology 1 | 2 | ||
| Streaming: Cyber Security (CS)5 | ||||
| COMP6842001 | Server and Network Administration1&2 | 2 | ||
| COMP6549001 | Software Security1&2 | 2 | ||
| COMP6844001 | Mobile Penetration Testing2 | 2/2 | ||
| LAWS6110001 | Cyber Law | 2 | ||
| Streaming: Internet of Things (IoT)6 | ||||
| COMP6849031 | Embedded System | 2/2 | ||
| COMP6850031 | Multimedia & Mixed Reality | 2/1 | ||
| MOBI6072031 | Mobile programming | 2/1 | ||
| COMP6655031 | Cyber Security in IoT | 2 | ||
| Streaming: Cloud Technology (CT)6 | ||||
| COMP6988031 | Introduction to Cloud Computing | 2/2 | ||
| COMP6989031 | Web Based Programming | 2/2 | ||
| COMP6990031 | Introduction to Cloud security | 2 | ||
| Streaming: Digital Creative Technology (DCT)7 | ||||
| COMP6679004 | Web Programming2 | 4 | ||
| COMP6856004 | Popular Programming Technology1 | 4 | ||
| COSC6001004 | User Experience | 2 | ||
| STREAMING: Immersive Technology (IT)7 | ||||
| COSC6002004 | User Experience for Digital Immersive Technology | 2 | ||
| COSC6003004 | Multimedia and 3D Modelling | 2/2 | ||
| COSC6004004 | 3D Web Programming | 2/2 | ||
| General Courses for DCT & IT7 | ||||
| COMP6955004 | Database Design | 2 | ||
| Stream: AI-Driven Development (ADD)8 | ||||
| COSC6148060 | Machine Learning & Data Mining for Business | 4 | ||
| COSC6149060 | Cloud Architecture | 2 | ||
| COSC6150060 | DevOps Engineering | 4 | ||
| General Courses for AI-Driven Development (ADD)8 | ||||
| COSC6151060 | Geographic Information System | 2 | ||
| Foreign Language Courses3 | 0 | |||
| Minor Program4, 5, 6, 7 | 12 | |||
| Free Electives | 12 | |||
| 5 | ENPR6318051 | Venture Creation | 2 | |
| COMP6901051 | Compilation Techniques | 4 | ||
| COMP6902051 | Operating System (AOL) | 2 | ||
| General Courses for Stream Mobile and Game Technology (MGT)4 | ||||
| COMP6923051 | Hybrid Application Development | 2 | ||
| Streaming: Mobile and Game Technology (MGT)4 | ||||
| COMP6903051 | Computer Vision | 2/2 | ||
| COMP6905051 | Mobile and Game Development Capstone Project | 4 | ||
| Streaming: Software Engineering (SE)5 | ||||
| COSC6102001 | Software Metrics and Quality Assurance | 2/2 | ||
| COSC6103001 | Mobile Technology Solution2 | 2/2 | ||
| Streaming: Intelligent System (IS)5 | ||||
| COMP6822001 | Speech Recognition | 2/2 | ||
| COMP6826001 | Deep Learning | 2/2 | ||
| Streaming: Interactive Multimedia (IM)5 | ||||
| COMP6583001 | Computer Graphics | 2/2 | ||
| COMP7139001 | Game Programming1 | 4 | ||
| Streaming: Database Technology (DT)5 | ||||
| COMP6590001 | Geographical Information System1 | 2/2 | ||
| COMP6140001 | Data Mining | 2/2 | ||
| Streaming: Network Technology (NT)5 | ||||
| COSC6104001 | Cloud Interfacing with Virtualization | 2/2 | ||
| COSC6105001 | Cloud Native Applications | 2/2 | ||
| Streaming: Data Science (DS)5 | ||||
| DTSC6010001 | Bayesian Data Analysis | 2 | ||
| COMP6826001 | Deep Learning | 2/2 | ||
| DTSC6002001 | Data Management and Organization1 | 2 | ||
| DTSC6008001 | Text Mining | 2 | ||
| DTSC6004001 | Data Security | 2 | ||
| Streaming: Cyber Security (CS)5 | ||||
| COMP6544001 | Network Penetration Testing 2 | 2/2 | ||
| COMP6695001 | Secure Programming 1, 2 | 2 | ||
| COMP6843001 | Reverse Engineering and Binary Exploitation | 2 | ||
| COMP6646001 | Computer Forensic 1, 2 | 2 | ||
| COMP6873001 | Blockchain Fundamental | 2 | ||
| Elective Course BINUS @Jakarta10 | ||||
| COSC6108001 | Mobile Programming | 2 | ||
| COMP6586001 | Embedded Systems | 2 | ||
| COMP6226001 | Competitive Programming1 | 2 | ||
| COMP6821001 | Web Programming | 2 | ||
| COSC6065001 | Network Security Fundamental | 2 | ||
| COSC6101001 | Mobile Professional Solution | 2 | ||
| Streaming: Internet of Things (IoT)6 | ||||
| COMP6757031 | Computer Vision in Internet of Things | 2/2 | ||
| COMP6882031 | IoT Development and Architecture | 2/2 | ||
| Streaming: Cloud Technology (CT)6 | ||||
| COMP6991031 | Cloud Services | 2/2 | ||
| COMP6993031 | Application Development in Cloud | 2/2 | ||
| COMP6992031 | Software Development Operations in Cloud Environments | 2 | ||
| Elective Course BINUS @Bandung6&9 | ||||
| COSC6161031 | Mobile Programming | 2 | ||
| COSC6162031 | Embedded Systems | 2 | ||
| COSC6163031 | IT Project | 2 | ||
| Streaming: Digital Creative Technology (DCT)7 | ||||
| COMP6678004 | Big Data Analytics for Business | 4 | ||
| MOBI6063004 | Mobile Application Programming2 | 4 | ||
| COSC6005004 | Agile Software Development | 2 | ||
| Streaming: Immersive Technology (IT)7 | ||||
| COSC6006004 | Augmented Reality Application Programming | 2/2 | ||
| COSC6007004 | Virtual Reality Application Programming | 2/2 | ||
| COSC6008004 | Immersive Technology Capstone Project | 2 | ||
| Stream: AI-Driven Development (ADD)8 | ||||
| COSC6152060 | Deep Learning & MLOps | 4 | ||
| COSC6153060 | Capstone Project | 4 | ||
| COSC6154060 | Applied Artificial Intelligence for Enterprise | 2 | ||
| Elective Course BINUS @Jakarta10 | ||||
| Minor Program4, 5, 6 | 8 | |||
| Free Electives | 8 | |||
| Cross Streaming | 8 | |||
| Total SCU Streaming IoT, CT, DCT, SE, IS, IM, DT, NT, MGT | 18 | |||
| Total SCU Streaming CS, DS | 20 | |||
| 6 | Enrichment Program I | 20 | 20 | |
| 7 | Enrichment Program II | 20 | 20 | |
| 8 | COMP6906051 | Pre-Thesis | 2 | 6 |
| COMP6907051 | Thesis | 4 | ||
| COMP6908051 | Thesis | 6 | ||
| TOTAL CREDITS 146 Credits | ||||
1) This course is delivered in English
2) Global Learning System course
3) Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the detail.
4) Conducted for student mobility program in BINUS @Semarang
5) Conducted for student mobility program in BINUS @Jakarta
6) Conducted for student mobility program in BINUS @Bandung
7) Conducted for student mobility program in BINUS @Malang
8) Conducted for student mobility program in BINUS @Medan
9) Students must choose 1 course (2 credits) from the list of elective courses for Streaming IoT, Cloud Technology and Minor.
10) Students must choose 1 course (2 credits) from the list of elective courses for Streaming SE, IS, IM, DT, NT.
Enrichment Program:
-) For 6th Semester: Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
-) For 7th Semester: Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Foreign Language Courses:
Students will take foreign language courses according to Beelingua Placement Test results. See foreign language courses appendix for the details. Students must pass with a minimum Grade of C.
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
Enrichment Track Scheme
| Track | Semester 6 | Semester 7 | ||||||||||||
| IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | FS | |
| 1 | v | v | ||||||||||||
| 2 | v | v | ||||||||||||
| 3 | v | v | ||||||||||||
| 4 | v | v | ||||||||||||
| 5 | v | v | ||||||||||||
| 6 | v | v | ||||||||||||
| 7 | v | v | ||||||||||||
| 8 | v | v | ||||||||||||
| 9 | v | v | ||||||||||||
| 10 | v | v | ||||||||||||
| 11 | v | v | ||||||||||||
| 12 | v | v | ||||||||||||
| 13 | v | v | ||||||||||||
| 14 | v | v | ||||||||||||
| 15 | v | v | ||||||||||||
| 16 | v | v | ||||||||||||
| 17 | v | v | ||||||||||||
| 18 | v | v | ||||||||||||
| 19 | v | v | ||||||||||||
| 20 | v | v | ||||||||||||
| 21 | v | v | ||||||||||||
Note:
| IN : Certified Internship
RS : Certified Research EN : Certified Entrepreneurship CD : Certified Community Development |
SA : Certified Study Abroad
IS : Certified Specific Independent Study FS : Further Study etc : Study Program Special Purposes |
Description:
- Student will take only one track in each Enrichment
- Students who failed in Enrichment Program I can retake according to the table
- As for Enrichment Program II, students who failed should retake the same track, except Certified Specific Independent Study.
- For who failed in Certified Study Aboard track will retake the course form home campus.
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...