Digital Business Innovation
Course Structure for Binusian 2029
| Sem | Code | Course Name | SCU | Total |
| 1 | CHAR6030002 | Character Building: Pancasila | 2 | 20 |
| ENPR6109002 | Introduction to Entrepreneurship and Business2 | 4 | ||
| ENPR6110002 | Creative and Innovative Thinking | 2 | ||
| ENPR6111002 | Marketing for Entrepreneur1 | 4 | ||
| ISYS6896003 | Information Systems Management, Strategy and Acquisition1 | 4 | ||
| ISYS6897003 | Digital Innovation | 2 | ||
| COSC6060002 | Foundation of Artificial Intellegence | 2 | ||
| Foreign Language Courses | 0 | |||
| 2 | CHAR6031002 | Character Building: Kewarganegaraan | 2 | 20 |
| LANG6117002 | Indonesian | 2 | ||
| ENPR6051002 | Business Operations and Supply Chain | 4 | ||
| ENPR6052002 | Sustainable Business Model1&2 | 4 | ||
| ISYS6898003 | Algorithm and Programming | 2/2 | ||
| ISYS6901003 | Enterprise Business Process | 4 | ||
| Foreign Language Courses | 0 | |||
| 3 | CHAR6032002 | Character Building: Agama | 2 | 24 |
| ISYS6892003 | Database Fundamental | 4/2 | ||
| ENPR6053002 | Entrepreneurial Finance and Accounting | 2/2 | ||
| ENPR6055002 | Entrepreneurial Leadership and Organization2 | 4 | ||
| ISYS6894003 | IT Infrastructure & Emerging Technology | 4 | ||
| ISYS6256003 | Information Systems Project Management1&2 | 4 | ||
| Foreign Language Courses | ||||
| 4 | ENTR6663002 | Business Plan2 | 4/2 | 24 |
| ENPR6182002 | Business Law and Ethics | 2 | ||
| ISYS6900003 | IT Governance & Security | 4 | ||
| ISYS6596003 | User Experience Research & Design | 4/2 | ||
| COSC6050003 | Programming for Business | 2/2 | ||
| ISYS6338003 | Testing and System Implementation1&2 | 2 | ||
| Foreign Language Courses | 0 | |||
| 5*** | ISYS6893003 | Information System Analysis and Design1&2 | 4/2 | 24 |
| ISYS6198003 | Data and Information Management2 | 4 | ||
| ENPR6112002 | Commercializing Emerging Technology | 2/2 | ||
| ISYS6673003 | Digital Business Project2 | 4/2 | ||
| ENPR6362002 | Family Business | 4 | ||
| 6*** | ISYS6899003 | Minor Project in Information Systems | 4 | 24 |
| ISYS6895003 | Data Modelling | 2/2 | ||
| ENPR6058002 | Business Information Systems Research Methodology | 4 | ||
| Free Electives | 12 | |||
| 7 | Enrichment Program I | 20 | 20 | |
| 8 | Enrichment Program II | 20 | 20 | |
| 9 | ENPR6059002 | Pre-Thesis | 2 | 6 |
| ENPR6060002 | Thesis | 4 | ||
| RSCH6992002 | Thesis | 6 | ||
| Total Credits 182 SCU | ||||
*This course is delivered in English
**Global Learning System Course
***Will be Conducted in BINUS Jakarta
Foreign Language Courses:
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the details. Students must pass with a minimum Grade of C.
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...