Digital Business Innovation
Enrichment Track Scheme
Enrichment Program I (7th Semester) & Enrichment Program II (8th Semester):
Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
| Track | Semester 7 | Semester 8 | ||||||||||
| IN | RS | EN | CD | SA | etc | IN | RS | EN | CD | SA | etc | |
| 1 | v | v | ||||||||||
| 2 | v | v | ||||||||||
| 3 | v | v | ||||||||||
| 4 | v | v | ||||||||||
| 5 | v | v | ||||||||||
| 6 | v | v | ||||||||||
Note:
| IN : Certified Internship
RS : Certified Research EN : Certified Entrepreneurship CD : Certified Community Development |
SA : Certified Study Abroad
IS : Certified Specific Independent Study FS : Further Study etc : Study Program Special Purposes |
Description:
Student will take one of enrichment program tracks
Certified Internship Track
| Code | Course Name | SCU | Total |
| Enrichment Program I | 20 | ||
| BUSS6044002 | Internship | 8 | |
| BUSS6207002 | Technopreneurship Application | 8 | |
| BUSS6187002 | Technopreneurship Paper | 4 | |
Certified Research Track
| Code | Course Name | SCU | Total |
| Enrichment Program I | 20 | ||
| RSCH6204002 | Research Experience | 8 | |
| RSCH6575002 | Scientific Writing in Information Systems Research | 8 | |
| RSCH6467002 | Information Systems for Global Employability and Entrepreneurial Skills | 4 | |
Certified Entrepreneurship Track
| Code | Course Name | SCU | Total |
| Enrichment Program I | 20 | ||
| ENPR6006002 | Business Start-Up | 8 | |
| ENTR6962002 | Launching New Business | 8 | |
| ENTR6111002 | EES in New Business I | 4 | |
| Enrichment Program II | 20 | ||
| ENTR6127002 | Growing a Business | 8 | |
| ENTR6963002 | Business Funding | 8 | |
| ENTR6115002 | EES in New Business II | 4 | |
Certified Community Development Track
| Code | Course Name | SCU | Total |
| Enrichment Program I | 20 | ||
| CMDV6118002 | Community Outreach Project Implementation | 8 | |
| CMDV6349002 | Community Outreach Project Design in Information Systems | 8 | |
| CMDV6263002 | Employability and Entrepreneurial Skills in Information Systems | 4 | |
Certified Study Abroad Track
| Code | Course Name | SCU | Total |
| Enrichment Program I | 20 | ||
| GLOB6005002 | Elective Course for Study Abroad 1 | 4 | |
| GLOB6006002 | Elective Course for Study Abroad 2 | 4 | |
| GLOB6007002 | Elective Course for Study Abroad 3 | 4 | |
| GLOB6008002 | Elective Course for Study Abroad 4 | 4 | |
| GLOB6009002 | Elective Course for Study Abroad 5 | 2 | |
| GLOB6010002 | Elective Course for Study Abroad 6 | 2 | |
| GLOB6011002 | Elective Course for Study Abroad 7 | 2 | |
| GLOB6012002 | Elective Course for Study Abroad 8 | 2 | |
| GLOB6013002 | Elective Course for Study Abroad 9 | 2 | |
| GLOB6014002 | Elective Course for Study Abroad 10 | 2 | |
| GLOB6015002 | Elective Course for Study Abroad 11 | 2 | |
| GLOB6016002 | Elective Course for Study Abroad 12 | 2 | |
| GLOB6251002 | Elective Course for Study Abroad 29 | 4 | |
*) Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits
Appendix: Free Electives
| No | Course Owner Department | Course Code | Course Name | SCU | Semester |
| 1 | Tourism Destination | BUSS6137022 | Tourism E-Business | 4 | 6 |
| 2 | Management | BUSS6191005 | Export-Import Management | 2 | 6 |
| 3 | Management | BUSS6222005 | Export-Import Cost Management | 2 | 6 |
| 4 | Communication | COMM6613019 | Introduction to Media Industry | 2 | 6 |
| 5 | Computer Science | COMP6549001 | Software Security | 2 | 6 |
| 6 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 6 |
| 7 | Computer Science | COMP7128001 | Game Design | 2 | 6 |
| 8 | Visual Communication Design | DSGN6651007 | Photography | 4 | 6 |
| 9 | Interior Design | DSGN6888008 | Interior Accessories Design | 2 | 6 |
| 10 | English Literature | ENGL6244024 | Social Media Broadcasting | 4 | 6 |
| 11 | Film | FILM6080009 | Southeast Asian Cinema & Popular Culture | 4 | 6 |
| 12 | Hotel Management | HTMN6027021 | Service Management | 4 | 6 |
| 13 | Hotel Management | HTMN6145021 | Revenue Management in Hospitality | 2 | 6 |
| 14 | International Relations | INTR6148029 | Multinational Corporations Global Strategy and Social Responsibility | 2/2 | 6 |
| 15 | International Relations | INTR6158029 | Indonesia’s Defense and Security Policy | 2 | 6 |
| 16 | International Relations | INTR6162029 | Multiculturalism and Digital Society | 2 | 6 |
| 17 | Industrial Engineering | ISYE6041011 | Engineering Economy | 2 | 6 |
| 18 | Industrial Engineering | ISYE6181011 | System Engineering & Analysis | 2 | 6 |
| 19 | Information Systems | ISYS6574003 | Information Retrieval | 4 | 6 |
| 20 | Information Systems | ISYS6606003 | Smart Application | 2 | 6 |
| 21 | Japanese Literature | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 6 |
| 22 | Japanese Literature | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 6 |
| 23 | Law | LAWS6159005 | Legal Aspect in Business | 2 | 6 |
| 24 | Mathematics | MATH6187016 | Machine Learning | 2/1 | 6 |
| 25 | Management | MGMT6365005 | Current Issue in Service Business and Technology | 2 | 6 |
| 26 | Management | MGMT6455005 | Servitization and Customer Experience Management | 2 | 6 |
| 27 | Management | MGMT6456005 | Fundamentals of Supply Chain Management | 4 | 6 |
| 28 | Management | MGMT6458005 | Global Supply Chain Management | 2 | 6 |
| 29 | Management | MKTG6237005 | Global Strategic Marketing : Asia Pacific Perspective | 4 | 6 |
| 30 | Management | MKTG6270005 | Retail and Omni Channel | 2 | 6 |
| 31 | Management | MKTG6321005 | Marketing Data Analytics | 4 | 6 |
| 32 | Psychology | PSYC6123027 | Educational Psychology | 2 | 6 |
| 33 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 6 |
| 34 | Accounting | TAXN6055020 | Customs, Export and Import Tax Planning | 2 | 6 |
| 35 | Tourism Destination | TRSM6140022 | Tourism Law and Regulation | 2 | 6 |
| 36 | Tourism Destination | BUSS6137022 | Tourism E-Business | 4 | 6 |
| 37 | Management | BUSS6191005 | Export-Import Management | 2 | 6 |
| 38 | Management | BUSS6222005 | Export-Import Cost Management | 2 | 6 |
| 39 | Communication | COMM6613019 | Introduction to Media Industry | 2 | 6 |
| 40 | Computer Science | COMP6549001 | Software Security | 2 | 6 |
| 41 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 6 |
| 42 | Computer Science | COMP7128001 | Game Design | 2 | 6 |
| 43 | Visual Communication Design | DSGN6651007 | Photography | 4 | 6 |
| 44 | Interior Design | DSGN6888008 | Interior Accessories Design | 2 | 6 |
| 45 | English Literature | ENGL6244024 | Social Media Broadcasting | 4 | 6 |
| 46 | Film | FILM6080009 | Southeast Asian Cinema & Popular Culture | 4 | 6 |
| 47 | Hotel Management | HTMN6027021 | Service Management | 4 | 6 |
| 48 | Hotel Management | HTMN6145021 | Revenue Management in Hospitality | 2 | 6 |
| 49 | International Relations | INTR6148029 | Multinational Corporations Global Strategy and Social Responsibility | 2/2 | 6 |
| 50 | International Relations | INTR6158029 | Indonesia’s Defense and Security Policy | 2 | 6 |
| 51 | International Relations | INTR6162029 | Multiculturalism and Digital Society | 2 | 6 |
| 52 | Industrial Engineering | ISYE6041011 | Engineering Economy | 2 | 6 |
| 53 | Industrial Engineering | ISYE6181011 | System Engineering & Analysis | 2 | 6 |
| 54 | Information Systems | ISYS6574003 | Information Retrieval | 4 | 6 |
| 55 | Information Systems | ISYS6606003 | Smart Application | 2 | 6 |
| 56 | Japanese Literature | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 6 |
| 57 | Japanese Literature | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 6 |
| 58 | Law | LAWS6159005 | Legal Aspect in Business | 2 | 6 |
| 59 | Mathematics | MATH6187016 | Machine Learning | 2/1 | 6 |
| 60 | Management | MGMT6365005 | Current Issue in Service Business and Technology | 2 | 6 |
| 61 | Management | MGMT6455005 | Servitization and Customer Experience Management | 2 | 6 |
| 62 | Management | MGMT6456005 | Fundamentals of Supply Chain Management | 4 | 6 |
| 63 | Management | MGMT6458005 | Global Supply Chain Management | 2 | 6 |
| 64 | Management | MKTG6237005 | Global Strategic Marketing : Asia Pacific Perspective | 4 | 6 |
| 65 | Management | MKTG6270005 | Retail and Omni Channel | 2 | 6 |
| 66 | Management | MKTG6321005 | Marketing Data Analytics | 4 | 6 |
| 67 | Psychology | PSYC6123027 | Educational Psychology | 2 | 6 |
| 68 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 6 |
| 69 | Accounting | TAXN6055020 | Customs, Export and Import Tax Planning | 2 | 6 |
| 70 | Tourism Destination | TRSM6140022 | Tourism Law and Regulation | 2 | 6 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...