Digital Business Innovation
Enrichment Track Scheme
Enrichment Program I (7th Semester) & Enrichment Program II (8th Semester):
Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
| Track | Semester 7 | Semester 8 | ||||||||||
| IN | RS | EN | CD | SA | etc | IN | RS | EN | CD | SA | etc | |
| 1 | v | v | ||||||||||
| 2 | v | v | ||||||||||
| 3 | v | v | ||||||||||
| 4 | v | v | ||||||||||
| 5 | v | v | ||||||||||
| 6 | v | v | ||||||||||
Note:
| IN : Certified Internship
RS : Certified Research EN : Certified Entrepreneurship CD : Certified Community Development |
SA : Certified Study Abroad
IS : Certified Specific Independent Study FS : Further Study etc : Study Program Special Purposes |
Description:
Student will take one of enrichment program tracks
Certified Internship Track
| Code | Course Name | SCU | Total |
| Enrichment Program I | 20 | ||
| BUSS6044002 | Internship | 8 | |
| BUSS6207002 | Technopreneurship Application | 8 | |
| BUSS6187002 | Technopreneurship Paper | 4 | |
Certified Research Track
| Code | Course Name | SCU | Total |
| Enrichment Program I | 20 | ||
| RSCH6204002 | Research Experience | 8 | |
| RSCH6575002 | Scientific Writing in Information Systems Research | 8 | |
| RSCH6467002 | Information Systems for Global Employability and Entrepreneurial Skills | 4 | |
Certified Entrepreneurship Track
| Code | Course Name | SCU | Total |
| Enrichment Program I | 20 | ||
| ENPR6006002 | Business Start-Up | 8 | |
| ENTR6962002 | Launching New Business | 8 | |
| ENTR6111002 | EES in New Business I | 4 | |
| Enrichment Program II | 20 | ||
| ENTR6127002 | Growing a Business | 8 | |
| ENTR6963002 | Business Funding | 8 | |
| ENTR6115002 | EES in New Business II | 4 | |
Certified Community Development Track
| Code | Course Name | SCU | Total |
| Enrichment Program I | 20 | ||
| CMDV6118002 | Community Outreach Project Implementation | 8 | |
| CMDV6349002 | Community Outreach Project Design in Information Systems | 8 | |
| CMDV6263002 | Employability and Entrepreneurial Skills in Information Systems | 4 | |
Certified Study Abroad Track
| Code | Course Name | SCU | Total |
| Enrichment Program I | 20 | ||
| GLOB6005002 | Elective Course for Study Abroad 1 | 4 | |
| GLOB6006002 | Elective Course for Study Abroad 2 | 4 | |
| GLOB6007002 | Elective Course for Study Abroad 3 | 4 | |
| GLOB6008002 | Elective Course for Study Abroad 4 | 4 | |
| GLOB6009002 | Elective Course for Study Abroad 5 | 2 | |
| GLOB6010002 | Elective Course for Study Abroad 6 | 2 | |
| GLOB6011002 | Elective Course for Study Abroad 7 | 2 | |
| GLOB6012002 | Elective Course for Study Abroad 8 | 2 | |
| GLOB6013002 | Elective Course for Study Abroad 9 | 2 | |
| GLOB6014002 | Elective Course for Study Abroad 10 | 2 | |
| GLOB6015002 | Elective Course for Study Abroad 11 | 2 | |
| GLOB6016002 | Elective Course for Study Abroad 12 | 2 | |
| GLOB6251002 | Elective Course for Study Abroad 29 | 4 | |
*) Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits
Appendix: Free Electives
Students will receive information about Free Electives during the registration period
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...