Digital Business
Course Structure for Binusian 2028
Sem | Code | Course Name | SCU | Total |
1 | BUSS6245059 | Digital Technology in Business – (AOL) | 4 | 20 |
ENPR6237059 | Design Thinking in Digital Business – (AOL) | 4 | ||
ECON6104059 | Digital Economy – (AOL) | 4 | ||
MGMT6011059 | Introduction to Management and Business | 4 | ||
COSC6011059 | Foundations of Artificial Intelligence | 2 | ||
Pancasila Courses* | ||||
CHAR6013005 | Character Building: Pancasila | 2 | ||
CHAR6039005 | Pancasila and Indonesian Culture | 2 | ||
2 | CHAR6014005 | Character Building: Kewarganegaraan | 2 | 20 |
MGMT6501059 | Current Digital Business, Disruption, and Future Trends – (AOL – AIE) | 4 | ||
ACCT6500059 | Accounting for Digital Business | 4 | ||
ISYS6123059 | Introduction to Database Systems | 4 | ||
LAWS6159059 | Legal Aspect in Business | 2 | ||
MATH6176059 | Business Mathematics | 2 | ||
STAT6140059 | Business Statistics | 2 | ||
3 | CHAR6015005 | Character Building: Agama | 2 | 21 |
LANG6027005 | Indonesian | 2 | ||
ENGL6171001 | Academic English I | 3 | ||
ISYS6811059 | User Experience Research and Application Design – (AOL – AIE) | 4 | ||
COMM8006059 | Business Communication – (AIE) | 2 | ||
BUSS6246059 | Sustainable Digital Business Model – (AOL) | 4 | ||
MGMT6503059 | Digital Banking and Fintech | 4 | ||
4 | MKTG6330059 | Digital Marketing – (AOL) | 4 | 21 |
ISYS6810059 | Data Analytics with Business Application – (AOL – AIE) | 2 | ||
MGMT6502059 | Digital Business Operations and Supply Chain Management – (AIE) | 4 | ||
ENPR6236059 | Start-up and Product Launching – (AOL) | 6 | ||
MGMT6505059 | Ethics and Leadership in Digital Business | 2 | ||
ENGL6172001 | Academic English II | 3 | ||
5 | FINC6001059 | Financial Management | 4 | 18 |
BUSS6247059 | Digital Retail and Merchandising | 4 | ||
RSCH6026059 | Research Methodology | 4 | ||
ISYS6812059 | Big Data for Business Development – (AIE) | 4 | ||
MGMT6565059 | Project Management | 2 | ||
6 | Stream: Business and Technology (RMIT); International Business (CBS) | 16 | ||
Enrichment Program | 16 | |||
Stream: Digital Business (Single Degree) | 20 | |||
Enrichment Program I | 20 | |||
7 | Stream: Business and Technology (RMIT); International Business (CBS) | 16 | ||
Global Elective Courses | 16 | |||
Stream: Digital Business (Single Degree) | 20 | |||
Enrichment Program II | 20 | |||
8 | Stream: Business and Technology (RMIT); International Business (CBS) | 14 | ||
Global Elective Courses | 8 | |||
MGMT6504059 | Thesis | 6 | ||
Stream: Digital Business (Single Degree) | 6 | |||
Thesis Courses** | ||||
MGMT6521059 | Pre-Thesis | 2 | ||
MGMT6522059 | Thesis | 4 | ||
MGMT6504059 | Thesis | 6 | ||
TOTAL CREDIT 146 SCU |
*For Character Building: Pancasila course is offered for Indonesian citizen students, while Pancasila and Indonesian Culture course is offered for foreign students.
** Student may choose to take either Thesis (6 scu) or Pre-thesis (2 scu) & Thesis (4 scu). The Pre-thesis (2 scu) & Thesis (4 scu) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program.
-) AOL – Assurance of Learning Process System
-) AIE – Artificial Intelligence Embedded Course
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...