Entrepreneurship Business Creation
Appendix Foreign Language Courses
Foreign language courses are personalized courses that can be taken by the students according to their own pace from semester 1 until semester 4 or before they take enrichment. The courses are available at BINUSMAYA – Beelingua.
The following are the provisions of the courses that must be taken by students:
Foreign Language Course | SCU | |
ENGL6268018 | English for Frontrunners | 0 |
ENGL6269018 | English for Independent Users | 0 |
ENGL6267018 | English for Professionals | 0 |
JAPN6208018 | Basic Japanese Language | 0 |
CHIN6185018 | Basic Chinese Language | 0 |
- Students with Binus University English Proficiency Test score less than 437 are required to take English for Frontrunners and English for Independent Users.
- Students with Binus University English Proficiency Test score less than 520 are required to take English for Independent Users and English for Professionals.
- Students with Binus University English Proficiency Test score equal to or greater than 520 are required to take English for Professionals and choose Basic Japanese Language or Basic Chinese Language.
- Students are required to pass the foreign language courses before they take enrichment.
- Students can see the requirements to pass the foreign language courses at BINUSMAYA– Beelingua.
Minor Scheme
Minor Program | Semester 4 | Semester 5 |
Minor @ Binus Kemanggisan | ||
Digital Ecosystem | v | |
Human Capital in Digital Workplace | v | |
Sustainable Development | v | |
Cross Cultural Communication | v | |
Interactive & Users Experience Design | v | |
Data Analytics | v | |
Robotic Process Automation | v | |
Event Business and Entertainment | v | |
Creative Digital Storytelling | v | |
Digital Banking | v | |
Blockchain Technology and Business | v | |
Minor @ Binus Alam Sutera | ||
Digital Transformation | v | |
Minor @ Binus Bekasi | ||
Virtual Services | v | |
Culinary | v | |
Minor @ Binus Malang | ||
Digital Technopreneur | v | v |
Minor @ Binus Bandung | ||
DesignPreneur | v | |
Minor @ Binus Semarang | ||
Metaverse in Business | v | |
Content Creation | v |
The minor programs can change anytime based on the trends of knowledge and industry each year. Students will receive information about the updated minor programs during the registration period.
- Minor Program: Digital Ecosystem
Fundamental Courses
Course | SCU | |
COMP6683001 | Introduction to Artificial Intelligence | 2/2 |
ISYS6549003 | Digital Innovation | 4 |
COMP6937001 | Current Trends in Technology | 2 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
COMM6501019 | Narative Development | 4 |
DSGN6834007 | Visual Identity | 4 |
COMP6685001 | Cyber Security for Business | 2 |
Total SCU | 10 |
- Minor Program: Human Capital in Digital Workplace
Fundamental Courses
Course | SCU | |
PSYC6174027 | Psychology in The Workplace | 4 |
MGMT6349005 | Digital Workplace Strategy | 4 |
ISYS6551003 | Digital Workplace and Technology | 4 |
LAWS6157028 | Legal Aspects in Digital Workplace | 4 |
PSYC6175027 | Human Resources Development | 4 |
Total SCU | 20 |
- Minor Program: Sustainable Development
Fundamental Courses
Course | SCU | |
ISYE6154011 | Sustainable Design and Manufacture | 4 |
CPEN6217010 | Digital for Sustainable Development | 4 |
ARCH6119014 | Introduction to Sustainable Development | 2 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
ISYE6155011 | Occupational, Health, Safety, and Administration in Engineering | 2 |
DSGN6835008 | Engineering Material | 4 |
CIVL6118013 | Engineering Economic | 4 |
Total SCU | 10 |
- Minor Program: Cross Cultural Communication
Fundamental Courses
Course | SCU | |
CHIN6132026 | Chinese Conversation in Daily Activities | 4 |
COMM6502019 | Communication in Diversity | 2 |
BUSS6170025 | Asian Business Ethics | 4 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
CHIN6134026 | Chinese Conversation in Business Communication | 4 |
LAWS6158028 | Private International Law | 2 |
INTR6135029 | Comparative Politics | 4 |
Total SCU | 10 |
- Minor Program: Interactive & Users Experience Design
Fundamental Courses
Course | SCU | |
ISYS6553003 | User-Centered Research and Evaluation | 4 |
PSYC6176027 | Psychology and User Experience | 4 |
DSIN6003007 | Fundamental of Interface Design | 2 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
ISYS6554003 | Core Principles: Interactive Design | 4 |
DSGN6837007 | Digital Design Production | 4 |
ISYS6556003 | Information Architecture | 2 |
Total SCU | 10 |
- Minor Program: Data Analytics
Fundamental Courses
Course | SCU | |
ISYS6680003 | Introduction to Data Analytics | 2 |
ISYS6681003 | Data Management & Descriptive Analytics | 4 |
STAT6198049 | Statistical for Decision Making | 4 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
ISYS6682003 | Application of Predictive Analytics to Business Data | 4 |
ISYS6683003 | Prescriptive Analytics and Optimization | 4 |
MKTG6312005 | Digitalization of Markets and Consumption | 2 |
Total SCU | 10 |
- Minor Program: Robotic Process Automation
Fundamental Courses
Course | SCU | |
COMP6857001 | Basic Programming for Automation | 2 |
COMP6858001 | RPA Concept & Design | 2 |
ISYS6684003 | RPA Developer Fundamental | 4 |
ISYS6687003 | Business Process Improvement | 2 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
ISYS6685003 | RPA Developer Advance | 4 |
ISYS6686003 | RPA Business Analytics Fundamental | 4 |
COMP6859001 | Intelligence Automation | 2 |
Total SCU | 10 |
- Minor Program: Event Business and Entertainment
Fundamental Courses
Course | SCU | |
HTMN6151021 | Event Marketing Management | 2 |
HTMN6152021 | Catering Management | 4 |
TRSM6232022 | MICE (Meeting, Incentive, Convention, Exhibition) Management | 4 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
TRSM6233022 | Event Sponsorship and Funding | 2 |
TRSM6234022 | Sport and Entertainment Event Management | 4 |
TRSM6235022 | Festival & Cultural Event | 4 |
Total SCU | 10 |
- Minor Program: Creative Digital Storytelling
Fundamental Courses
Course | SCU | |
ENGL6274024 | Approaches in Multimodal Storytelling | 2 |
DSIN6033007 | Visual Storytelling | 2 |
ENGL6275024 | Storytelling for Business | 2 |
FILM6118009 | Script Development & Pitching | 4 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
ENGL6276024 | Cultures, Language, and Arts Production | 4 |
JAPN6212025 | Anime and Manga as Storytelling | 2 |
ENGL6277024 | Music as Medium for Storytelling | 4 |
Total SCU | 10 |
- Minor Program: Digital Banking
Fundamental Courses
Course | SCU | |
ISYS6824003 | Technology Innovation in Banking | 2 |
FINC6217020 | Bank Risk Management in the Digital Era | 4 |
FINC6218020 | Digital Finance and The Role of Central Bank | 4 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
MGMT6510005 | Business Process Management in Banking and Finance | 4 |
ISYS6825003 | Data Analytics in Banking and Finance | 4 |
MGMT6511005 | Digital Leadership | 2 |
Total SCU | 10 |
- Minor Program: Blockchain Technology and Business
Fundamental Courses
Course | SCU | |
ISYS6826003 | Introduction to Blockchain Technology | 4 |
ISYS6827003 | Blockchain Economy & Business | 4 |
DTSC6016001 | Basic Blockchain Programming | 2 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
ISYS6828003 | Blockchain Architecture Design and Implementation | 4 |
DTSC6017001 | Advanced Blockchain Programming | 2 |
DTSC6018001 | Prototyping Blockchain Project | 4 |
Total SCU | 10 |
- Minor Program: Digital Transformation
Fundamental Courses
Course | SCU | |
ISYS6559003 | Business Models and Technology Innovation | 4 |
ISYS6557003 | Business Data Management | 4 |
MGMT6484005 | Digital Strategy | 2 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
ISYS6695003 | Digital Marketing Analysis | 4 |
STAT6200049 | Practical Statistics for Digital Business | 4 |
ISYS6560003 | Success Factor for Leading Digital Transformation | 2 |
Total SCU | 10 |
- Minor Program: Virtual Service Experience
Fundamental Courses
Course | SCU | |
ISYS6561003 | Fundamental of Virtual Services | 2 |
ACCT6350020 | Virtual Financial Services | 4 |
MGMT6354005 | Virtual Operation and Supply Chain | 4 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
ISYS6562003 | Virtual Market Place | 4 |
HTMN6082021 | Virtual Hospitality Management | 4 |
ISYS6563003 | Seminar on Virtual Services | 2 |
Total SCU | 10 |
- Minor Program: Culinary
Fundamental Courses
Course | SCU | |
HTMN6108021 | Food and Beverage Management | 2 |
HTMN6008021 | Kitchen Operation | 4 |
HTMN6128021 | Pastry and Bakery Operation | 4 |
Total SCU | 10 |
SCU for HTMN6008021, HTMN6128021 are practical
Supporting Courses
Course | SCU | |
HTMN6155021 | Indonesian Cuisine | 4 |
HTMN6125021 | Restaurant Operation | 4 |
HTMN6154021 | Culinary Tourism | 2 |
Total SCU | 10 |
SCU for HTMN6155021, HTMN6125021 are practical
- Minor Program: Digital Technopreneur
Fundamental Courses
Course | SCU | |
ENTR6528002 | The Entrepreneurial Innovator | 4 |
DSGN6839006 | Interactive Design | 4 |
COMM6504018 | Digital Branding | 2 |
ENPR6196002 | Market Intelligence | 2 |
COMP6687004 | User Experience Design | 4 |
DSGN6844023 | Prototyping Digital Future | 4 |
Total SCU | 20 |
- Minor Program: Designpreneur
Fundamental Courses
Course | SCU | |
ENTR6525032 | Fundamental of Designpreneur | 4 |
COMP6688031 | UI/UX Development | 4 |
DSGN6797034 | Surface Packaging Design | 4 |
ENTR6526032 | Hospitality and Service Design | 4 |
DSGN6843033 | Project Design | 4 |
Total SCU | 20 |
- Minor Program: Metaverse in Business
Fundamental Courses
Course | SCU | |
ISYS6777052 | Business Model | 2 |
COMP6889051 | Virtual Reality | 4 |
COMP6890051 | Augmented reality | 4 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
ISYS6778052 | Data Analytics | 2 |
DSGN6981053 | Design Thinking | 4 |
DSGN6980053 | Interface Design | 4 |
Total SCU | 10 |
- Minor Program: Content Creation
Fundamental Courses
Course | SCU | |
FILM6105009 | Filmmaking Fundamental | 4 |
MKTG6392055 | Digital marketing | 4 |
DSIN6042053 | Photography for Creators | 2 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
DSGN6990053 | Creative Storytelling | 4 |
DSIN6043053 | Strategic Influence | 2 |
DSIN6041053 | Introduction to Visual Communication Design | 4 |
Total SCU | 10 |
Appendix: Free Electives
No | Course Owner Department | Course Code | Course Name | SCU | Semester |
1 | Business Management | MKB | MKTG6324005 | Retail Marketing Management | 2 |
2 | Management | MKK | FINC6001005 | Financial Management | 4 |
3 | Global Business Marketing | MKB | MKTG6270005 | Retail and Omni Channel | 2 |
4 | Global Business Marketing | MKK | MGMT6358005 | Managing Business Information | 2/2 |
5 | Computer Engineering | MKB | CPEN6098010 | Computer Networks | 2/2 |
6 | Computer Engineering | MKB | CPEN6126010 | Cross Platform Application Development | 4 |
7 | Computer Engineering | MKB | CPEN6225010 | Telco Network & Switching System | 2 |
8 | Computer Engineering | MKB | CPEN6232010 | Cloud Technology Practice | 2 |
9 | Industrial Engineering | MKB | ISYE6067011 | Global Supply Chain | 2 |
10 | Industrial Engineering | MKB | ISYE6165011 | Supply Chain Risk & Negotiation | 2 |
11 | Industrial Engineering | MKB | ISYE6115011 | Transportation Modeling | 2 |
12 | Industrial Engineering | MKB | ISYE6167011 | Decision Support System | 2 |
13 | Industrial Engineering | MKB | ISYE6168011 | Financial Engineering | 2 |
14 | Food Technology | MKK | FOOD6073015 | Current Issues in Food Technology | 2 |
15 | Food Technology | MKK | CPEN6235015 | IoT in Food Industry | 2 |
16 | Food Technology | MKK | FOOD6094015 | Nutrition & Health | 4 |
17 | Architecture | MKB | ARCH6146014 | Interior Architecture | 4 |
18 | Architecture | MKB | ARCH6128014 | Multimedia in Design Presentation | 4 |
19 | Architecture | MKB | ARCH6147014 | Behavior in Architecture | 4 |
20 | Computer Science | MKB | COMP6144001 | Web Programming | 2 |
21 | Computer Science | MKB | ISYS6197001 | Business Application Development | 2/2 |
22 | Computer Science | MKB | MOBI6059001 | Mobile Programming | 2 |
23 | Game Application and Technology | MKB | GAME6085001 | Object Oriented Game Programming | 2 |
24 | Marketing Communication | MKB | COMM6624019 | Digital Creative Content | 2/2 |
25 | Marketing Communication | MKB | COMM6620019 | Online Publishing | 2/2 |
26 | Marketing Communication | MKB | COMM6533019 | Creative Program Design | 2/2 |
27 | Marketing Communication | MKB | COMM6510019 | Reportage & Interview Technique | 2/2 |
28 | Marketing Communication | MKB | COMM6622019 | Audio Journalism | 2/2 |
29 | Marketing Communication | MKB | COMM6410019 | Digital Broadcasting Production | 2/2 |
30 | Marketing Communication | MKB | COMM6632019 | Writing for Corporate Communication | 2/2 |
31 | Marketing Communication | MKB | COMM6541019 | Digital Corporate Communication | 2/2 |
32 | Marketing Communication | MKB | COMM6634019 | Environmental Issues and Brand Activism | 4 |
33 | Marketing Communication | MKB | COMM6635019 | Integrated Marketing Communication | 2 |
34 | Marketing Communication | MKB | COMM6637019 | Brand Activation | 2/2 |
35 | Marketing Communication | MKB | COMM6638019 | Social Media Planning & Engagement | 2/2 |
36 | Tourism | MKB | TRSM6142022 | Event Management | 4 |
37 | Tourism | MKB | TRSM6218022 | Adventure Tourism Management | 4 |
38 | Tourism | MKB | TRSM6220022 | Rural Tourism Entrepreneurship | 4 |
39 | Tourism | MKB | TRSM6221022 | Sport Tourism | 2 |
40 | Tourism | MKB | BUSS6137022 | Tourism E-Business | 4 |
41 | Tourism | MKB | TRSM6216022 | Guiding and Interpretation | 2 |
42 | Tourism | MKB | TRSM6212022 | Indonesian Culture | 4 |
43 | Tourism | MKB | TRSM6140022 | Tourism Law and Regulation | 2 |
44 | Tourism | MKB | ACCT6383022 | Principles of Tourism Accounting and Finance | 2 |
45 | Hotel Management | MKB | HTMN6145021 | Revenue Management in Hospitality | 2 |
46 | Hotel Management | MKB | HTMN6146021 | Food Safety Management | 2 |
47 | Hotel Management | MKB | HTMN6018021 | Consumer Behavior in Hospitality | 2 |
48 | Hotel Management | MKB | HTMN6147021 | Hospitality Management | 4 |
49 | Hotel Management | MKB | HTMN6001021 | Introduction to Hospitality | 4 |
50 | Hotel Management | MKB | HTMN6108021 | Food and Beverage Management | 2 |
51 | Hotel Management | MKB | HTMN6131021 | Catering Management | 2 |
52 | Accounting | MKB | ACCT6116020 | Social and Environmental Accounting | 2 |
53 | Accounting | MKB | ACCT6461020 | Accounting Syariah | 2 |
54 | Taxation | MKB | TAXN6053020 | Regional Tax Systems | 2 |
55 | Finance | MKK | FINC6189020 | Introduction to Financial Market and Fin-Tech | 2 |
56 | Finance | MKK | FINC6010020 | International Finance | 2 |
57 | Cyber Security | MKB | COMP6542001 | Computer Security Fundamental | 2 |
58 | Data Science | MKB | DTSC6006001 | Machine Learning | 2/1 |
59 | Mobile Application & Technology | MKB | MOBI6068001 | Web Design | 2 |
60 | Mobile Application & Technology | MKB | MOBI6070001 | Embedded System and Internet of Things | 3 |
61 | Mobile Application & Technology | MKB | MOBI6059001 | Mobile Programming | 2 |
62 | Statistics | MKB | STAT6157049 | Data Mining and Visualization | 2 |
63 | Information Systems | MKB | ISYS6196003 | Business Analytics | 2 |
64 | Information Systems | MKB | ISYS6199003 | Data & Text Mining | 4 |
65 | Information Systems | MKB | ISYS6202003 | Social Informatics | 4 |
66 | Information Systems | MKB | ISYS6402003 | Business Analytics | 2/2 |
67 | Information Systems | MKB | ISYS8066003 | Business Process Management | 4 |
68 | Business Information Technology | MKB | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 |
69 | Animation | MKB | DSGN6689007 | Concept Art & Production Design | 2 |
70 | Animation | MKB | DSGN6690007 | Animation Storytelling | 2 |
71 | Creative Advertising | MKK | DSGN6661007 | Photography | 4 |
72 | Film | MKB | FILM6059009 | Global Cinema | 4 |
73 | New Media | MKB | DSGN6743007 | Digital Graphic Reproduction | 4 |
74 | Interior Design | MKB | DSGN6612 | Design Trend | 2 |
75 | International Relations | MKK | INTR6137029 | Indonesia in Perspectives | 2 |
76 | International Relations | MKK | INTR6180029 | Introduction to International Media | 2 |
77 | International Relations | MKK | INTR6142029 | Diplomacy and International Politics | 2/2 |
78 | Chinese Literature | MKB | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 |
79 | Chinese Literature | MKB | CHIN6158026 | Chinese Business in Daily Communication | 4 |
80 | Chinese Literature | MKB | CHIN6159026 | Chinese Character Writing | 2 |
81 | English Literature | MKB | SOCS6021024 | Social and Digital Media Writing | 2 |
82 | English Literature | MKB | ENGL6244024 | Social Media Broadcasting | 4 |
83 | Business Law | MKB | LAWS6017028 | Intellectual Property Rights | 4 |
84 | Business Law | MKB | LAWS6110028 | Cyber Law | 2 |
85 | Business Law | MKB | LAWS6168028 | Banking-Financial Law & Islamic Business Law | 4 |
86 | Business Law | MKB | LAWS6169028 | Capital Market, Legal Audit, & Due Deligence | 4 |
87 | Business Law | MKB | LAWS6171028 | Business Competition & Consumer Protection Law | 2 |
88 | Business Law | MKB | LAWS6174028 | Contract & Legislative Drafting | 2 |
89 | Psychology | MKB | PSYC6124027 | Psychology of Early Childhood Education | 4 |
90 | Psychology | MKB | PSYC6145027 | Urban Psychology | 4 |
91 | Psychology | MKB | PSYC6138027 | Lifespan Development | 4 |
92 | Primary Teacher Education | MKB | EDUC6074030 | Art & Craft | 4 |
93 | Primary Teacher Education | MKB | EDUC8004030 | School Based Management | 2 |
94 | Japanese Literature | MKB | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 |
95 | Japanese Literature | MKK | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 |
96 | Japanese Literature | MKB | JAPN6111025 | Introductory Japanese I | 4 |
97 | Japanese Literature | MKB | JAPN6056025 | Practical Japanese Culture (Nihon Bunka Taiken) | 2 |
98 | Japanese Literature | MKB | JAPN6036025 | Japanese Tourism (Nihon Kankou) | 2 |
99 | Japanese Literature | MKB | JAPN6104025 | Japanese Industry and Technology | 2 |
Enrichment Program I (6th Semester) & Enrichment Program II (7th Semester):
-) Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Enrichment Track Scheme
Track | Semester 6 | Semester 7 | |||||||||||
EN | IN | SA | CD | RS | IS | EN | IN | SA | CD | RS | FS | IS | |
1 | √ | – | – | – | – | – | √ | – | – | – | – | – | – |
2 | – | – | √ | – | – | – | √ | – | – | – | – | – | – |
3 | √ | – | – | – | – | – | – | – | – | – | – | √ | – |
4 | – | √ | – | – | – | – | – | √ | – | – | – | – | – |
5 | – | – | – | – | – | √ | √ | – | – | – | – | – | – |
6 | √ | – | – | – | – | – | – | – | – | – | – | – | √ |
7 | √ | – | – | – | – | – | – | – | √ | – | – | – | – |
Description:
IN : Certified Internship
RS : Certified Research EN : Certified Entrepreneurship CD : Certified Community Development |
SA : Certified Study Abroad
IS : Certified Specific Independent Study FS : Further Study etc : Study Program Special Purposes |
Note:
Student can choose one of the available tracks.
- Internship Track only available for Apple Academy program and Program Magang Kampus Merdeka
- Study Abroad in the 7th semester only available for IISMA (Indonesian International Student Mobility Awards)
Students who failed in Enrichment Program I can retake with the same track or change into another track. As for Enrichment Program II, student who failed with Certified Internship (Apple Academy/Magang Kampus Merdeka), and Certified Study Abroad (IISMA) track on Enrichment Program II, can retake with the same track or change into another track.
Certified Entrepreneurship Track
Code | Course Name | SCU | Total |
Enrichment Program I | 20 | ||
ENPR6006002 | Business Start-Up | 8 | |
ENTR6962002 | Launching New Business | 8 | |
ENTR6111002 | EES in New Business I | 4 | |
Enrichment Program II | 20 | ||
ENTR6127002 | Growing a Business | 8 | |
ENTR6963002 | Business Funding | 8 | |
ENTR6115002 | EES in New Business II | 4 |
Certified Study Abroad Track
Code | Course Name | SCU | Total |
Enrichment Program I | 20 | ||
GLOB6093002 | Elective Course for Study Abroad 1 | 4 | |
GLOB6094002 | Elective Course for Study Abroad 2 | 4 | |
GLOB6095002 | Elective Course for Study Abroad 3 | 4 | |
GLOB6096002 | Elective Course for Study Abroad 4 | 4 | |
GLOB6257002 | Elective Course for Study Abroad 25 | 4 | |
GLOB6097002 | Elective Course for Study Abroad 5 | 2 | |
GLOB6098002 | Elective Course for Study Abroad 6 | 2 | |
GLOB6099002 | Elective Course for Study Abroad 7 | 2 | |
GLOB6100002 | Elective Course for Study Abroad 8 | 2 | |
GLOB6101002 | Elective Course for Study Abroad 9 | 2 | |
GLOB6102002 | Elective Course for Study Abroad 10 | 2 | |
GLOB6103002 | Elective Course for Study Abroad 11 | 2 | |
GLOB6104002 | Elective Course for Study Abroad 12 | 2 | |
GLOB6258002 | Elective Course for Study Abroad 26 | 2 | |
GLOB6259002 | Elective Course for Study Abroad 27 | 2 |
Certified Further Study Track
Code | Course Name | SCU | Total |
Enrichment Program II | 20 | ||
Fast Track M.MSI | |||
ISYS6654003 | Service Oriented Analysis and Design | 4 | |
ISYS6655003 | Change Management for Enterprise | 4 | |
ISYS6656003 | Digital Transformation Management | 4 | |
ISYS6657003 | Data Analytics for Research | 4 | |
ISYS6660003 | Visualization and Descriptive Analytics | 4 | |
Fast Track M.M | 20 | ||
ENPR6008002 | Designing Innovative Nascent Entrepreneurship | 4 | |
MKTG6308002 | Negotiation Mastery | 4 | |
MKTG6309002 | Omnichannel Marketing | 4 | |
STAT6194002 | Advanced Business Statistics | 4 | |
MGMT6434002 | Designing and Leading the Entrepreneurial Organization | 4 |
Certified Internship Track
Code | Course Name | SCU | Total |
Enrichment Program I | 20 | ||
ENPR6070002 | Project Management | 8 | |
ENPR6076002 | Professional Program in Industry | 8 | |
ENPR6072002 | EES in Business Start Up I | 4 | |
Enrichment Program II | 20 | ||
ENPR6073002 | Strategic Management | 8 | |
ENPR6077002 | Risk Management | 8 | |
ENPR6073002 | EES in Business Start Up II | 4 |
Certified Specific Indenpendent Study Track
Code | Course Name | SCU | Total |
Elective courses list for Specific Indenpendent Study* | 20 | ||
Enrichment Program I/II | |||
MICR6145002 | Course Certification I | 3 | |
MICR6146002 | Technical Skill Enrichment I | 4 | |
MICR6147002 | Industrial Project I | 9 | |
MICR6148002 | Soft Skill Enrichment I | 4 | |
MICR6149002 | Elective Course for Specific Independent Study 1 | 8 | |
MICR6150002 | Elective Course for Specific Independent Study 2 | 8 | |
MICR6151002 | Elective Course for Specific Independent Study 3 | 6 | |
MICR6152002 | Elective Course for Specific Independent Study 4 | 6 | |
MICR6153002 | Elective Course for Specific Independent Study 5 | 6 | |
MICR6154002 | Elective Course for Specific Independent Study 6 | 5 | |
MICR6155002 | Elective Course for Specific Independent Study 7 | 5 | |
MICR6156002 | Elective Course for Specific Independent Study 8 | 5 | |
MICR6157002 | Elective Course for Specific Independent Study 9 | 5 | |
MICR6158002 | Elective Course for Specific Independent Study 10 | 4 | |
MICR6159002 | Elective Course for Specific Independent Study 11 | 4 | |
MICR6160002 | Elective Course for Specific Independent Study 12 | 4 | |
MICR6161002 | Elective Course for Specific Independent Study 13 | 4 | |
MICR6162002 | Elective Course for Specific Independent Study 14 | 4 | |
MICR6163002 | Elective Course for Specific Independent Study 15 | 3 | |
MICR6164002 | Elective Course for Specific Independent Study 16 | 3 | |
MICR6165002 | Elective Course for Specific Independent Study 17 | 3 | |
MICR6166002 | Elective Course for Specific Independent Study 18 | 3 | |
MICR6167002 | Elective Course for Specific Independent Study 19 | 3 | |
MICR6168002 | Elective Course for Specific Independent Study 20 | 3 | |
MICR6169002 | Elective Course for Specific Independent Study 21 | 2 | |
MICR6170002 | Elective Course for Specific Independent Study 22 | 2 | |
MICR6171002 | Elective Course for Specific Independent Study 23 | 2 | |
MICR6172002 | Elective Course for Specific Independent Study 24 | 2 | |
MICR6173002 | Elective Course for Specific Independent Study 25 | 2 | |
MICR6174002 | Elective Course for Specific Independent Study 26 | 2 | |
MICR6175002 | Elective Course for Specific Independent Study 27 | 2 | |
MICR6176002 | Elective Course for Specific Independent Study 28 | 2 | |
MICR6177002 | Elective Course for Specific Independent Study 29 | 1 | |
MICR6178002 | Elective Course for Specific Independent Study 30 | 1 | |
MICR6179002 | Elective Course for Specific Independent Study 31 | 1 | |
MICR6180002 | Elective Course for Specific Independent Study 32 | 1 |
*) For students who take BINUS certified specific independent study courses, they should take the first 4 courses on the list above (20 credits). Meanwhile, electives courses 1 to 32 are transferred courses for students who take certified specific independent study courses outside BINUS University. Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...