Entrepreneurship Business Creation
Appendix Foreign Language Courses
Foreign language courses are personalized courses that can be taken by the students according to their own pace from semester 1 until semester 4 or before they take enrichment. The courses are available at BINUSMAYA – Beelingua.
The following are the provisions of the courses that must be taken by students:
| Foreign Language Course | SCU | |
| ENGL6268002 | English for Frontrunners | 0 |
| ENGL6269002 | English for Independent Users | 0 |
| ENGL6267002 | English for Professionals | 0 |
| JAPN6208002 | Basic Japanese Language | 0 |
| CHIN6185002 | Basic Chinese Language | 0 |
- Students with Beelingua Placement Test score less than 60 are required to take English for Frontrunners and English for Independent Users.
- Students with Beelingua Placement Test score between 60 and 99 are required to take English for Independent Users and English for Professionals.
- Students with Beelingua Placement Test score greater than 99 are required to take English for Professionals. Additionally, students may choose to take either Basic Japanese Language or Basic Chinese Language.
- Students are required to pass the foreign language courses before they take enrichment.
- Students can see the requirements to pass the foreign language courses at BINUSMAYA – Beelingua
Minor Scheme
| Minor Program | Semester 4 | Semester 5 |
| Minor @ Binus Kemanggisan | ||
| Digital Ecosystem | V | V |
| Human Capital in Digital Workplace | V | V |
| Sustainable Development | V | V |
| Cross Cultural Communication | V | V |
| Interactive & Users Experience Design | V | V |
| Robotic Process Automation | V | V |
| Event Business and Entertainment | V | V |
| Creative Digital Storytelling | V | V |
| Digital Banking | V | V |
| Blockchain Technology and Business | V | V |
| English for Business Professional | V | V |
| Minor @ Binus Alam Sutera | ||
| Digital Transformation | V | V |
| Minor @ Binus Bekasi | ||
| Korean Culture and Creativity | V | V |
| Culinary | V | V |
| Minor @ Binus Malang | ||
| Digital Technopreneur | V | V |
| English for Business Professional | V | V |
| Chinese for Career Pathways | V | V |
| Digital Creative Strategy | V | V |
| Minor @ Binus Bandung | ||
| DesignPreneur | V | V |
| Minor @ Binus Semarang | ||
| Metaverse in Business | V | V |
| Content Creation | V | V |
| Immersive Journey to Japanese Language and Culture | V | V |
| Data Analytics | V | V |
| Minor @ Binus Medan | ||
| Global Creative Business and Technology | V | V |
The minor programs can change anytime based on the trends of knowledge and industry each year. Students will receive information about the updated minor programs during the registration period.
- Minor Program: Digital Ecosystem
Fundamental Courses
| Course | SCU | |
| COSC6196001 | Immersive Technology | 2 |
| GAME6002001 | Game Design | 2 |
| ISYS6549003 | Digital Innovation | 4 |
| COMP6937001 | Current Trends in Technology | 2 |
| Total SCU | 10 | |
Supporting Courses
| Course | SCU | |
| COMM6501019 | Narrative Development | 4 |
| DSGN6834007 | Visual Identity | 4 |
| COMP6685001 | Cyber Security for Business | 2 |
| Total SCU | 10 | |
- Minor Program: Human Capital in Digital Workplace
Fundamental Courses
| Course | SCU | |
| PSYC6174027 | Psychology in The Workplace | 4 |
| MGMT6349005 | Digital Workplace Strategy | 4 |
| ISYS6551003 | Digital Workplace and Technology | 4 |
| LAWS6157028 | Legal Aspects in Digital Workplace | 4 |
| PSYC6175027 | Human Resources Development | 4 |
| Total SCU | 20 | |
- Minor Program: Sustainable Development
Fundamental Courses
| Course | SCU | |
| ISYE6154011 | Sustainable Design and Manufacture | 4 |
| CPEN6217010 | Digital for Sustainable Development | 4 |
| ARCH6119014 | Introduction to Sustainable Development | 2 |
| Total SCU | 10 | |
Supporting Courses
| Course | SCU | |
| ISYE6155011 | Occupational, Health, Safety, and Administration in Engineering | 2 |
| DSGN6835008 | Engineering Material | 4 |
| CIVL6118013 | Engineering Economic | 4 |
| Total SCU | 10 | |
- Minor Program: Cross Cultural Communication
Fundamental Courses
| Course | SCU | |
| CHIN6132026 | Chinese Conversation in Daily Activities | 4 |
| COMM6502019 | Communication in Diversity | 2 |
| BUSS6170025 | Asian Business Ethics | 4 |
| Total SCU | 10 | |
Supporting Courses
| Course | SCU | |
| CHIN6134026 | Chinese Conversation in Business Communication | 4 |
| LAWS6158028 | Private International Law | 2 |
| INTR6135029 | Comparative Politics | 4 |
| Total SCU | 10 | |
- Minor Program: Interactive & Users Experience Design
Fundamental Courses
| Course | SCU | |
| ISYS6553003 | User-Centered Research and Evaluation | 4 |
| PSYC6176027 | Psychology and User Experience | 4 |
| DSIN6003007 | Fundamental of Interface Design | 2 |
| Total SCU | 10 | |
Supporting Courses
| Course | SCU | |
| ISYS6554003 | Core Principles: Interactive Design | 4 |
| DSGN6837007 | Digital Design Production | 4 |
| ISYS6556003 | Information Architecture | 2 |
| Total SCU | 10 | |
- Minor Program: Data Analytics
Fundamental Courses
| Course | SCU | |
| INFS6066052 | Introduction to Data Analytics | 2 |
| INFS6067052 | Data Management & Descriptive Analytics | 4 |
| ISYE6371054 | Statistical for Decision Making | 4 |
| Total SCU | 10 | |
Supporting Courses
| Course | SCU | |
| COSC6183051 | Application of Predictive Analytics to Business Data | 4 |
| ISYE6372054 | Prescriptive Analytics and Optimization | 4 |
| BUSS6277055 | Digitalization of Markets and Consumption | 2 |
| Total SCU | 10 | |
- Minor Program: Robotic Process Automation
Fundamental Courses
| Course | SCU | |
| COMP6857001 | Basic Programming for Automation | 2 |
| COMP6858001 | RPA Concept & Design | 2 |
| ISYS6684003 | RPA Developer Fundamental | 4 |
| ISYS6687003 | Business Process Improvement | 2 |
| Total SCU | 10 | |
Supporting Courses
| Course | SCU | |
| ISYS6685003 | RPA Developer Advance | 4 |
| ISYS6686003 | RPA Business Analytics Fundamental | 4 |
| COMP6859001 | Intelligence Automation | 2 |
| Total SCU | 10 | |
- Minor Program: Event Business and Entertainment
Fundamental Courses
| Course | SCU | |
| HTMN6151021 | Event Marketing Management | 2 |
| HTMN6152021 | Catering Management | 4 |
| TRSM6232022 | MICE (Meeting, Incentive, Convention, Exhibition) Management | 4 |
| Total SCU | 10 | |
Supporting Courses
| Course | SCU | |
| TRSM6233022 | Event Sponsorship and Funding | 2 |
| TRSM6234022 | Sport and Entertainment Event Management | 4 |
| TRSM6235022 | Festival & Cultural Event | 4 |
| Total SCU | 10 | |
- Minor Program: Creative Digital Storytelling
Fundamental Courses
| Course | SCU | |
| ENGL6274024 | Approaches in Multimodal Storytelling | 2 |
| DSIN6033007 | Visual Storytelling | 2 |
| ENGL6275024 | Storytelling for Business | 2 |
| FILM6118009 | Script Development & Pitching | 4 |
| Total SCU | 10 | |
Supporting Courses
| Course | SCU | |
| ENGL6276024 | Cultures, Language, and Arts Production | 4 |
| JAPN6212025 | Anime and Manga as Storytelling | 2 |
| ENGL6277024 | Music as Medium for Storytelling | 4 |
| Total SCU | 10 | |
- Minor Program: Digital Banking
Fundamental Courses
| Course | SCU | |
| ISYS6824003 | Technology Innovation in Banking | 2 |
| FINC6217020 | Bank Risk Management in the Digital Era | 4 |
| FINC6218020 | Digital Finance and The Role of Central Bank | 4 |
| Total SCU | 10 | |
Supporting Courses
| Course | SCU | |
| MGMT6510005 | Business Process Management in Banking and Finance | 4 |
| ISYS6825003 | Data Analytics in Banking and Finance | 4 |
| MGMT6511005 | Digital Leadership | 2 |
| Total SCU | 10 | |
- Minor Program: Blockchain Technology and Business
Fundamental Courses
| Course | SCU | |
| ISYS6826003 | Introduction to Blockchain Technology | 4 |
| ISYS6827003 | Blockchain Economy & Business | 4 |
| DTSC6016001 | Basic Blockchain Programming | 2 |
| Total SCU | 10 | |
Supporting Courses
| Course | SCU | |
| ISYS6828003 | Blockchain Architecture Design and Implementation | 4 |
| DTSC6017001 | Advanced Blockchain Programming | 2 |
| DTSC6018001 | Prototyping Blockchain Project | 4 |
| Total SCU | 10 | |
12. Minor Program : English for Business Professional
Fundamental Courses
| Course | SCU | |
| ENGL6154024 | English for Business Communications | 4 |
| MKTG6112024 | Language Innovations in Marketing and Advertising | 2 |
| ENGL6244024 | Social Media Broadcasting | 4 |
| Total SCU | 10 | |
Supporting Courses
| Course | SCU | |
| ENGL6258024 | English for Global Leadership | 2 |
| ENGL6169024 | English for Professionals | 2 |
| COMM6506024 | Current Issues in Business Communications | 2 |
| ENGL6245024 | Business Rhetoric | 4 |
| Total SCU | 10 | |
13. Minor Program: Digital Transformation
Fundamental Courses
| Course | SCU | |
| ISYS6559003 | Business Models and Technology Innovation | 4 |
| ISYS6557003 | Business Data Management | 4 |
| MGMT6484005 | Digital Strategy | 2 |
| Total SCU | 10 | |
Supporting Courses
| Course | SCU | |
| ISYS6695003 | Digital Marketing Analysis | 4 |
| STAT6200049 | Practical Statistics for Digital Business | 4 |
| ISYS6560003 | Success Factor for Leading Digital Transformation | 2 |
| Total SCU | 10 | |
14. Minor Program : Korean Culture and Creativity
Fundamental Courses
| Course | SCU | |
| HTMN6163021 | Korean Cuisine and Culinary Arts | 4 |
| COMM6718019 | Korean Language and Media | 4 |
| FILM6134009 | Hallyu Creative Content | 2 |
| Total SCU | 10 | |
Supporting Courses
| Course | SCU | |
| FILM6135009 | K-Drama and Beyond: Analysis and Appreciation | 4 |
| COMM6719019 | K-Pop Culture and Performance | 4 |
| MKTG6339005 | K-Pop and K-Drama Marketing and Promotion | 2 |
| Total SCU | 10 | |
15. Minor Program : Culinary
Fundamental Courses
| Course | SCU | |
| HTMN6108021 | Food and Beverage Management | 2 |
| HTMN6008021 | Kitchen Operation | 4 |
| HTMN6128021 | Pastry and Bakery Operation | 4 |
| Total SCU | 10 | |
SCU for HTMN6008021, HTMN6128021 are practical
Supporting Courses
| Course | SCU | |
| HTMN6155021 | Indonesian Cuisine | 4 |
| HTMN6125021 | Restaurant Operation | 4 |
| HTMN6154021 | Culinary Tourism | 2 |
| Total SCU | 10 | |
SCU for HTMN6155021, HTMN6125021 are practical
16. Minor Program: Digital Technopreneur
Fundamental Courses
| Course | SCU | |||
| ENTR6528002 | The Entrepreneurial Innovator | 4 | ||
| ENPR6370002 | Market Intelligence | 4 | ||
| COMP6687004 | User Experience Design | 4 | ||
| COSC6164004 | Web Programming for Business | 4 | ||
| COSC6165004 | Data Analytics for Business | 4 | ||
| Total SCU | 20 | |||
17. Minor Program : Chinese for Career Pathways
Fundamental Courses
| Course | SCU | |
| CHIN6196026 | Mandarin for Future Career | 4 |
| CHIN6197026 | Easy Way to HSK 2 Preparation | 4 |
| CHIN6198026 | Exploring Modern Chinese Culture | 2 |
| Total SCU | 10 | |
Supporting Courses
| Course | SCU | |
| CHIN6199026 | Chinese Digital Technology | 2 |
| CHIN6200026 | Traveling to China | 2 |
| CHIN6201026 | Special Topics in Chinese Business | 2 |
| CHIN6202026 | Global Strategic Marketing: Chinese Perspective | 4 |
| Total SCU | 10 | |
18. Minor Program: Designpreneur
Fundamental Courses
| Course | SCU | |
| ENTR6525032 | Fundamental of Designpreneur | 4 |
| COMP6688031 | UI/UX Development | 4 |
| DSGN6797034 | Surface Packaging Design | 4 |
| ENTR6526032 | Hospitality and Service Design | 4 |
| DSGN6843033 | Project Design | 4 |
| Total SCU | 20 | |
19. Minor Program: Metaverse in Business
Fundamental Courses
| Course | SCU | |
| ISYS6777052 | Business Model | 2 |
| COMP6889051 | Virtual Reality | 4 |
| COMP6890051 | Augmented reality | 4 |
| Total SCU | 10 | |
Supporting Courses
| Course | SCU | |
| ISYS6778052 | Data Analytics | 2 |
| DSGN6981053 | Design Thinking | 4 |
| DSGN6980053 | Interface Design | 4 |
| Total SCU | 10 | |
20. Minor Program: Content Creation
Fundamental Courses
| Course | SCU | |
| FILM6105009 | Filmmaking Fundamental | 4 |
| MKTG6392055 | Digital marketing | 4 |
| DSIN6042053 | Photography for Creators | 2 |
| Total SCU | 10 | |
Supporting Courses
| Course | SCU | |
| DSGN6990053 | Creative Storytelling | 4 |
| DSIN6043053 | Strategic Influence | 2 |
| DSIN6041053 | Introduction to Visual Communication Design | 4 |
| Total SCU | 10 | |
21. Minor Program : Immersive Journey to Japanese Language and Culture
Fundamental Courses
| Course | SCU | |
| JAPN6221025 | Essential Japanese Grammar (Yoku Tsukaeru Bunpou) | 4 |
| JAPN6222025 | Survival Japanese in Various Situations (Nihon E Ikou, Yasashii Kaiwa De) | 4 |
| JAPN6223025 | Ideas and Images of Japan (Nihon Jijou) | 2 |
| Total SCU | 10 | |
Supporting Courses
| Course | SCU | |
| JAPN6224025 | Japanese Reading Comprehension (Tanoshiku Yomou) | 4 |
| JAPN6225025 | Understanding Native Japanese Speakers (Tanoshiku Kikou) | 2 |
| JAPN6226025 | Japanese N5 Level Certification Preparation (Nihongo Charenji N5) | 4 |
| Total SCU | 10 | |
22. Minor Program : Global Creative Business and Technology
Fundamental Courses
| Course | SCU | |
| DSIN6142066 | Global Interactive Design | 4 |
| BUSS6275061 | E-Commerce and Digital Entrepreneurship | 4 |
| COSC6159060 | Emerging Technologies in Global Business | 4 |
| ISYS6997064 | Blockchain for Digital Economy | 4 |
| TRDE6001065 | Global Regulatory Environment | 4 |
| Total SCU | 20 | |
23. Minor Program : Digital Creative Strategy
Fundamental Courses
| Course | SCU | |||
| DSIN6150023 | Creative Project Management | 4 | ||
| COMM6770012 | Media Strategy & Planning | 4 | ||
| COMM6771018 | Business Communication | 2 | ||
| DSIN6152006 | Visual Language | 4 | ||
| DSIN6151023 | Creative Business Development | 4 | ||
| COMM6772012 | Digital Literacy | 2 | ||
| Total SCU | 20 | |||
Appendix: Free Electives
| No | Course Owner Department | Course Code | Course Name | SCU | Semester |
| 1 | Accounting | ACCT6116020 | Social and Environmental Accounting | 2 | 4 |
| 2 | Tourism Destination | ACCT6383022 | Principles of Tourism Accounting and Finance | 2 | 4 |
| 3 | Accounting | ACCT6461020 | Accounting Syariah | 2 | 4 |
| 4 | Tourism Destination | BUSS6137022 | Tourism E-Business | 4 | 4 |
| 5 | Chinese Literature | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 4 |
| 6 | Chinese Literature | CHIN6158026 | Chinese Business in Daily Communication | 4 | 4 |
| 7 | Chinese Literature | CHIN6159026 | Chinese Character Writing | 2 | 4 |
| 8 | Communication | COMM6276012 | Intercultural Communication | 4 | 4 |
| 9 | Public Relations | COMM6480018 | Consumer and Audience Analytics | 4 | 4 |
| 10 | Communication | COMM6575012 | Current Issues in Communication | 4 | 4 |
| 11 | Public Relations | COMM6671018 | Global Branding Strategy | 4 | 4 |
| 12 | Public Relations | COMM6673018 | Event Management | 2/2 | 4 |
| 13 | Computer Science | COSC6001004 | User Experience | 2 | 4 |
| 14 | Visual Communication Design | DSGN6828006 | Intellectual Property Design | 4 | 4 |
| 15 | English Literature | ENGL6244024 | Social Media Broadcasting | 4 | 4 |
| 16 | Hotel Management | HTMN6018021 | Consumer Behavior in Hospitality | 2 | 4 |
| 17 | Hotel Management | HTMN6145021 | Revenue Management in Hospitality | 2 | 4 |
| 18 | Hotel Management | HTMN6146021 | Food Safety Management | 2 | 4 |
| 19 | Hotel Management | HTMN6147021 | Hospitality Management | 4 | 4 |
| 20 | Japanese Literature | JAPN6111025 | Introductory Japanese I | 4 | 4 |
| 21 | Japanese Literature | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Maneejimento ) | 2 | 4 |
| 22 | Japanese Literature | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 4 |
| 23 | Management | MGMT6358005 | Managing Business Information | 2/2 | 4 |
| 24 | Management | MKTG6270005 | Retail and Omni Channel | 2 | 4 |
| 25 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 4 |
| 26 | Tourism Destination | TRSM6140022 | Tourism Law and Regulation | 2 | 4 |
| 27 | Tourism Destination | TRSM6142022 | Event Management | 4 | 4 |
| 28 | Tourism Destination | TRSM6212022 | Indonesian Culture | 4 | 4 |
| 29 | Tourism Destination | TRSM6216022 | Guiding and Interpretation | 2 | 4 |
| 30 | Tourism Destination | TRSM6218022 | Adventure Tourism Management | 4 | 4 |
| 31 | Tourism Destination | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 4 |
| 32 | Tourism Destination | TRSM6221022 | Sport Tourism | 2 | 4 |
| 33 | Architecture | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 |
| 34 | Architecture | ARCH6146014 | Interior Architecture | 4 | 5 |
| 35 | Architecture | ARCH6147014 | Behavior in Architecture | 4 | 5 |
| 36 | Interior Design | ARTS6035023 | Design History Studies | 2 | 5 |
| 37 | Chinese Literature | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 5 |
| 38 | Chinese Literature | CHIN6158026 | Chinese Business in Daily Communication | 4 | 5 |
| 39 | Chinese Literature | CHIN6159026 | Chinese Character Writing | 2 | 5 |
| 40 | Interior Design | CIVL6127023 | Material Knowledge in Interior Design | 2 | 5 |
| 41 | Communicarion | COMM6313012 | Public Speaking | 4 | 5 |
| 42 | Communication | COMM6410019 | Digital Broadcasting Production | 2/2 | 5 |
| 43 | Communication | COMM6510019 | Reportage & Interview Technique | 2/2 | 5 |
| 44 | Communication | COMM6533019 | Creative Program Design | 2/2 | 5 |
| 45 | Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
| 46 | Public Relations | COMM6566018 | Integrated Marketing Communications | 2 | 5 |
| 47 | Communication | COMM6620019 | Online Publishing | 2/2 | 5 |
| 48 | Communication | COMM6622019 | Audio Journalism | 2/2 | 5 |
| 49 | Communication | COMM6624019 | Digital Creative Content | 2/2 | 5 |
| 50 | Communication | COMM6632019 | Writing for Corporate Communication | 2/2 | 5 |
| 51 | Communication | COMM6634019 | Environmental Issues and Brand Activism | 4 | 5 |
| 52 | Communication | COMM6635019 | Integrated Marketing Communication | 2 | 5 |
| 53 | Communication | COMM6637019 | Brand Activation | 2/2 | 5 |
| 54 | Communication | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 |
| 55 | Public Relations | COMM6650018 | Image and Reputation Management | 4 | 5 |
| 56 | Public Relations | COMM6651018 | Professional Communication in Business Setting | 4 | 5 |
| 57 | Public Relations | COMM6671018 | Global Branding Strategy | 4 | 5 |
| 58 | Public Relations | COMM6673018 | Event Management | 2/2 | 5 |
| 59 | Communication | COMM6677012 | Society and Digital Culture | 2 | 5 |
| 60 | Computer Science | COMP6542001 | Computer Security Fundamental | 2 | 5 |
| 61 | Computer Engineering | CPEN6126010 | Cross Platform Application Development | 4 | 5 |
| 62 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 |
| 63 | Interior Design | DSGN6497023 | Interior Drawing | 4 | 5 |
| 64 | Visual Communication Design | DSGN6661007 | Photography | 4 | 5 |
| 65 | Visual Communication Design | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
| 66 | Visual Communication Design | DSGN6690007 | Animation Storytelling | 2 | 5 |
| 67 | Visual Communication Design | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 |
| 68 | Interior Design | DSGN6747023 | Ergonomic and Anthropometry | 2 | 5 |
| 69 | Visual Communication Design | DSGN6822006 | Photography | 4 | 5 |
| 70 | Visual Communication Design | DSGN6828006 | Intellectual Property Design | 4 | 5 |
| 71 | English Literature | ENGL6244024 | Social Media Broadcasting | 4 | 5 |
| 72 | Film | FILM6059009 | Global Cinema | 4 | 5 |
| 73 | Computer Science | GAME6085001 | Object Oriented Game Programming | 2 | 5 |
| 74 | International Relations | INTR6137029 | Indonesia in Perspectives | 2 | 5 |
| 75 | International Relations | INTR6142029 | Diplomacy and International Politics | 2/2 | 5 |
| 76 | International Relations | INTR6180029 | Introduction to International Media | 2 | 5 |
| 77 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 5 |
| 78 | Industrial Engineering | ISYE6115011 | Transportation Modeling | 2 | 5 |
| 79 | Industrial Engineering | ISYE6165011 | Supply Chain Risk & Negotiation | 2 | 5 |
| 80 | Industrial Engineering | ISYE6167011 | Decision Support System | 2 | 5 |
| 81 | Industrial Engineering | ISYE6168011 | Financial Engineering | 2 | 5 |
| 82 | Information Systems | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
| 83 | Japanese Literature | JAPN6111025 | Introductory Japanese I | 4 | 5 |
| 84 | Japanese Literature | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Maneejimento ) | 2 | 5 |
| 85 | Law | LAWS6017028 | Intellectual Property Rights | 4 | 5 |
| 86 | Law | LAWS6110028 | Cyber Law | 2 | 5 |
| 87 | Law | LAWS6168028 | Banking-Financial Law & Islamic Business Law | 4 | 5 |
| 88 | Law | LAWS6169028 | Capital Market, Legal Audit, & Due Deligence | 4 | 5 |
| 89 | Law | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 5 |
| 90 | Law | LAWS6174028 | Contract & Legislative Drafting | 2 | 5 |
| 91 | Management | MKTG6324005 | Retail Marketing Management | 2 | 5 |
| 92 | Psychology | PSYC6124027 | Psychology of Early Childhood Education | 4 | 5 |
| 93 | Psychology | PSYC6138027 | Lifespan Development | 4 | 5 |
| 94 | Psychology | PSYC6145027 | Urban Psychology | 4 | 5 |
| 95 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 5 |
| 96 | Statistics | STAT6157049 | Data Mining and Visualization | 2 | 5 |
| 97 | Accounting | TAXN6053020 | Regional Tax Systems | 2 | 5 |
Enrichment Program I (6th Semester) & Enrichment Program II (7th Semester):
-) Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Enrichment Track Scheme
| Track | Semester 6 | Semester 7 | |||||||||||
| EN | IN | SA | CD | RS | IS | EN | IN | SA | CD | RS | FS | IS | |
| 1 | √ | – | – | – | – | – | √ | – | – | – | – | – | – |
| 2 | – | – | √ | – | – | – | √ | – | – | – | – | – | – |
| 3 | √ | – | – | – | – | – | – | – | – | – | – | √ | – |
| 4 | – | √ | – | – | – | – | – | √ | – | – | – | – | – |
| 5 | – | – | – | – | – | √ | √ | – | – | – | – | – | – |
| 6 | √ | – | – | – | – | – | – | – | – | – | – | – | √ |
| 7 | √ | – | – | – | – | – | – | – | √ | – | – | – | – |
| 8 | – | – | – | √ | – | – | √ | – | – | – | – | – | – |
| 9 | √ | – | – | – | – | – | – | – | – | – | √ | – | – |
| 10 | √ | – | – | – | – | – | – | √ | – | – | – | – | – |
| 11 | – | √ | – | – | – | – | √ | – | – | – | – | – | – |
Description:
| IN : Certified Internship
RS : Certified Research EN : Certified Entrepreneurship CD : Certified Community Development |
SA : Certified Study Abroad
IS : Certified Specific Independent Study FS : Further Study etc : Study Program Special Purposes |
Note:
Student can choose one of the available tracks.
- Study Abroad in the 7th semester only available for IISMA (Indonesian International Student Mobility Awards)
Students who failed in Enrichment Program I can retake with the same track or change into another track. As for Enrichment Program II, student who failed with Certified Study Abroad (IISMA) track on Enrichment Program II, can retake with the same track or change into another track.
Certified Entrepreneurship Track
| Code | Course Name | SCU | Total |
| Enrichment Program I | 20 | ||
| ENPR6006002 | Business Start-Up | 8 | |
| ENTR6962002 | Launching New Business | 8 | |
| ENTR6111002 | EES in New Business I | 4 | |
| Enrichment Program II | 20 | ||
| ENTR6127002 | Growing a Business | 8 | |
| ENTR6963002 | Business Funding | 8 | |
| ENTR6115002 | EES in New Business II | 4 | |
Certified Study Abroad Track
| Code | Course Name | SCU | Total |
| Enrichment Program I | 20 | ||
| GLOB6093002 | Elective Course for Study Abroad 1 | 4 | |
| GLOB6094002 | Elective Course for Study Abroad 2 | 4 | |
| GLOB6095002 | Elective Course for Study Abroad 3 | 4 | |
| GLOB6096002 | Elective Course for Study Abroad 4 | 4 | |
| GLOB6257002 | Elective Course for Study Abroad 25 | 4 | |
| GLOB6097002 | Elective Course for Study Abroad 5 | 2 | |
| GLOB6098002 | Elective Course for Study Abroad 6 | 2 | |
| GLOB6099002 | Elective Course for Study Abroad 7 | 2 | |
| GLOB6100002 | Elective Course for Study Abroad 8 | 2 | |
| GLOB6101002 | Elective Course for Study Abroad 9 | 2 | |
| GLOB6102002 | Elective Course for Study Abroad 10 | 2 | |
| GLOB6103002 | Elective Course for Study Abroad 11 | 2 | |
| GLOB6104002 | Elective Course for Study Abroad 12 | 2 | |
| GLOB6258002 | Elective Course for Study Abroad 26 | 2 | |
| GLOB6259002 | Elective Course for Study Abroad 27 | 2 | |
Certified Further Study Track
| Code | Course Name | SCU | Total |
| Enrichment Program II | 20 | ||
| ENPR6008002 | Designing Innovative Nascent Entrepreneurship | 4 | |
| MKTG6308002 | Negotiation Mastery | 4 | |
| MKTG6309002 | Omnichannel Marketing | 4 | |
| STAT6194002 | Advanced Business Statistics | 4 | |
| MGMT6434002 | Designing and Leading the Entrepreneurial Organization | 4 | |
Certified Internship Track
| Code | Course Name | SCU | Total |
| Enrichment Program I | 20 | ||
| ENPR6070002 | Project Management | 8 | |
| ENPR6076002 | Professional Program in Industry | 8 | |
| ENPR6072002 | EES in Business Start Up I | 4 | |
| Enrichment Program II | 20 | ||
| ENPR6073002 | Strategic Management | 8 | |
| ENPR6077002 | Risk Management | 8 | |
| ENPR6073002 | EES in Business Start Up II | 4 | |
Certified Specific Indenpendent Study Track
| Code | Course Name | SCU | Total |
| Elective courses list for Specific Indenpendent Study* | 20 | ||
| Enrichment Program I/II | |||
| MICR6145002 | Course Certification I | 3 | |
| MICR6146002 | Technical Skill Enrichment I | 4 | |
| MICR6147002 | Industrial Project I | 9 | |
| MICR6148002 | Soft Skill Enrichment I | 4 | |
| MICR6149002 | Elective Course for Specific Independent Study 1 | 8 | |
| MICR6150002 | Elective Course for Specific Independent Study 2 | 8 | |
| MICR6151002 | Elective Course for Specific Independent Study 3 | 6 | |
| MICR6152002 | Elective Course for Specific Independent Study 4 | 6 | |
| MICR6153002 | Elective Course for Specific Independent Study 5 | 6 | |
| MICR6154002 | Elective Course for Specific Independent Study 6 | 5 | |
| MICR6155002 | Elective Course for Specific Independent Study 7 | 5 | |
| MICR6156002 | Elective Course for Specific Independent Study 8 | 5 | |
| MICR6157002 | Elective Course for Specific Independent Study 9 | 5 | |
| MICR6158002 | Elective Course for Specific Independent Study 10 | 4 | |
| MICR6159002 | Elective Course for Specific Independent Study 11 | 4 | |
| MICR6160002 | Elective Course for Specific Independent Study 12 | 4 | |
| MICR6161002 | Elective Course for Specific Independent Study 13 | 4 | |
| MICR6162002 | Elective Course for Specific Independent Study 14 | 4 | |
| MICR6163002 | Elective Course for Specific Independent Study 15 | 3 | |
| MICR6164002 | Elective Course for Specific Independent Study 16 | 3 | |
| MICR6165002 | Elective Course for Specific Independent Study 17 | 3 | |
| MICR6166002 | Elective Course for Specific Independent Study 18 | 3 | |
| MICR6167002 | Elective Course for Specific Independent Study 19 | 3 | |
| MICR6168002 | Elective Course for Specific Independent Study 20 | 3 | |
| MICR6169002 | Elective Course for Specific Independent Study 21 | 2 | |
| MICR6170002 | Elective Course for Specific Independent Study 22 | 2 | |
| MICR6171002 | Elective Course for Specific Independent Study 23 | 2 | |
| MICR6172002 | Elective Course for Specific Independent Study 24 | 2 | |
| MICR6173002 | Elective Course for Specific Independent Study 25 | 2 | |
| MICR6174002 | Elective Course for Specific Independent Study 26 | 2 | |
| MICR6175002 | Elective Course for Specific Independent Study 27 | 2 | |
| MICR6176002 | Elective Course for Specific Independent Study 28 | 2 | |
| MICR6177002 | Elective Course for Specific Independent Study 29 | 1 | |
| MICR6178002 | Elective Course for Specific Independent Study 30 | 1 | |
| MICR6179002 | Elective Course for Specific Independent Study 31 | 1 | |
| MICR6180002 | Elective Course for Specific Independent Study 32 | 1 | |
*) For students who take BINUS certified specific independent study courses, they should take the first 4 courses on the list above (20 credits). Meanwhile, electives courses 1 to 32 are transferred courses for students who take certified specific independent study courses outside BINUS University. Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...