FINANCE (INTERNATIONAL)
Course Structure
Courses applied to all Finance students
Semester | Code | Course Name | SCU | Total |
1 | ACCT6242 | Principles of Accounting | 6 | 20 |
ENGL6171 | Academic English I | 3 | ||
ECON6028 | Microeconomics | 3 | ||
ECON6081 | Macroeconomics | 2 | ||
MGMT6011 | Introduction to Management and Business | 4 | ||
Pancasila Course* | ||||
CHAR6013 | Character Building: Pancasila | 2 | ||
CHAR6039 | Pancasila and Indonesian Culture | 2 | ||
2 | ENTR6091 | Project Hatchery | 2 | 21 |
CHAR6014 | Character Building: Kewarganegaraan | 2 | ||
ENGL6172 | Academic English II | 3 | ||
FINC6180 | Finance Ecosystems & Technology | 4 | ||
LANG6027 | Indonesian | 2 | ||
ACCT6292 | Managerial Accounting | 8 | ||
3 | ACCT6293 | Intermediate Accounting | 8 | 23 |
MKTG6111 | Marketing Management | 2 | ||
STAT6156 | Business Statistics and Analysis | 4 | ||
ACCT7141 | Accounting Information Systems & Internal Control | 4 | ||
ENTR6486 | Entrepreneurship Hatchery | 3 | ||
CHAR6015 | Character Building: Agama | 2 | ||
4 | (This course for DD program with UoN and Master Track) | 24 | ||
BUSS6131 | Ethics & Corporate Governance | 2 | ||
BUSS6180 | International Business Law and Taxation | 6 | ||
ACCT6348 | Financial Audit | 6 | ||
ACCT6321 | Theory and Research Methodology in Accounting & Finance | 4 | ||
FINC6179 | Financial Modeling | 2 | ||
BUSS6175 | Business & Commerce in Australia | 4 | ||
4 | (This course for DD program with UNSW, VUW, CBS Universities) | |||
BUSS6131 | Ethics & Corporate Governance | 2 | ||
BUSS6180 | International Business Law and Taxation | 6 | ||
ACCT6348 | Financial Audit | 6 | ||
ACCT6321 | Theory and Research Methodology in Accounting & Finance | 4 | ||
FINC6179 | Financial Modeling | 2 | ||
FINC7047 | Corporate Financial Management | 4 | ||
5 | (This course for DD program with UoN and Master Track) | 20 | ||
FINC6172 | Business Finance | 4 | ||
MGMT6380 | Cross Cultural Management & Negotiation | 4 | ||
BUSS6176 | Business Venturing | 4 | ||
MGMT6382 | Leadership and Ethics | 4 | ||
FINC6188 | Quantitative Investment Analysis | 2 | ||
ACCT6365 | Advanced Accounting | 2 | ||
5 | (DD program in UNSW University will depart this semester) | 16 | ||
MGMT6396 | Managing Innovation and Organizational Change | 2 | ||
5 | (DD program in VUW University will depart this semester) | 16 | ||
5 | (This course for DD program with CBS Universities) | 12 | ||
MGMT6380 | Cross Cultural Management & Negotiation | 4 | ||
BUSS6176 | Business Venturing | 4 | ||
FINC6188 | Quantitative Investment Analysis | 2 | ||
ACCT6365 | Advanced Accounting | 2 | ||
6 | (This course for DD program with UoN and Master Track) | 16 | ||
FINC6173 | Corporate Finance | 4 | ||
FINC6176 | International Finance | 4 | ||
FINC6174 | Financial Institutions Risk Management | 4 | ||
FINC6175 | Derivative Securities | 4 | ||
6 | (This course for DD program with CBS Universities) | 8 | ||
ACCT6376 | Internship | 8 | ||
6 | (This course for DD program with UNSW Universities) | 12 | ||
FINC6178 | Portfolio Management | 4 | ||
6 | (This course for DD program with VUW Universities) | 18 | ||
FINC6112 | Introduction to Investment | 4 | ||
7 | (This course for DD program with UoN and Master Track) | 16 | ||
FINC6177 | Financial Analysis and Valuation | 4 | ||
FINC6178 | Portfolio Management | 4 | ||
FINC6181 | Industry Placement | 4 | ||
ENTR6539 | Innovation and Entrepreneurial Strategy | 4 | ||
7 | (This course for DD program with UNSW Universities) | 16 | ||
FINC6187 | Corporate Financial Reporting and Analysis | 4 | ||
7 | (This course for DD program with VUW Universities) | 16 | ||
ACCT6362 | Advanced Financial Accounting | 4 | ||
7 | (DD program in CBS University will depart this semester) | 20 | ||
FINC6170 | Capital Markets | 4 | ||
8 | (This course for DD program with UoN and Master Track) | 6 | ||
ACCT6168 | Thesis | 6 | ||
8 | (This course for DD program with UNSW Universities) | 14 | ||
ACCT6168 | Thesis | 6 | ||
8 | This course for DD program with VUW Universities) | 8 | ||
MGMT6063 | Strategic Management | 2 | ||
ACCT6168 | Thesis | 6 | ||
8 | (This course for DD program with CBS Universities) | 18 | ||
ACCT6168 | Thesis | 6 | ||
MGMT6063 | Strategic Management (in CBS) | 2 | ||
TOTAL CREDIT 146 SCU |
*For CB: Pancasila course is offered for Indonesian citizen students, while Pancasila and Indonesian Culture course is offered for foreign
Double Degree in the Business Finance Stream
For those who are taking the Double Degree Scheme in Business Finance at the University of Newcastle (UoN), they will take the UoN’s courses from the 5th-7th semesters at BINUS International with close supervision and collaboration with UoN, Australia. The streaming name for the degree is called Business Finance.
Double Degree in Business Finance and Financial Technology Stream
For those who are taking the Double Degree Scheme in Business Finance and Finance Technology at UNSW, they will go in the 5th to 8th semesters.
The following tables represent the options of majors that can be chosen from the respective partner universities.
Commerce–The University of New South Wales, Australia
(2-year DD program) |
|||
Option of majors: | |||
Program | SCU | Program | SCU |
Finance | 64 | Financial Technology | 64 |
Double Degree in the Applied Finance Stream
For those who are taking the Double Degree Scheme in Accounting & Finance, they will go in the 6th to 8th semesters to Victoria University of Wellington. The following tables represent the options of majors that can be chosen from the respective partner universities.
Victoria University of Wellington
(1.5 to 2-year DD program) |
|||
Option of majors: | |||
Course Name | SCU | Course Name | SCU |
Finance | 64 | Actuarial Science | 64 |
Double Degree in Strategic Finance Stream
For those who are taking the Double Degree Scheme in Strategic Finance, they will go in their 7th to 8th semesters.
European Management – Cologne Business School
(1-year DD program) |
|||
Financial Management – Cologne Business School
(1-year DD program) |
|||
Course Name | SCU | Course Name | SCU |
Financial Analysis | 4 | Foreign Language | 8 |
Integrative Case Study | 4 | European Business Culture | 4 |
Financial Markets and Institutions | 4 | Ethical Aspects of Finance | 4 |
Financial Instruments | 4 | Strategic Management in Banking and Finance | 4 |
Concepts of value and Risk | 4 | Business Simulation Game | 4 |
Applied Financial Management | 4 | Bachelor Thesis Tutorial | 4 |
Strategic Management | 4 | Bachelor Thesis | 6 |
The choice of streaming for the double degrees (including master track) should be made as early as the first year to ensure a clear and proper study plan and professional designation preparations.
The Table of Prerequisite for Finance Program
Subject | SCU | Sem | Prerequisite | SCU | Sem | ||
ACCT6293 | Intermediate Accounting | 8 | 2 | ACCT6242 | Principles of Accounting | 6 | 1 |
ACCT6348 | Financial Audit | 6 | 4 | ACCT6293 | Intermediate Accounting | 8 | 3 |
ACCT6292 | Managerial Accounting | 8 | 3 | ECON6028 | Microeconomics | 3 | 1 |
ACCT6242 | Principles of Accounting | 6 | 1 | ||||
ACCT7141 | Accounting Information Systems & Internal Control | 4 | 3 | ACCT6242 | Principles of Accounting | 6 | 1 |
MKTG6111 | Marketing Management | 2 | 3 | MGMT6011 | Introduction to Management and Business | 4 | 1 |
MGMT6063 | Strategic Management | 2 | 8 | ACCT6292 | Managerial Accounting | 8 | 2 |
ACCT6321 | Theory and Research Methodology in Accounting & Finance | 4 | 4 | ACCT6293 | Intermediate Accounting | 8 | 3 |
BUSS6180 | International Business Law and Taxation | 6 | 4 | ACCT6293 | Intermediate Accounting | 8 | 3 |
BUSS6365 | Advanced Accounting | 2 | 5 | ACCT6293 | Intermediate Accounting | 8 | 2 |
FINC6188 | Quantitative Investment Analysis | 2 | 5 | STAT6156 | Business Statistics and Analysis | 4 | 3 |
ACCT6168 | Thesis | 6 | 8 | ENGL6172 | Academic English II | 3 | 2 |
ACCT6321 | Theory and Research Methodology in Accounting & Finance | 4 | 4 |
Student should pass all of these quality control courses as listed below:
No | Course Code | Course Name | Minimal Grade |
1. | CHAR6013 | Character Building: Pancasila | B |
2. | ENTR6486 | Entrepreneurship Hatchery | C |
3. | BUSS6180 | International Business Law and Taxation | C |
4. | ACCT6292 | Managerial Accounting | C |
5. | ACCT6293 | Intermediate Accounting | C |
6. | ACCT6348 | Financial Audit | C |
7. | FINC6180 | Finance Ecosystems & Technology | C |
Streaming: UoN and Master Track | |||
8. | FINC6172 | Business Finance | C |
Streaming: VUW, UNSW, CBS | |||
8. | FINC7047 | Corporate Financial Management | C |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...