Finance
Quality Controlled Courses for Binusian 2028
Students should pass all of these quality controlled courses as listed below:
No. | Course Code | Course | SCU | Minimal Grade | Semester | Period |
1 | CHAR6019039 | Character Building: Pancasila | 2 | B | 1 | 2 |
2 | ENPR6253039 | Entrepreneurship | 2 | C | 4 | 2 |
3 | ACCT6430039 | Financial Accounting II | 4 | C | 3 | 1 |
4 | ACCT6131039 | Managerial Accounting | 4 | C | 2 | 1 |
5 | TAXN6032039 | Taxation | 4 | C | 2 | 1 |
6 | ACCT6531039 | Audit and Assurance | 4/2 | C | 2 | 2 |
7 | FINC6224039 | Corporate Finance and Valuation | 4 | C | 5 | 1 |
8 | FINC6227039 | Risk Management | 4 | C | 5 | 2 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...