Industrial Engineering
Course Structure for Binusian 2028
Sem | Code | Course Name | SCU | Total |
1 | STAT6174037 | Probability Theory and Applied Statistics | 4 | 20 |
SCIE6091037 | Physics | 2/2 | ||
MATH6195037 | Mathematics | 4 | ||
SCIE6057037 | Chemistry and Biology | 4 | ||
ISYE6187037 | Engineering Economy and System Analysis | 4 | ||
2 | CHAR6019037 | Character Building: Pancasila | 2 | 20 |
ISYE6328037 | Human-Integrated Systems and Organizational Behaviour | 2/2 | ||
ISYE6348037 | Deterministic Optimization & Stochastic Processes | 4/2 | ||
ISYE6329037 | Systems Simulation and Engineering Data Analysis | 4 | ||
LANG6031037 | Indonesian | 2 | ||
COSC6012037 | Foundations of Artificial Intelligence | 2 | ||
3 | CHAR6020037 | Character Building: Kewarganegaraan | 2 | 20 |
MATH6216037 | Calculus | 4 | ||
ARCH6102037 | Technical Drawing | 2/2 | ||
ISYE6094037 | Quality Engineering | 4 | ||
ISYE6190037 | Facility Planning and Safety Engineering | 4 | ||
ISYE6087037 | Introduction to Manufacturing Processes | 4 | ||
4 | CHAR6021037 | Character Building: Agama | 2 | 20 |
ISYE6330037 | Production and Operation Analysis | 2/2 | ||
ISYE6332037 | Research Methodology and Experimental Design | 4/2 | ||
ENPR6253037 | Entrepreneurship | 2 | ||
ENGL6163037 | English Professional | 4 | ||
5 | Stream: Supply Chain Engineering | 20 | ||
ISYE6333037 | Supply Chain: Logistics and Transportation | 4 | ||
ISYE6127037 | Warehouse Management System | 4 | ||
MGMT6560037 | Leadership and Global Industrial Strategic | 4 | ||
ISYE6095037 | E-Supply Chain Management | 2/2 | ||
ISYE6335037 | Data Science for Supply Chain Analysis | 4 | ||
Stream: Industrial Manufacturing System | ||||
ISYE6077037 | Project Management | 4 | ||
ISYE6194037 | Environmental Engineering and Waste Management | 4 | ||
MGMT6560037 | Leadership and Global Industrial Strategic | 4 | ||
ISYE6346037 | Sustainable Manufacturing Systems | 2/2 | ||
ISYE6347037 | Maintenance Management System | 4 | ||
Stream: Industrial Digital Transformation | ||||
ISYE6342037 | Digital Transformation Strategies | 4 | ||
ISYE6343037 | Digitalization Product Development | 4 | ||
ISYE6344037 | Digital Logistics Management | 4 | ||
COSC6106037 | Data Science: Machine Learning | 4 | ||
MGMT6560037 | Leadership and Global Industrial Strategic | 4 | ||
6 | Minor Program | 20 | ||
Free Electives | ||||
Enrichment Program I | ||||
7 | Free Electives | 20 | ||
Enrichment Program II | ||||
8 | RSCH6692037 | Pre Thesis | 0 | 6 |
RSCH6493037 | Thesis | 0 | ||
RSCH6687037 | Pre Thesis | 2 | ||
RSCH6688037 | Thesis | 4 | ||
RSCH6494037 | Thesis | 6 | ||
Total Credit 146 SCU |
Track Scheme
Track scheme for semester 6 and 7. Student will take one of tracks
Track | Semester 6 | Semester 7 | ||||||||||
MP | FE | IS | IN | EN | RS | CD | SA | IS | FS | IDP | FE | |
1 | v | v | ||||||||||
2 | v | v | ||||||||||
3 | v | v | ||||||||||
4 | v | v | ||||||||||
5 | v | v | ||||||||||
6 | v | v | ||||||||||
7 | v | v | ||||||||||
8 | v | v | ||||||||||
9 | v | v | ||||||||||
10 | v | v | ||||||||||
11 | v | v | ||||||||||
12 | v | v | ||||||||||
13 | v | v | ||||||||||
14 | v | v | ||||||||||
15 | v | v | ||||||||||
16 | v | v | ||||||||||
17 | v | v | ||||||||||
18 | v | v | ||||||||||
19 | v | v | ||||||||||
20 | v | v | ||||||||||
21 | v | v | ||||||||||
22 | v | v | ||||||||||
23 | v | v | ||||||||||
24 | v | v | ||||||||||
25 | v | v | ||||||||||
26 | v | v | ||||||||||
27 | v | v |
Note: | |||
MP | : Minor Program | SA | : Certified Study Abroad |
FE | : Free Electives | IDP | : Individual Development Project |
IS | : Certified Specific Independent Study | FS | : Further Study |
IN | : Certified Internship | ||
EN | : Certified Entrepreneurship | ||
RS | : Certified Research | ||
CD | : Certified Community Development |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...