Information Systems
Course Structure for Binusian 2029
| Sem | Code | Course Name | SCU | Total |
| 1 | CHAR6044052 | Character Building: Pancasila | 2 | 20 |
| ISYS6909052 | Information Systems Management, Strategy and Acquisition1 | 4 | ||
| ISYS6905052 | Enterprise Business Process2 | 4 | ||
| ISYS6724052 | User Experience Research and Design2 | 4/2 | ||
| ISYS6911052 | Algorithm and Programming | 2/2 | ||
| Foreign Language Courses | 0 | |||
| 2 | CHAR6045052 | Character Building: Kewarganegaraan | 2 | 20 |
| ISYS6903052 | Database Fundamental1&2 | 4/2 | ||
| ISYS6910052 | Digital Innovation | 2 | ||
| ISYS6906052 | IT Infrastructure & Emerging Technology | 4 | ||
| ISYS6913052 | IT Governance & Security2 | 4 | ||
| COSC6061052 | Foundations of Artificial Intelligence | 2 | ||
| Foreign Language Courses | 0 | |||
| 3 | CHAR6043052 | Character Building: Agama | 2 | 20 |
| LANG6114052 | Indonesian | 2 | ||
| INFS6070052 | Data and Information Management2 | 2 | ||
| COSC6067052 | Programming for Business | 2/2 | ||
| ISYS6904052 | Information Systems Analysis and Design2 | 4/2 | ||
| ISYS6727052 | Testing and Systems Implementation1 | 2 | ||
| INFS6071052 | Fundamental of Mathematics and Statistics | 2 | ||
| Foreign Language Courses | 0 | |||
| 4 | ENPR6099052 | Entrepreneurship: Prototyping | 2 | 22 |
| ISYS6907052 | Data Modelling | 4 | ||
| ISYS6750052 | Information Systems Project Management1&2 | 4 | ||
| ISYS6936052 | Research Methods in Information Systems | 4 | ||
| Stream : Marketing Intelligence1) | ||||
| ISYS6755052 | Marketing Intelligence | 4 | ||
| ISYS6756052 | Social Media Marketing & Analytics | 4 | ||
| Stream : Business Intelligence3) | ||||
| ISYS6914003 | Cloud Database | 4 | ||
| ISYS6915003 | Data Visualization | 4 | ||
| Stream : IT Governance3) | ||||
| ISYS6916003 | Information Systems Audit | 4 | ||
| ISYS6917003 | IT Service and Risk Management | 4 | ||
| Stream: Digital Technology Automation3) | ||||
| ISYS6918003 | Process Automation Development | 4 | ||
| ISYS6203003 | Mobile Applications Development | 2/2 | ||
| Stream : Enterprise Resource Planning3) | ||||
| ISYS6205003 | Enterprise Architecture2 | 4 | ||
| ISYS6442003 | Applied ERP: Fundamental | 4 | ||
| Stream : User Experience3) | ||||
| ISYS6919003 | User Experience Design Principles and Concept | 4 | ||
| ISYS6920003 | Web Design Essentials | 2/2 | ||
| Streaming : Cloud Computing3) | ||||
| ISYS6734003 | Cloud Computing Foundation1 | 4 | ||
| ISYS6735003 | Enterprise Cloud Security and Governance2 | 4 | ||
| Minor Program | 8 | |||
| Free Electives | 8 | |||
| Multidisciplinary Stream | 8 | |||
| Foreign Language Courses | 0 | |||
| 5 | ENPR6100052 | Entrepreneurship: Market Validation | 2 | 18 |
| ISYS6912052 | Minor Project in Information Systems | 4 | ||
| Stream : Marketing Intelligence1) | ||||
| ISYS6713052 | Managing Content Marketing System | 4 | ||
| ISYS6714052 | Marketing Automation System | 4 | ||
| ISYS6715052 | Search Engine Optimization | 4 | ||
| Stream : Business Intelligence3) | ||||
| ISYS6921003 | Database Programming with PL/SQL | 4 | ||
| ISYS6922003 | Enterprise Data Warehouse2 | 4/2 | ||
| ISYS6923003 | Big Data Architecture1 | 2 | ||
| Stream : IT Governance3) | ||||
| ISYS6924003 | Cyber Security Governance & Compliance1&2 | 4 | ||
| ISYS6925003 | Digital Forensic Analysis and Reporting | 4 | ||
| ISYS6926003 | Penetration Testing | 4 | ||
| Stream : Digital Technology Automation3) | ||||
| ISYS6927003 | Business Analysis for Automation | 4 | ||
| ISYS6289003 | Collaborative Computing1&2 | 4 | ||
| ISYS6920003 | Web Design Essentials | 2/2 | ||
| Stream : Enterprise Resource Planning3) | ||||
| ISYS8066003 | Business Process Management | 4 | ||
| ISYS6696003 | Applied ERP: Integrated Business Process1&2 | 8 | ||
| Stream : User Experience3) | ||||
| ISYS6929003 | User Research & Evaluation for Experience Design2 | 4 | ||
| ISYS6930003 | Advanced Prototyping and Interaction Design | 2/2 | ||
| ISYS6931003 | Information Architecture & UX Writing1 | 4 | ||
| Streaming : Cloud Computing3) | ||||
| ISYS6736003 | Cloud Architecting1 | 4 | ||
| ISYS6737003 | Cloud Data Analytics2 | 4 | ||
| ISYS6738003 | Cloud Machine Learning | 4 | ||
| Minor Program | 12 | |||
| Free Electives | 12 | |||
| Multidisciplinary Stream | 12 | |||
| 6 | Enrichment Program I | 20 | 20 | |
| 7 | Enrichment Program II | 20 | 20 | |
| 8 | ISYS6758052 | Pre-Thesis | 2 | 6 |
| ISYS6759052 | Thesis | 4 | ||
| ISYS6760052 | Thesis | 6 | ||
| TOTAL CREDITS 146 Credits | ||||
1) This course is delivered in English
2) Global Learning System course
3) Entrepreneurship embedded
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the detail.
Streaming/Minor/Free Electives:
- For 4th Semester: Students are required to choose one of the Stream or Minor Program or Free Electives or Multidisciplinary Stream or Mobility. *The detail of mobility, including streaming name and course information, may be subject to change at any time depending on the curriculum requirements of each campus. Students will be informed about any updates to mobility streaming during the registration period.
- For 5th Semester: Students will continue to study one of the Stream or Minor Program or Free Electives or Multidisciplinary Stream or Mobility that has been choosen in semester 4. *The detail of mobility, including streaming name and course information, may be subject to change at any time depending on the curriculum requirements of each campus. Students will be informed about any updates to mobility streaming during the registration period.
- For 6 & 7th Semester: Student will take one of enrichment program tracks (off campus). See enrichment appendix for the track detail
- For 8 th Semester: Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program.
Foreign Language Courses:
Foreign language courses are personalized courses that can be taken by the students according to their own pace from semester 1 until semester 4 or before they take enrichment. The courses are available at BINUSMAYA – Beelingua.
Appendix Foreign Language Courses
| Foreign Language Courses | SCU | |
| ENGL6264052 | English for Frontrunners | 0 |
| ENGL6265052 | English for Independent Users | 0 |
| ENGL6266052 | English for Professionals | 0 |
| JAPN6207052 | Basic Japanese Language | 0 |
| CHIN6184052 | Basic Chinese Language | 0 |
- Students with Binus University English Proficiency Test score less than 437 arerequired to take English for Frontrunners and English for Independent Users.
- Students with Binus University English Proficiency Test score less than 520 arerequired to take English for Independent Users and English for Professionals.
- Students with Binus University English Proficiency Test score equal to or greater than520 are required to take English for Professionals and choose Basic Japanese Language or Basic Chinese Language.
- Students are required to pass the foreign language courses before they takeenrichment.
- Students can see the requirements to pass the foreign language courses at BINUSMAYA –Beelingua.
Enrichment Track Scheme
| Track | Semester 6 | Semester 7 | ||||||||||||
| IN | RS | EN | CD | SA | IS | IN | RS | EN | CD | SA | IS | FS | ||
| 1 | v | v | ||||||||||||
| 2 | v | v | ||||||||||||
| 3 | v | v | ||||||||||||
| 4 | v | v | ||||||||||||
| 5 | v | v | ||||||||||||
| 6 | v | v | ||||||||||||
| 7 | v | v | ||||||||||||
| 8 | v | v | ||||||||||||
| 9 | v | v | ||||||||||||
| 10 | v | v | ||||||||||||
| 11 | v | v | ||||||||||||
| 12 | v | v | ||||||||||||
| 13 | v | v | ||||||||||||
| 14 | v | v | ||||||||||||
| 15 | v | v | ||||||||||||
| 16 | v | v | ||||||||||||
| 17 | v | v | ||||||||||||
| 18 | v | v | ||||||||||||
| 19 | v | v | ||||||||||||
| 20 | v | v | ||||||||||||
| 21 | v | v | ||||||||||||
| 22 | v | v | ||||||||||||
| 23 | v | v | ||||||||||||
| 24 | v | v | ||||||||||||
| 25 | v | v | ||||||||||||
Description:
IN : Certified Internship
RS : Certified Research
EN : Certified Entrepreneurship
CD : Certified Community Development
FS : Further Study
SA : Certified Study Abroad
IS : Certified Specific Independent Study
Note:
Student can choose one of the existing tracks
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...