Interactive Design and Technology
ENRICHMENT TRACK SCHEME
| Track |
Semester 7 |
Semester 8 |
||||||||||||
| IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | etc | |
|
1 |
v | v | ||||||||||||
|
2 |
v | v | ||||||||||||
|
3 |
v | v | ||||||||||||
|
4 |
v | v | ||||||||||||
|
5 |
v | v | ||||||||||||
|
6 |
v | v | ||||||||||||
|
7 |
v | v | ||||||||||||
|
8 |
v | v | ||||||||||||
|
9 |
v | v | ||||||||||||
|
10 |
v | v | ||||||||||||
| 11 | v | v |
|
|||||||||||
Note:
| IN : Certified Internship
RS : Certified Research EN : Certified Entrepreneurship CD : Certified Community Development |
SA : Certified Study Abroad
IS : Certified Specific Independent Study FS : Further Study etc : Study Program Special Purposes |
Certified Internship Track
| Code | Course Name | SCU | Total |
| Enrichment Program I | 20 | ||
| DSGN6585034 | Project on Industry | 8 | |
| DSGN6931034 | Creative Process in Graphic Design | 8 | |
| DSGN6746034 | EES in Graphic Design Process | 4 | |
| Enrichment Program II | 20 | ||
| DSGN6535034 | Project on Creative Industry | 8 | |
| DSGN6932034 | Creative Process in Creative Industry
Experience |
8 | |
| DSGN6541034 | EES in Creative Industry Experience | 4 | |
Certified Entrepreneurship Track
| Code | Course Name | SCU | Total |
| Enrichment Program I/II | 20 | ||
| ENTR6980034 | New Venture Initiation in Creative Business | 8 | |
| ENTR6981034 | Product Development Process in Creative Business | 8 | |
| ENTR6982034 | EES in New Business in Creative Business | 4 | |
Certified Community Development Track
| Code | Course Name | SCU | Total |
| Enrichment Program I/II | 20 | ||
| CMDV6229034 | Community Outreach Project Implementation | 8 | |
|
CMDV6371034 |
Visual Communication Project Design in Community Outreach | 8 | |
|
CMDV6372034 |
Employability and Entrepreneurial Skills in Design Community | 4 | |
Certified Research Track
| Code | Course Name | SCU | Total |
| Enrichment Program I/II | 20 | ||
| RSCH6386034 | Research Experience | 8 | |
| RSCH6596034 | Scientific Writing in Visual Communication
Design Research |
8 | |
| RSCH6388034 | Global Employability and Entrepreneurial Skills in
Visual Communication Design Research |
4 | |
Certified Study Abroad Track
| Code | Course Name | SCU | Total |
| Enrichment Program I/II | 20 | ||
| GLOB6208034 | Elective Course for Study Abroad 1 | 4 | |
| GLOB6209034 | Elective Course for Study Abroad 2 | 4 | |
| GLOB6210034 | Elective Course for Study Abroad 3 | 4 | |
| GLOB6211034 | Elective Course for Study Abroad 4 | 4 | |
| GLOB6268034 | Elective Course for Study Abroad 25 | 4 | |
| GLOB6212034 | Elective Course for Study Abroad 5 | 2 | |
| GLOB6213034 | Elective Course for Study Abroad 6 | 2 | |
| GLOB6214034 | Elective Course for Study Abroad 7 | 2 | |
| GLOB6215034 | Elective Course for Study Abroad 8 | 2 | |
| GLOB6216034 | Elective Course for Study Abroad 9 | 2 | |
| GLOB6217034 | Elective Course for Study Abroad 10 | 2 | |
| GLOB6218034 | Elective Course for Study Abroad 11 | 2 | |
| GLOB6219034 | Elective Course for Study Abroad 12 | 2 | |
| GLOB6269034 | Elective Course for Study Abroad 26 | 2 | |
| GLOB6289034 | Elective Course for Study Abroad 29 | 2 | |
*) Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits
Certified Specific Indenpendent Study Track
| Code | Course Name | SCU | Total |
| Elective courses list for Specific Indenpendent Study* | 20 | ||
| Enrichment Program I/II | |||
| MICR6073034 | Course Certification I | 3 | |
| MICR6074034 | Technical Skill Enrichment I | 4 | |
| MICR6075034 | Industrial Project I | 9 | |
| MICR6076034 | Soft Skill Enrichment I | 4 | |
| MICR6077034 | Elective Course for Specific Independent Study 1 | 8 | |
| MICR6078034 | Elective Course for Specific Independent Study 2 | 8 | |
| MICR6079034 | Elective Course for Specific Independent Study 3 | 6 | |
| MICR6080034 | Elective Course for Specific Independent Study 4 | 6 | |
| MICR6081034 | Elective Course for Specific Independent Study 5 | 6 | |
| MICR6082034 | Elective Course for Specific Independent Study 6 | 5 | |
| MICR6083034 | Elective Course for Specific Independent Study 7 | 5 | |
| MICR6084034 | Elective Course for Specific Independent Study 8 | 5 | |
| MICR6085034 | Elective Course for Specific Independent Study 9 | 5 | |
| MICR6086034 | Elective Course for Specific Independent Study 10 | 4 | |
| MICR6087034 | Elective Course for Specific Independent Study 11 | 4 | |
| MICR6088034 | Elective Course for Specific Independent Study 12 | 4 | |
| MICR6089034 | Elective Course for Specific Independent Study 13 | 4 | |
| MICR6090034 | Elective Course for Specific Independent Study 14 | 4 | |
| MICR6091034 | Elective Course for Specific Independent Study 15 | 2 | |
| MICR6092034 | Elective Course for Specific Independent Study 16 | 2 | |
| MICR6093034 | Elective Course for Specific Independent Study 17 | 2 | |
| MICR6094034 | Elective Course for Specific Independent Study 18 | 2 | |
| MICR6095034 | Elective Course for Specific Independent Study 19 | 2 | |
| MICR6096034 | Elective Course for Specific Independent Study 20 | 2 | |
| MICR6097034 | Elective Course for Specific Independent Study 21 | 2 | |
| MICR6098034 | Elective Course for Specific Independent Study 22 | 2 | |
| MICR6099034 | Elective Course for Specific Independent Study 23 | 2 | |
| MICR6100034 | Elective Course for Specific Independent Study 24 | 2 | |
| MICR6101034 | Elective Course for Specific Independent Study 25 | 2 | |
| MICR6102034 | Elective Course for Specific Independent Study 26 | 2 | |
| MICR6103034 | Elective Course for Specific Independent Study 27 | 2 | |
| MICR6104034 | Elective Course for Specific Independent Study 28 | 2 | |
| MICR6105034 | Elective Course for Specific Independent Study 29 | 1 | |
| MICR6106034 | Elective Course for Specific Independent Study 30 | 1 | |
| MICR6107034 | Elective Course for Specific Independent Study 31 | 1 | |
| MICR6108034 | Elective Course for Specific Independent Study 32 | 1 | |
*) For students who take BINUS certified specific independent study courses, they should take the first 4 courses on the list above (20 credits). Meanwhile, electives courses 1 to 32 are transferred courses for students who take certified specific independent study courses outside
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...