Interactive Design and Technology
Enrichment Track Scheme
Enrichment Program I (6th Semester) & Enrichment Program II (7th Semester):
-) Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Track |
Semester 7 | Semester 8 | ||||||||||||
IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | etc | |
1 | v | v | ||||||||||||
2 | v | v | ||||||||||||
3 | v | v | ||||||||||||
4 | v | v | ||||||||||||
5 | v | v | ||||||||||||
6 | v | v | ||||||||||||
7 | v | v | ||||||||||||
8 | v | v | ||||||||||||
9 | v | v | ||||||||||||
10 | v | v | ||||||||||||
11 | v | v |
Note:
IN : Certified Internship
RS : Certified Research EN : Certified Entrepreneurship CD : Certified Community Development |
SA : Certified Study Abroad
IS : Certified Specific Independent Study FS : Further Study etc : Study Program Special Purposes |
Description:
Student will take one of enrichment program tracks.
Certified Internship Track
Code | Course Name | SCU | Total |
Enrichment Program I | 20 | ||
DSIN6034006 | Experience in Industry | 8 | |
DSIN6035006 | Business & Professional Communication | 8 | |
DSIN6036006 | Requirement and Solution for Interactive Design Technology | 4 | |
Enrichment Program II | 20 | ||
DSIN6037006 | Professional Program in Industry | 8 | |
DSIN6038006 | Business Ethic and Social Responsibility | 8 | |
DSIN6039006 | Design and Evaluation for Interactive Design Technology | 4 |
Certified Research Track
Code | Course Name | SCU | Total |
Enrichment Program I/II | 20 | ||
RSCH6308006 | Research Experience | 8 | |
RSCH6699006 | Scientific Writing in Interactive Design and Technology Research | 8 | |
RSCH6700006 | Interactive Design and Technology for Global
Employability and Entrepreneurial Skills |
4 |
Certified Entrepreneurship Track
Code | Course Name | SCU | Total |
Enrichment Program I | 20 | ||
ENPR6209006 | New Venture Initiation in Interactive Design and Technology | 8 | |
ENPR6210006 | Product Development Process for Interactive Design and Technology | 8 | |
ENPR6211006 | EES in New Interactive Design and Technology Business | 4 |
Certified Community Development Track
Code | Course Name | SCU | Total |
Enrichment Program I/II | 20 | ||
CMDV6215006 | Community Outreach Project Implementation | 8 | |
CMDV6457006 | Community Outreach Project Design in Interactive Design and Technology | 8 | |
CMDV6458006 | Employability and Entrepreneurial Skills in Interactive Design and Technology | 4 |
Certified Study Abroad Track
Code | Course Name | SCU | Total |
Enrichment Program I/II | 20 | ||
GLOB6093006 | Elective Course for Study Abroad 1 | 4 | |
GLOB6094006 | Elective Course for Study Abroad 2 | 4 | |
GLOB6095006 | Elective Course for Study Abroad 3 | 4 | |
GLOB6096006 | Elective Course for Study Abroad 4 | 4 | |
GLOB6105006 | Elective Course for Study Abroad 13 | 4 | |
GLOB6097006 | Elective Course for Study Abroad 5 | 2 | |
GLOB6098006 | Elective Course for Study Abroad 6 | 2 | |
GLOB6099006 | Elective Course for Study Abroad 7 | 2 | |
GLOB6100006 | Elective Course for Study Abroad 8 | 2 | |
GLOB6101006 | Elective Course for Study Abroad 9 | 2 | |
GLOB6102006 | Elective Course for Study Abroad 10 | 2 | |
GLOB6103006 | Elective Course for Study Abroad 11 | 2 | |
GLOB6104006 | Elective Course for Study Abroad 12 | 2 | |
GLOB6109006 | Elective Course for Study Abroad 17 | 2 | |
GLOB6110006 | Elective Course for Study Abroad 18 | 2 |
*) Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits
Certified Specific Indenpendent Study Track
Code | Course Name | SCU | Total |
Elective courses list for Specific Indenpendent Study* | 20 | ||
Enrichment Program I/II | |||
MICR6145006 | Course Certification I | 3 | |
MICR6146006 | Technical Skill Enrichment I | 4 | |
MICR6147006 | Industrial Project I | 9 | |
MICR6148006 | Soft Skill Enrichment I | 4 | |
MICR6149006 | Elective Course for Specific Independent Study 1 | 8 | |
MICR6150006 | Elective Course for Specific Independent Study 2 | 8 | |
MICR6151006 | Elective Course for Specific Independent Study 3 | 6 | |
MICR6152006 | Elective Course for Specific Independent Study 4 | 6 | |
MICR6153006 | Elective Course for Specific Independent Study 5 | 6 | |
MICR6154006 | Elective Course for Specific Independent Study 6 | 5 | |
MICR6155006 | Elective Course for Specific Independent Study 7 | 5 | |
MICR6156006 | Elective Course for Specific Independent Study 8 | 5 | |
MICR6157006 | Elective Course for Specific Independent Study 9 | 5 | |
MICR6158006 | Elective Course for Specific Independent Study 10 | 4 | |
MICR6159006 | Elective Course for Specific Independent Study 11 | 4 | |
MICR6160006 | Elective Course for Specific Independent Study 12 | 4 | |
MICR6161006 | Elective Course for Specific Independent Study 13 | 4 | |
MICR6162006 | Elective Course for Specific Independent Study 14 | 4 | |
MICR6163006 | Elective Course for Specific Independent Study 15 | 3 | |
MICR6164006 | Elective Course for Specific Independent Study 16 | 3 | |
MICR6165006 | Elective Course for Specific Independent Study 17 | 3 | |
MICR6166006 | Elective Course for Specific Independent Study 18 | 3 | |
MICR6167006 | Elective Course for Specific Independent Study 19 | 3 | |
MICR6168006 | Elective Course for Specific Independent Study 20 | 3 | |
MICR6169006 | Elective Course for Specific Independent Study 21 | 2 | |
MICR6170006 | Elective Course for Specific Independent Study 22 | 2 | |
MICR6171006 | Elective Course for Specific Independent Study 23 | 2 | |
MICR6172006 | Elective Course for Specific Independent Study 24 | 2 | |
MICR6173006 | Elective Course for Specific Independent Study 25 | 2 | |
MICR6174006 | Elective Course for Specific Independent Study 26 | 2 | |
MICR6175006 | Elective Course for Specific Independent Study 27 | 2 | |
MICR6176006 | Elective Course for Specific Independent Study 28 | 2 | |
MICR6177006 | Elective Course for Specific Independent Study 29 | 1 | |
MICR6178006 | Elective Course for Specific Independent Study 30 | 1 | |
MICR6179006 | Elective Course for Specific Independent Study 31 | 1 | |
MICR6180006 | Elective Course for Specific Independent Study 32 | 1 |
*) For students who take BINUS certified specific independent study courses, they should take the first 4 courses on the list above (20 credits). Meanwhile, electives courses 1 to 32 are transferred courses for students who take certified specific independent study courses outside BINUS University. Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...