Master of Computer Science
Course Structure
SEMESTER 1
1st Period
Course | SCU | |
COMP8041041 | Internet of Things (IoT) | 4 |
COMP8042041 | IT Risk Management and Audit | 4 |
Total SCU | 8 |
2nd Period
Course | SCU | |
RSCH8079041 | IT Research Methodology | 4 |
Streaming : Data Science | ||
COMP8043041 | Machine Learning | 4 |
Streaming : Information Security Management | ||
CPEN8005041 | Network and Cyber Security | 4 |
Total SCU | 8 |
SEMESTER 2
1st Period
Course | SCU | |
RSCH8124041 | Pre-Thesis | 2 |
Streaming : Data Science | ||
COMP8044041 | Deep Learning and Its Applications | 4 |
Streaming : Information Security Management | ||
CPEN8006041 | Enterprise Network | 4 |
Total SCU | 6 |
2nd Period
Course | SCU | |
RSCH8192041 | Research Writing I | 1 |
Stream: Data Science | ||
COMP8047041 | Business Intelligence and Analytics | 4 |
Stream: Information Security Management | ||
COMP8046041 | Fundamental of Cyber Security | 4 |
Total SCU | 5 |
SEMESTER 3
1st Period
Course | SCU | |
RSCH8193041 | Research Writing II | 1 |
Free Electives | 4 | |
Total SCU | 5 |
2nd Period
Course | SCU | |
RSCH8168041 | Research Publication | 4 |
RSCH8125041 | Thesis | 4 |
Total SCU | 8 | |
Cumulative SCU | 40 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...