Visual Communication Design – Creative Media
Course Structure for Binusian 2029
| Sem | Course Code | Course | SCU | Total |
| 1 | DSIN6179007 | Criticism and Ethics in Visual Arts | 4 | 20 |
| DSIN6168007 | Typography | 4 | ||
| DSIN6165007 | Western Art Review | 4 | ||
| DSIN6172007 | Visual Communication Design I | 2/2 | ||
| DSIN6169007 | Computer Graphic | 2/2 | ||
| 2 | CHAR6019007 | Character Building: Pancasila | 2 | 20 |
| DSIN6166007 | Eastern Art Review | 4 | ||
| COSC6012007 | Foundations of Artificial Intelligence | 2 | ||
| DSIN6173007 | Visual Communication Design II | 4/2 | ||
| DSIN6170007 | Introduction to AI Image Generator | 2/2 | ||
| LANG6031007 | Indonesian | 2 | ||
| 3 | CHAR6020007 | Character Building: Kewarganegaraan | 2 | 20 |
| DSIN6167007 | Material and Colors in Visual Design | 4 | ||
| DSIN6175007 | Art & Design Research Methodology | 4 | ||
| DSIN6174007 | Visual Communication Design Review | 4 | ||
| DSIN6176007 | Visual Communication Design III | 2/2 | ||
| ENPR6253001 | Entrepreneurship | 2 | ||
| 4 | DSIN6180007 | AI Visual Production Workflow | 2/2 | 20 |
| DSIN6177007 | Visual Storytelling | 4/2 | ||
| CHAR6021007 | Character Building: Agama | 2 | ||
| DSIN6182007 | Logic in Algorithmic Media | 4 | ||
| DSIN6171007 | Creative Design Workshop | 4 | ||
| 5 | DSIN6183007 | AI VFX Models | 2/2 | 20 |
| DSIN6178007 | Cinematic Arts: Writing and Directing | 4 | ||
| ENGL6163007 | English Professional | 4 | ||
| DSIN6181007 | AI Cinematic Content | 4 | ||
| DSIN6184007 | AI Visual Training Models | 2/2 | ||
| 6 | Minor Program | 20 | ||
| Free Electives | ||||
| Enrichment Program I | ||||
| 7 | Free Electives | 20 | ||
| Enrichment Program II | ||||
| 8 | ACCT6187039 | Thesis | 6 | 6 |
| Total SCU | 146 | |||
*Semester 6: Students are required to choose Minor Program or Free Electives or Enrichment Program.
*Semester 7: Students are required to choose Free Electives or one of enrichment program tracks. See appendix for the details
- Minor Program
Minor Scheme:
| Minor Program | Semester 6 |
| Minor @Binus Online | |
| Technopreneurship | v |
| Artificial Intelligence in Business | v |
- Minor Program: Technopreneurship
| Course Code | Course | SCU |
| ACCT6384039 | Accounting for Small Medium Enterprise | 4 |
| MKTG6296038 | Digital Marketing for Manager | 4 |
| ISYS6619035 | UX for Digital Business | 4 |
| COMP6725036 | Big Data Technologies | 4 |
| ISYE6196037 | Industrial Feasibility Analysis | 4 |
| Total SCU | 20 |
- Minor Program: Artificial Intelligence in Business
| Course Code | Course | SCU |
| ISYS6776035 | Managerial Support Systems | 4 |
| ACCT6473039 | Artificial Intelligence for Audit, Forensic Accounting, and Valuation | 4 |
| COMP6936036 | Machine Learning | 4 |
| MGMT6483038 | AI Marketing and Predicting Consumer Experiences | 4 |
| ISYE6284037 | Cognitive Ergonomics | 4 |
| Total SCU | 20 |
- Free Elective
For students who take free electives track in the 6th semester, the following is a list of courses that students can take for 20 credits.
| No | Program Studi | Course Code | Course | SCU | Semester |
| 1 | Management PJJ | MKTG6117038 | Entrepreneurial Marketing | 4 | 6 |
| 2 | Management PJJ | ENTR6053038 | Entrepreneurial Finance | 4 | 6 |
| 3 | Management PJJ | MGMT6551038 | Ethics and Leadership in Digital Business | 4 | 6 |
| 4 | Computer Science PJJ | COMP6721036 | Mobile Programming | 4 | 6 |
| 5 | Computer Science PJJ | COMP6621036 | Web Programming | 4 | 6 |
| 6 | Information Systems PJJ | ISYS6599035 | Management Information Systems for Leader | 4 | 6 |
| 7 | Information Systems PJJ | ISYS6321035 | Technology & Infrastructure of e-Business | 4 | 6 |
For students who take free electives track in the 7th semester, the following is a list of courses that students can take for 20 credits.
| No | Program Studi | Course Code | Course | SCU | Semester |
| 1 | Management PJJ | ENPR6300038 | Managing Entrepreneurial Organization and Leadership | 4/2 | 7 |
| 2 | Management PJJ | MGMT6562038 | E-Corporate Strategy and Management | 4/2 | 7 |
| 3 | Management PJJ | MGMT6563038 | E-Marketing and E-CRM | 4/2 | 7 |
| 4 | Management PJJ | BUSS6049038 | Managing Innovation | 4 | 7 |
| 5 | Management PJJ | MGMT6553038 | Digital Retail and Merchandising | 4 | 7 |
| 6 | Management PJJ | MGMT6554038 | Digital Economy | 4 | 7 |
| 7 | Computer Science PJJ | COMP6940036 | Deep Learning Application | 4/2 | 7 |
| 8 | Computer Science PJJ | COMP6311036 | Object Oriented Programming | 4 | 7 |
| 9 | Information Systems PJJ | ISYS6941035 | Social Informatics | 4/2 | 7 |
- Enrichment
Enrichment Track Scheme:
Track scheme for semester 6 and 7. Student will take one of the tracks:
| Enrichment Program Track | |||||||||
| Track |
Semester 6 |
Semester 7 |
|||||||
| IS | IN | EN | RS | CD | SA | IS | FS | IDP | |
| 1 | v | v | |||||||
| 2 | v | v | |||||||
| 3 | v | v | |||||||
| 4 | v | v | |||||||
| 5 | v | v | |||||||
| 6 | v | v | |||||||
| 7 | v | v | |||||||
Students in semester 6 who take minor program or free electives, in semester 7 can take the enrichment track as follows:
|
Track |
Enrichment Program Track |
|||||||
|
Semester 7 |
||||||||
|
IN |
EN | RS | CD | SA | IS | FS |
IDP |
|
| 1 | v | |||||||
| 2 | v | |||||||
| 3 | v | |||||||
| 4 | v | |||||||
| 5 | v | |||||||
| 6 | v | |||||||
| 7 | ||||||||
| 8 | v | |||||||
| Note: | |||
| IN | : Certified Internship | ||
| EN | : Certified Entrepreneurship | ||
| RS | : Certified Research | ||
| CD | : Certified Community Development | ||
| SA | : Certified Study Abroad | ||
| FS | : Further Study | ||
| IS | : Certified Specific Independent Study | ||
| IDP | : Certified Individual Development Project | ||
Certified Internship Track
| Course Code | Course | SCU | Total SCU |
| DSIN6187007 | Working Experience in Creative Media | 6 | 20 |
| DSIN6188007 | Creative Media in Practice | 4 | |
| DSIN6189007 | Industrial Experience in Creative Media | 6 | |
| DSIN6190007 | Employability and Entrepreneurial Skills
in Creative Media Industry |
4 |
Certified Entrepreneurship Track
| Course Code | Course | SCU | Total SCU |
| DSIN6191007 | Business Start Up in Creative Media | 6 | 20 |
| DSIN6192007 | Business Model & Validation in Creative Media | 4 | |
| DSIN6193007 | Launching New Venture in Creative Media | 6 | |
| DSIN6194007 | Entrepreneurship and Managing New Business in
Creative Media |
4 |
Certified Research Track
| Course Code | Course | SCU | Total SCU |
| DSIN6195007 | Creative Media Research Experience | 6 | 20 |
| DSIN6196007 | Scientific Writing in Creative Media Research | 4 | |
| DSIN6197007 | Academic Writing for Creative Media Research | 6 | |
| DSIN6198007 | Global Employability and Entrepreneurial Skills in
Creative Media Research |
4 |
Certified Community Development Track
| Course Code | Course | SCU | Total SCU |
| DSIN6199007 | Community Development Project Implementation
in Creative Media |
6 | 20 |
| DSIN6200007 | Community Development Project Design
in Creative Media |
4 | |
| DSIN6201007 | Creative Media Program Execution for Community | 6 | |
| DSIN6202007 | Employability and Entrepreneurial Skills in
Creative Media Community |
4 |
Certified Study Abroad Track
| Course Code | Course | SCU | Total SCU |
| GLOB6415007 | Elective Course for Study Abroad 1 | 4 | 20 |
| GLOB6416007 | Elective Course for Study Abroad 2 | 4 | |
| GLOB6417007 | Elective Course for Study Abroad 3 | 3 | |
| GLOB6418007 | Elective Course for Study Abroad 4 | 3 | |
| GLOB6419007 | Elective Course for Study Abroad 5 | 3 | |
| GLOB6420007 | Elective Course for Study Abroad 6 | 2 | |
| GLOB6421007 | Elective Course for Study Abroad 7 | 2 | |
| GLOB6422007 | Elective Course for Study Abroad 8 | 2 | |
| GLOB6423007 | Elective Course for Study Abroad 9 | 1 | |
| GLOB6424007 | Elective Course for Study Abroad 10 | 1 | |
| GLOB6425007 | Elective Course for Study Abroad 11 | 4 | |
| GLOB6426007 | Elective Course for Study Abroad 12 | 4 | |
| GLOB6427007 | Elective Course for Study Abroad 13 | 3 | |
| GLOB6428007 | Elective Course for Study Abroad 14 | 3 | |
| GLOB6429007 | Elective Course for Study Abroad 15 | 3 | |
| GLOB6430007 | Elective Course for Study Abroad 16 | 2 | |
| GLOB6431007 | Elective Course for Study Abroad 17 | 2 | |
| GLOB6432007 | Elective Course for Study Abroad 18 | 2 | |
| GLOB6433007 | Elective Course for Study Abroad 19 | 1 | |
| GLOB6434007 | Elective Course for Study Abroad 20 | 1 |
*)Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits
Certified Specific Independent Study Track
Enrichment Program I
For students who take Specific Independent Study Track in the 6th semester, they should take these courses:
| Course Code | Course | SCU |
| CSIS6037007 | Course Certification | 3 |
| CSIS6038007 | Technical Skill Enrichment | 4 |
| CSIS6039007 | Industrial Project | 9 |
| CSIS6040007 | Soft Skill Enrichment | 4 |
| CSIS6041007 | Elective Course for Specific Independent Study 1 | 4 |
| CSIS6042007 | Elective Course for Specific Independent Study 2 | 4 |
| CSIS6043007 | Elective Course for Specific Independent Study 3 | 3 |
| CSIS6044007 | Elective Course for Specific Independent Study 4 | 3 |
| CSIS6045007 | Elective Course for Specific Independent Study 5 | 3 |
| CSIS6046007 | Elective Course for Specific Independent Study 6 | 2 |
| CSIS6047007 | Elective Course for Specific Independent Study 7 | 2 |
| CSIS6048007 | Elective Course for Specific Independent Study 8 | 2 |
| CSIS6049007 | Elective Course for Specific Independent Study 9 | 1 |
| CSIS6050007 | Elective Course for Specific Independent Study 10 | 1 |
| CSIS6051007 | Elective Course for Specific Independent Study 11 | 4 |
| CSIS6052007 | Elective Course for Specific Independent Study 12 | 4 |
| CSIS6053007 | Elective Course for Specific Independent Study 13 | 3 |
| CSIS6054007 | Elective Course for Specific Independent Study 14 | 3 |
| CSIS6055007 | Elective Course for Specific Independent Study 15 | 3 |
| CSIS6056007 | Elective Course for Specific Independent Study 16 | 2 |
| CSIS6057007 | Elective Course for Specific Independent Study 17 | 2 |
| CSIS6058007 | Elective Course for Specific Independent Study 18 | 2 |
| CSIS6059007 | Elective Course for Specific Independent Study 19 | 1 |
| CSIS6060007 | Elective Course for Specific Independent Study 20 | 1 |
| CSIS6097007 | Elective Course for Specific Independent Study 21 | 6 |
| CSIS6098007 | Elective Course for Specific Independent Study 22 | 6 |
| CSIS6099007 | Elective Course for Specific Independent Study 23 | 6 |
| Total SCU | 20 |
*) For students who take BINUS certified specific independent study courses, they should take the first 4 courses on the list above (20 credits). Meanwhile, electives courses 1 to 23 are transferred courses for students who take certified specific independent study outside BINUS University. Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits.
Enrichment Program II
For students who take Specific Independent Study track in the 7th semester, they should take these courses:
| Course Code | Course | SCU |
| CSIS6037007 | Course Certification | 3 |
| CSIS6038007 | Technical Skill Enrichment | 4 |
| CSIS6039007 | Industrial Project | 9 |
| CSIS6040007 | Soft Skill Enrichment | 4 |
| CSIS6100007 | Elective Course for Specific Independent Study 24 | 4 |
| CSIS6101007 | Elective Course for Specific Independent Study 25 | 4 |
| CSIS6102007 | Elective Course for Specific Independent Study 26 | 3 |
| CSIS6103007 | Elective Course for Specific Independent Study 27 | 3 |
| CSIS6104007 | Elective Course for Specific Independent Study 28 | 3 |
| CSIS6105007 | Elective Course for Specific Independent Study 29 | 2 |
| CSIS6106007 | Elective Course for Specific Independent Study 30 | 2 |
| CSIS6107007 | Elective Course for Specific Independent Study 31 | 2 |
| CSIS6108007 | Elective Course for Specific Independent Study 32 | 1 |
| CSIS6109007 | Elective Course for Specific Independent Study 33 | 1 |
| CSIS6110007 | Elective Course for Specific Independent Study 34 | 4 |
| CSIS6111007 | Elective Course for Specific Independent Study 35 | 4 |
| CSIS6112007 | Elective Course for Specific Independent Study 36 | 3 |
| CSIS6113007 | Elective Course for Specific Independent Study 37 | 3 |
| CSIS6114007 | Elective Course for Specific Independent Study 38 | 3 |
| CSIS6115007 | Elective Course for Specific Independent Study 39 | 2 |
| CSIS6116007 | Elective Course for Specific Independent Study 40 | 2 |
| CSIS6117007 | Elective Course for Specific Independent Study 41 | 2 |
| CSIS6118007 | Elective Course for Specific Independent Study 42 | 1 |
| CSIS6119007 | Elective Course for Specific Independent Study 43 | 1 |
| CSIS6120007 | Elective Course for Specific Independent Study 44 | 6 |
| CSIS6121007 | Elective Course for Specific Independent Study 45 | 6 |
| CSIS6122007 | Elective Course for Specific Independent Study 46 | 6 |
| Total SCU | 20 |
*) For students who take BINUS certified specific independent study courses, they should take the first 4 courses on the list above (20 credits). Meanwhile, electives courses 24 to 46 are transferred courses for students who take certified specific independent study outside BINUS University. Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits.
Certified Individual Development Project Track
| Course Code | Course | SCU | Total SCU |
| DSIN6203007 | Industrial Project Planning in Creative Media | 6 | 20 |
| DSIN6204007 | Industrial Project Implementation in Creative Media | 4 | |
| DSIN6205007 | Industrial Project Evaluation and Reporting
in Creative Media |
6 | |
| DSIN6206007 | Business Ethics in Creative Media Industry | 4 |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...