Product Design Engineering
Prerequisite for Binusian 2028
The Table of Prerequisite for Product Design Engineering Program
Course | SCU | Sem. | Prerequisite Course | SCU | Sem. | |||
PDEN6033011 | Final Project | 6 | 8 | PDEN6084011 | Mechanical Drawing and Design | 2 | 1 | |
SCIE6031011 | Physics I | 4 | 1 | |||||
SCIE6037011 | Biology | 2 | 1 | |||||
MATH6098011 | Calculus I | 4 | 1 | |||||
PDEN6025011 | Expression Technique I | 2 | 1 | |||||
COSC6107011 | Foundations of Programming and Cloud Computing | 2 | 1 | |||||
PDEN6029011 | Image Manipulation Technique | 2 | 1 | |||||
SCIE6060011 | Physics II | 4/1 | 2 | |||||
MATH6100011 | Calculus II | 4 | 2 | |||||
MATH6175011 | Chemistry | 3 | 2 | |||||
STAT6108011 | Probability Theory | 2 | 2 | |||||
PDEN6030011 | Expression Technique II | 2 | 2 | |||||
ISYE6199011 | System Engineering & Analysis | 2 | 2 | |||||
PDEN6005011 | Material Science | 2 | 3 | |||||
MATH6108011 | Linear and Discrete Mathematics | 4 | 3 | |||||
MATH6107011 | Calculus III | 4 | 3 | |||||
STAT6183011 | Applied Statistics | 2 | 3 | |||||
ISYE6197011 | Human-Integrated Systems | 2/1 | 3 | |||||
COMM6094011 | Technical Communication | 2 | 3 | |||||
ISYE6198011 | Deterministic Optimization | 3 | 3 | |||||
STAT6184011 | Stochastic Process | 2 | 4 | |||||
PDEN6034011 | Intermediate PDE Project | 2 | 4 | |||||
PDEN6082011 | Digital Modeling and Simulation | 1/2 | 4 | |||||
ISYE6110011 | Engineering Economy | 2 | 4 | |||||
ISYE6105011 | Leadership and Organizational Behavior | 2 | 4 | |||||
PDEN6083011 | Design Engineering Features | 2 | 5 | |||||
PDEN6035011 | Advanced PDE Project | 1/2 | 5 | |||||
ISYE6201011 | Quality Engineering | 3 | 5 | |||||
ISYE6203011 | Production & Operation Analysis | 3/1 | 5 | |||||
ISYE6204011 | Systems Simulation | 3 | 5 | |||||
ISYE6313011 | Facility Planning and Safety Engineering | 4 | 5 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...