Visual Communication Design
Enrichment Track Scheme
Enrichment Program I (6th Semester) & Enrichment Program II (7th Semester):
-) Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Track | Semester 6 | Semester 7 | ||||||||||||
I | RS | EN | CD | SA | IS | *etc | I | RS | EN | CD | SA | IS | *etc | |
1 | V | V | ||||||||||||
2 | V | V | ||||||||||||
3 | V | V | ||||||||||||
4 | V | V | ||||||||||||
5 | V | V | ||||||||||||
6 | V | V | ||||||||||||
7 | V | V | ||||||||||||
8 | V | V | ||||||||||||
9 | V | V | ||||||||||||
10 | V | V | ||||||||||||
11 | V | V |
Note:
IN : Certified Internship
RS : Certified Research EN : Certified Entrepreneurship CD : Certified Community Development |
SA : Certified Study Abroad
IS : Certified Specific Independent Study FS : Further Study etc : Study Program Special Purposes |
Description:
Student will take one of enrichment program tracks
Students who failed in Enrichment Program I can retake with the same track or change into another track. As for Enrichment Program II, student who failed with Certified Internship, Certified Research, Certified Community Development, and Certified Study Abroad track on Enrichment Program II, can retake with the same track or change into another track. However students who take Certified Entrepreneurship track on Enrichment Program II, should retake with another track.
Certified Internship Track
Code | Course Name | SCU | Total |
Enrichment Program I | 20 | ||
DSGN6452006 | Project on NGO | 8 | |
DSGN6928006 | Creative Process in Graphic Design I | 8 | |
DSGN6454006 | EES in industry I | 4 | |
Enrichment Program II | 20 | ||
DSGN6455006 | Project on Industry | 8 | |
DSGN6929006 | Creative Process in Graphic Design II | 8 | |
DSGN6457006 | EES in industry II | 4 |
Certified Entrepreneurship Track
Code | Course Name | SCU | Total |
Enrichment Program II | 20 | ||
ENTR6966006 | New Business Initiation | 8 | |
ENTR6967006 | Product Development Process | 8 | |
ENTR6401006 | EES in New Business | 4 |
Certified Research Track
Code | Course Name | SCU | Total |
Enrichment Program II | 20 | ||
RSCH6308006 | Research Experience | 8 | |
RSCH6589006 | Scientific Writing in Visual Communication Design Research | 8 | |
RSCH6310006 | Global EES | 4 |
Certified Community Development Track
Code | Course Name | SCU | Total |
Enrichment Program II | 20 | ||
CMDV6215006 | Community Outreach Project Implementation | 8 | |
CMDV6362006 | Visual Communication Project Design in Community Outreach | 8 | |
CMDV6217006 | Employability and Entrepreneurial Skills | 4 |
Certified Study Abroad Track
Code | Course Name | SCU | Total |
Elective courses list for study abroad* | 20 | ||
Enrichment Program II | |||
GLOB6093006 | Elective Course for Study Abroad 1 | 4 | |
GLOB6094006 | Elective Course for Study Abroad 2 | 4 | |
GLOB6095006 | Elective Course for Study Abroad 3 | 4 | |
GLOB6096006 | Elective Course for Study Abroad 4 | 4 | |
GLOB6105006 | Elective Course for Study Abroad 13 | 4 | |
GLOB6097006 | Elective Course for Study Abroad 5 | 2 | |
GLOB6098006 | Elective Course for Study Abroad 6 | 2 | |
GLOB6099006 | Elective Course for Study Abroad 7 | 2 | |
GLOB6100006 | Elective Course for Study Abroad 8 | 2 | |
GLOB6101006 | Elective Course for Study Abroad 9 | 2 | |
GLOB6102006 | Elective Course for Study Abroad 10 | 2 | |
GLOB6103006 | Elective Course for Study Abroad 11 | 2 | |
GLOB6104006 | Elective Course for Study Abroad 12 | 2 | |
GLOB6109006 | Elective Course for Study Abroad 17 | 2 | |
GLOB6110006 | Elective Course for Study Abroad 18 | 2 |
*) Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits.
Certified Specific Independent Study Track
Code | Course Name | SCU | Total |
Elective courses list for certified specific independent study* | 20 | ||
Enrichment Program II | |||
MICR6145006 | Course Certification I | 3 | |
MICR6146006 | Technical Skill Enrichment I | 4 | |
MICR6147006 | Industrial Project I | 9 | |
MICR6148006 | Soft Skill Enrichment I | 4 | |
MICR6149006 | Elective Course for Specific Independent Study 1 | 8 | |
MICR6150006 | Elective Course for Specific Independent Study 2 | 8 | |
MICR6151006 | Elective Course for Specific Independent Study 3 | 6 | |
MICR6152006 | Elective Course for Specific Independent Study 4 | 6 | |
MICR6153006 | Elective Course for Specific Independent Study 5 | 6 | |
MICR6154006 | Elective Course for Specific Independent Study 6 | 5 | |
MICR6155006 | Elective Course for Specific Independent Study 7 | 5 | |
MICR6156006 | Elective Course for Specific Independent Study 8 | 5 | |
MICR6157006 | Elective Course for Specific Independent Study 9 | 5 | |
MICR6158006 | Elective Course for Specific Independent Study 10 | 4 | |
MICR6159006 | Elective Course for Specific Independent Study 11 | 4 | |
MICR6160006 | Elective Course for Specific Independent Study 12 | 4 | |
MICR6161006 | Elective Course for Specific Independent Study 13 | 4 | |
MICR6162006 | Elective Course for Specific Independent Study 14 | 4 | |
MICR6163006 | Elective Course for Specific Independent Study 15 | 3 | |
MICR6164006 | Elective Course for Specific Independent Study 16 | 3 | |
MICR6165006 | Elective Course for Specific Independent Study 17 | 3 | |
MICR6166006 | Elective Course for Specific Independent Study 18 | 3 | |
MICR6167006 | Elective Course for Specific Independent Study 19 | 3 | |
MICR6168006 | Elective Course for Specific Independent Study 20 | 3 | |
MICR6169006 | Elective Course for Specific Independent Study 21 | 2 | |
MICR6170006 | Elective Course for Specific Independent Study 22 | 2 | |
MICR6171006 | Elective Course for Specific Independent Study 23 | 2 | |
MICR6172006 | Elective Course for Specific Independent Study 24 | 2 | |
MICR6173006 | Elective Course for Specific Independent Study 25 | 2 | |
MICR6174006 | Elective Course for Specific Independent Study 26 | 2 | |
MICR6175006 | Elective Course for Specific Independent Study 27 | 2 | |
MICR6176006 | Elective Course for Specific Independent Study 28 | 2 | |
MICR6177006 | Elective Course for Specific Independent Study 29 | 1 | |
MICR6178006 | Elective Course for Specific Independent Study 30 | 1 | |
MICR6179006 | Elective Course for Specific Independent Study 31 | 1 | |
MICR6180006 | Elective Course for Specific Independent Study 32 | 1 |
*) For students who take BINUS certified specific independent study courses, they should take the first 4 courses on the list above (20 credits). Meanwhile, electives courses 1 to 32 are transferred courses for students who take certified specific independent study outside BINUS University. Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits.
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...