Visual Communication Design
Course Structure for Binusian 2029
| Sem | Code | Course Name | SCU | Total | 
| 1 | DSGN6748006 | Material and Colors in Visual Design | 4 | 20 | 
| DSGN6749006 | Drawing for Design | 4 | ||
| DSGN6750006 | Computer Graphic I | 4 | ||
| DSGN6751006 | Eastern Art Review | 2 | ||
| DSGN6421006 | Western Art Review1 | 2 | ||
| DSGN6822006 | Photography2 | 4 | ||
| Foreign Language Courses | 0 | |||
| 2 | CHAR6030006 | Character Building: Pancasila | 2 | 20 | 
| LANG6117006 | Indonesian | 2 | ||
| COSC6060006 | Foundation of Artificial Intelligence | 2 | ||
| DSGN6816006 | Visual Communication Design I | 4 | ||
| DSGN6817006 | Computer Graphic II2 | 4 | ||
| DSGN6818006 | Typography1 | 4 | ||
| DSGN6431006 | Visual Communication Design Review | 2 | ||
| Foreign Language Courses | 0 | |||
| 3 | CHAR6031006 | Character Building: Kewarganegaraan | 2 | 16 | 
| ENPR6315002 | Creativity and Innovation | 2 | ||
| DSGN6819006 | Visual Communication Design II1 | 4 | ||
| DSGN6820006 | Design Methods | 4 | ||
| DSGN6924006 | Creative Design Workshop2 | 4 | ||
| Foreign Language Courses | 0 | |||
| 4 | CHAR6032006 | Character Building: Agama | 2 | 20 | 
| ENPR6316002 | Venture Creation | 2 | ||
| Stream : Illustration | ||||
| DSIN6008006 | Concept Art | 4 | ||
| DSIN6009006 | Character Design | 4 | ||
| DSGN6828006 | Intellectual Property Design | 4 | ||
| DSGN6831006 | Sequential Illustration2 | 4 | ||
| DSIN6010006 | Editorial illustration1 | 4 | ||
| Stream : Imaging Art and Science | ||||
| DSIN6011006 | History and Development of Imaging Arts1 | 2 | ||
| DSIN6012006 | Science of Light and Photo | 4 | ||
| DSIN6013006 | Image Transfer and Post Production | 2 | ||
| DSIN6014006 | Ethics and Lawsuit in Photography | 4 | ||
| DSIN6015006 | Conceptual Photography2 | 2/2 | ||
| DSIN6016006 | Cinematics and Documentary Video | 2/2 | ||
| Stream : Creative Advertising4 | ||||
| MKTG6293007 | Marketing and Consumer Behavior | 2 | ||
| MDIA6060007 | Audio Visual | 4 | ||
| COMM6615019 | Script Writing1 | 2/2 | ||
| COMM6606019 | Multimedia Storytelling | 4 | ||
| COMM6614019 | Visual Design & Graphics | 2/2 | ||
| COMM6616019 | Media Promotion & Marketing1&2 | 2 | ||
| Stream : Animation4 | ||||
| DSGN6682007 | Fundamental Drawing Animation | 4 | ||
| FILM6047009 | Scriptwriting2 | 4 | ||
| FILM6117009 | Cinematic Storytelling | 4 | ||
| MDIA6056007 | New Media1,2 | 4 | ||
| MDIA6060007 | Audio Visual | 4 | ||
| Stream : New Media4 | ||||
| ISYS6919003 | User Experience Design Principles and Concept | 4 | ||
| DSGN6743007 | Digital Graphic Reproduction2 | 4 | ||
| ARTS6015007 | Aesthetics | 2 | ||
| MDIA6060007 | Audio Visual2 | 4 | ||
| MDIA6056007 | New Media1,2 | 4 | ||
| MKTG6293007 | Marketing and Consumer Behavior | 2 | ||
| Stream : 2D+ Animation5 | ||||
| DSGN6917034 | Drawing and Character Design for Animation | 4 | ||
| DSGN6918034 | Art and Animation Assets | 4 | ||
| DSGN6696033 | Computer 2D Drawing1 | 4 | ||
| ENPR6160032 | Innovative Product Design and Development | 2/2 | ||
| COMP6667032 | Interaction Design | 2/2 | ||
| Stream : Visual Immersion Design6 | ||||
| DSGN6988053 | Digital Creative Thinking | 4 | ||
| DSGN6989053 | Interactive Design | 4 | ||
| DSGN6990653 | Creative Storytelling | 4 | ||
| DSGN6991053 | Ideation for Immersion Design | 4 | ||
| DSGN6992053 | Visualization for Immersion Design | 4 | ||
| Minor Program | 20 | |||
| Free Electives(Jkt/Mlg) | 20 | |||
| 5 | Stream : Illustration | 20 | ||
| DSIN6008006 | Concept Art | 4 | ||
| DSIN6009006 | Character Design | 4 | ||
| DSGN6828006 | Intellectual Property Design | 4 | ||
| DSGN6831006 | Sequential Illustration2 | 4 | ||
| DSIN6010006 | Editorial illustration1 | 4 | ||
| Stream : Imaging Art and Science | ||||
| DSIN6011006 | History and Development of Imaging Arts1 | 2 | ||
| DSIN6012006 | Science of Light and Photo | 4 | ||
| DSIN6013006 | Image Transfer and Post Production | 2 | ||
| DSIN6014006 | Ethics and Lawsuit in Photography | 4 | ||
| DSIN6015006 | Conceptual Photography2 | 2/2 | ||
| DSIN6016006 | Cinematics and Documentary Video | 2/2 | ||
| Minor Program | 6 | |||
| Free Electives | 6 | |||
| 6 | Enrichment Program I | 20 | 20 | |
| 7 | Enrichment Program II | 20 | 20 | |
| 8 | DSIN6148006 | Pre-Thesis | 2 | 6 | 
| DSIN6149006 | Thesis | 4 | ||
| DSGN6451006 | Thesis | 6 | ||
| Total Credits 146 SCU | ||||
1) Delivery in English;
2) Global Learning System Course;
3) Entrepreneurship Embedded
4) Conducted for student mobility program in Jakarta
5) Conducted for student mobility program in Bandung
6) Conducted for student mobility program in Semarang
*Students undertaking student mobility must take minor program/free electives/multidisciplinary stream (depending on their study plan combination) of the host campus in semester 5.
**Students can choose to take Minor Program in Malang/Jakarta/Bandung/Semarang.
The list of multidisciplinary stream, minor, and free electives are available in the Appendix.
 Foreign Language Courses:
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the details. Students must pass with a minimum Grade of C.
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
 
                                                 
                                                 
                                                                                                    
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...