Visual Communication Design
Course Structure for Binusian 2026
Course Structure
| Sem | Code | Course Name | SCU | Total | 
| 1 | CHAR6044053 | Character Building: Pancasila | 2 | 20 | 
| DSGN6969053 | Computer Graphic I | 4 | ||
| DSGN6970053 | Material and Colors in Visual Design | 4 | ||
| DSGN6971053 | Drawing for Design | 4 | ||
| DSGN6972053 | Typography | 4 | ||
| DSGN6973053 | Western Art Review | 2 | ||
| Foreign Language Courses | 0 | |||
| 2 | CHAR6045053 | Character Building: Kewarganegaraan | 2 | 20 | 
| LANG6114053 | Indonesian | 2 | ||
| DSGN6975053 | Photography** | 4 | ||
| DSGN6976053 | Visual Communication Design I | 4 | ||
| DSGN6977053 | Computer Graphic II* | 4 | ||
| ENPR6098053 | Entrepreneurship: Ideation | 2 | ||
| DSGN6978053 | Eastern Art Review | 2 | ||
| Foreign Language Courses | 0 | |||
| 3 | CHAR6043053 | Character Building: Agama | 2 | 18 | 
| DSGN6984053 | Visual Communication Design II* | 4 | ||
| DSGN6985053 | Visual Communication Design Reviews | 2 | ||
| DSGN6987053 | Creative Design Workshop | 4 | ||
| ENPR6099053 | Entrepreneurship: Prototyping | 2 | ||
| DSGN6986053 | Design Methods* | 4 | ||
| Foreign Language Courses | 0 | |||
| 4 | ENPR6100053 | Entrepreneurship: Market Validation | 2 | 22 | 
| Streaming: Visual Immersion Design | ||||
| DSGN6988053 | Digital Creative Thinking | 4 | ||
| DSGN6989053 | Interactive Design | 4 | ||
| DSGN6990653 | Creative Story telling | 4 | ||
| DSGN6991053 | Ideation for Immersion Design | 4 | ||
| DSGN6992053 | Visualization for Immersion Design | 4 | ||
| Foreign Language Courses | 0 | |||
| Free Elective | 20 | |||
| Cross Streaming | 20 | |||
| 5 | Streaming: Illustration @Malang | 20 | ||
| DSIN6008006 | Concept Art | 4 | ||
| DSIN6009006 | Character Design | 4 | ||
| DSGN6828006 | Intellectual Property Design | 4 | ||
| DSIN6010006 | Editorial illustration* | 4 | ||
| DSGN6831006 | Sequential Illustration** | 4 | ||
| Streaming: Imaging Art and Science @Malang | ||||
| DSIN6011006 | History and Development of Imaging Arts* | 2 | ||
| DSIN6012006 | Science of Light and Photo | 4 | ||
| DSIN6013006 | Image Transfer and Post Production | 2 | ||
| DSIN6014006 | Ethics and Lawsuit in Photography | 4 | ||
| DSIN6015006 | Conceptual Photography** | 2/2 | ||
| DSIN6016006 | Cinematics and Documentary Video | 2/2 | ||
| Minor Program | 8 | |||
| Cross Streaming | 8 | |||
| 6 | Enrichment Program I | 20 | 20 | |
| 7 | Enrichment Program II | 20 | 20 | |
| 8 | DSGN6002053 | Thesis | 6 | |
| Total Credits 146 SCU | ||||
*) This course is delivered in English
**) Global Learning System course
***) If students choose mobility program to Binus @Malang, the core and program courses will be conducted online by the home campus. If students do not choose mobility program but want to take free elective courses from Binus @Bandung or @Malang, the free elective courses will be conducted online by the host campus.
Enrichment Track Scheme
| Track | Semester 6 | Semester 7 | ||||||||||||
| IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | etc | |
| 1 | v | v | ||||||||||||
| 2 | V | v | ||||||||||||
| 3 | v | v | ||||||||||||
| 4 | v | v | ||||||||||||
| 5 | v | v | ||||||||||||
| 6 | v | V | ||||||||||||
| 7 | v | v | ||||||||||||
| 8 | v | v | ||||||||||||
| 9 | v | v | ||||||||||||
| 10 | v | v | ||||||||||||
| 11 | v | v | ||||||||||||
Note:
| IN              : Certified Internship RS : Certified Research EN : Certified Entrepreneurship CD : Certified Community Development | SA          : Certified Study Abroad IS : Certified Specific Independent Study FS : Further Study etc : Study Program Special Purposes | 
Description:
Student will take one of enrichment program tracks
 
                                                 
                                                 
                                                                                                    
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...