International Business
Course Structure for Binusian 2029
Courses to be taken at BINUS UNIVERSITY International
| Sem | Code | Course Name | SCU | Total |
|
1 |
LAWS6159005 | Legal Aspects in Business | 2 | 20
|
| STAT6206005 | Business Statistics I | 2 | ||
| MATH6176005 | Business Mathematics | 2 | ||
| MGMT6011005 | Introduction to Management and Business – (AOL) | 4 | ||
| LANG6027005 | Indonesian | 2 | ||
| ISYS6181005 | Management Information Systems for Leader | 4 | ||
| COSC6011005 | Foundations of Artificial Intelligence | 2 | ||
| Pancasila Courses* | ||||
| CHAR6013005 | Character Building: Pancasila | 2 | ||
| CHAR6039005 | Pancasila and Indonesian Culture | 2 | ||
|
2 |
ENGL6171001 | Academic English I | 3 | 20 |
| ECON6099005 | Business Economics – (AOL &AIE) | 4 | ||
| ENTR6091005 | Project Hatchery | 2 | ||
| MGMT6558005 | Global Business Environment | 3 | ||
| MKTG6318005 | Marketing Management – (AOL) | 4 | ||
| STAT6207005 | Business Statistics II – (AOL) | 4 | ||
|
3 |
CHAR6014005 | Character Building: Kewarganegaraan | 2 | 22 |
| ENGL6172001 | Academic English II | 3 | ||
| ENTR6486005 | Entrepreneurship Hatchery – (AOL) | 3 | ||
| MGMT6012005 | Human Resources Management – (AOL &AIE) | 4 | ||
| COMM8006005 | Business Communication – (AIE) | 2 | ||
| MGMT6358005 | Managing Business Information – (AOL &AIE) | 4 | ||
| ACCT6351005 | Accounting for Business | 4 | ||
|
4 |
CHAR6015005 | Character Building: Agama | 2 | 23 |
| BUSS6066005 | Business Ethics – (AOL) | 2 | ||
| BUSS6171005 | Business Sustainability – (AOL) | 4 | ||
| RSCH6026005 | Research Methodology – (AIE) | 4 | ||
| FINC6001005 | Financial Management | 4 | ||
| MGMT6297005 | Operation Management | 4 | ||
| MGMT6559005 | Multinational Corporation Management | 3 | ||
|
5 |
Double Degree (3+1): Bournemouth University, Edinburgh Napier University, CBS International Business School, Royal Melbourne Institute of Technology University | 13/16 | ||
| BUSS6197005 | International Trade | 3 | ||
| BUSS6198005 | Contemporary Issues and Business in ASEAN | 3 | ||
| BUSS6029005 | Business in Indonesia | 2 | ||
| MGMT6063005 | Strategic Management | 2 | ||
| MGMT6096005 | Project Management | 3 | ||
| Double Degree (2+2): Solbridge International School of Business, Victoria University of Wellington, University of New South Wales | ||||
| Global Elective Courses | 16 | |||
|
6 |
Double Degree (3+1): Bournemouth University, Edinburgh Napier University, CBS International Business School, Royal Melbourne Institute of Technology University | 16 | ||
| Enrichment Program | 16 | |||
| Double Degree (2+2): Solbridge International School of Business, Victoria University of Wellington, University of New South Wales | ||||
| Global Elective Courses | 16 | |||
| 7 | Global Elective Courses | 16 | 16 | |
|
8 |
MGMT6117005 | Thesis | 6 | 16/13 |
| Double Degree (3+1): Bournemouth University, Edinburgh Napier University, CBS International Business School, Royal Melbourne Institute of Technology University | ||||
| Global Elective Courses | 10 | |||
| Double Degree (2+2): Solbridge International School of Business, Victoria University of Wellington, University of New South Wales | ||||
| Global Elective Courses | 7 | |||
| Total credits 146 scu | ||||
*For Character Building: Pancasila course is offered for Indonesian citizen students, while Pancasila and Indonesian Culture course is offered for foreign
-) AOL – Assurance of Learning Process System
-) AIE – Artificial Intelligence Embedded Course
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...