Free Elective
No | Course Owner Department | Course Code | Course Name | SCU | Semester |
1 | Business Creation | ENTR6580 | Digital Business Transformation | 2 | 4 |
2 | Business Creation | ENTR6582 | Business Strategy | 2 | 4 |
3 | Business Creation | ENTR6494 | Managing Growing Business | 2 | 5 |
4 | Business Management | MGMT6399 | Fundamentals of Supply Chain Management ** | 2 | 4 |
5 | Business Management | MGMT6401 | Digital Supply Chain Management | 2 | 4 |
6 | Business Management | MKTG6298 | Service Marketing Management** | 2 | 4 |
7 | Business Management | MGMT6362 | Global Supply Chain Services | 2 | 5 |
8 | Business Management | MGMT6365 | Current Issue in Service Business and Technology** | 2 | 5 |
9 | Business Management | MGMT6400 | Supply Chain Strategy | 2 | 5 |
10 | Global Business Management | MKTG6237 | Global Strategic Marketing: Asia Pacific Perspective | 4 | 4 |
11 | International Business Management | BUSS6162 | Market Entry Strategy | 2 | 4 |
12 | International Business Management | MGMT6369 | Corporate Strategy in International Business | 2 | 4 |
13 | International Business Management | BUSS7009 | Export-Import Cost Management | 2 | 5 |
14 | International Business Management | MGMT6370 | E-Business for International Business | 2 | 5 |
15 | International Business Management | MGMT7169 | Global Supply Chain Management | 2 | 5 |
16 | Management | BUSS6088 | Current Issue in Business and Technology | 2 | 4 |
17 | Management | BUSS6109 | Business Development | 4 | 4 |
18 | Management | BUSS6171 | Business Sustainability | 4 | 4 |
19 | Management | BUSS6173 | Managing Innovation and Knowledge | 4 | 4 |
20 | Management | MGMT6276 | Leadership & Managing Human Capital in Organization | 4 | 4 |
21 | Management | MGMT6371 | Human Resources Analytics | 4 | 4 |
22 | Management | MGMT6374 | Analysis on E-Business Investment | 4 | 4 |
23 | Management | MGMT6375 | Organizational Learning | 4 | 4 |
24 | Management | BUSS6069 | Business Simulation | 2 | 5 |
25 | Management | BUSS6163 | Organization Development Strategy | 2 | 5 |
26 | Management | BUSS6194 | Business Negotiation Strategy | 2 | 5 |
27 | Management | ISYS8175 | E-Business Strategy and Implementation | 4 | 5 |
28 | Management | MGMT6063 | Strategic Management | 2 | 5 |
29 | Management | MGMT6297 | Operations Management* | 4 | 5 |
30 | Management | MGMT6341 | Strategic Management | 4 | 5 |
31 | Management | MGMT6415 | Customer Relationship Management | 2 | 5 |
32 | Accounting | ACCT7141 | Accounting Information System and Internal Control | 2/2 | 4 |
33 | Accounting Bekasi | ACCT6382 | Business Process Analysis and Solution | 2 | 4 |
34 | Accounting Bekasi | ACCT6389 | Big Data Analytics in Accounting & Finance | 2 | 5 |
35 | Marketing Communication | COMM6435 | Global Consumer Behavior | 2 | 4 |
36 | Marketing Communication | COMM6533 | Creative Program Design | 2/2 | 4 |
37 | Marketing Communication | COMM6540 | Communication & Public Affairs | 2 | 4 |
38 | Marketing Communication | COMM6514 | Editing for Creative Program | 2/2 | 5 |
39 | Marketing Communication | COMM6523 | Corporate Event Management | 2/2 | 5 |
40 | Marketing Communication | COMM6538 | Media Promotion & Marketing in Creative Broadcasting | 2 | 5 |
41 | Marketing Communication | COMM6539 | Media Convergence in Creative Broadcasting | 2 | 5 |
42 | Marketing Communication | COMM6541 | Digital Corporate Communication | 2/2 | 5 |
43 | Marketing Communication | COMM6543 | Digital Brand Communicaton | 2/2 | 5 |
44 | Tourism | TRSM6208 | Tourism Innovation and Product Development** | 4 | 5 |
45 | Tourism | TRSM6196 | Tourism Community Empowerment | 2 | 5 |
46 | Architecture | ARCH6054 | Interior Design Principles** | 2 | 4 |
47 | Architecture | ARCH6047 | Behavior in Architecture | 2 | 5 |
48 | Architecture | ARCH6128 | Multimedia in Design Presentation | 4 | 5 |
49 | Architecture | ARCH6130 | Architecture & Social Culture | 4 | 5 |
50 | Architecture | ARCH6132 | Leadership Organization Behavior | 4 | 5 |
51 | Civil Engineering | CIVL6015 | Geosyntetics Application in Civil Engineering | 2 | 5 |
52 | Civil Engineering | COMP6046 | Computer Applications in Construction Management | 2 | 5 |
53 | Computer Engineering | CPEN6232 | Cloud Technology Practice* | 2 | 5 |
54 | Food Tech | FOOD6073 | Current Issues in Food Technology** | 2 | 4 |
55 | Industrial Engineering | ISYE6113 | Leadership & Organizational Behavior*&** | 2 | 4 |
56 | Business Law | LAWS6110 | Cyber Law* | 2 | 4 |
57 | Business Law | LAWS6159 | Legal Aspect in Business | 2 | 4 |
58 | Business Law | LAWS6171 | Business Competition & Consumer Protection Law | 2 | 4 |
59 | Chinese Literature | CHIN6158 | Chinese Business in Daily Communication | 4 | 4 |
60 | English Literature | SOCS6021 | Social and Digital Media Writing | 2 | 4 |
61 | English Literature | ENGL6244 | Social Media Broadcasting | 4 | 5 |
62 | International Relations | INTR6148 | Multinational Corporations Global Strategy and Social Responsibility | 2/2 | 4 |
63 | International Relations | INTR8043 | International Media and State Role | 4 | 4 |
64 | International Relations | INTR6161 | Political Economy of Global Media | 2 | 5 |
65 | International Relations | INTR6162 | Multiculturalism and Digital Society | 2 | 5 |
66 | Japanese Literature | JAPN6116 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 5 |
67 | Primary Teacher Education | EDUC6061 | ICT for Distance Learning | 2 | 5 |
68 | Psychology | PSYC6130 | Human Performance Technology* | 4 | 4 |
69 | Psychology | PSYC6123 | Educational Psychology | 2 | 5 |
70 | Cyber Security | COMP6582 | Computer Security* | 2 | 4 |
71 | Cyber Security | COMP6646 | Computer Forensic*&** | 2 | 5 |
72 | Game Application & Technology | GAME6082 | Game Animation*&** | 2 | 4 |
73 | Mobile Application & Technology | MOBI6057 | Wearable Technology*&** | 2 | 5 |
74 | Mobile Application & Technology | MOBI6059 | Mobile Programming | 2 | 5 |
75 | Statistics | RSCH6483 | Research Methodology in Data Science * | 2 | 5 |
76 | Statistics | STAT6158 | Data Management and Organization* | 2 | 5 |
77 | Computer Science | COMP6231 | Human and Computer Interaction | 2/2 | 4 |
78 | Computer Science | COMP6745 | Machine Learning | 2 | 4 |
79 | Computer Science | COMP7084 | Multimedia Systems** | 2/1 | 4 |
80 | Computer Science | COMP6176 | Human and Computer Interaction | 2/2 | 5 |
81 | Computer Science | COMP6578 | Information Visualization | 2 | 5 |
82 | Computer Science | COMP6586 | Embedded Systems | 2 | 5 |
83 | Computer Science | COMP6681 | Web Programming*&** | 2/1 | 5 |
84 | Animation | DSGN6692 | Character Animation | 4 | 4 |
85 | Animation | DSGN6693 | Motion Graphic* | 4 | 4 |
86 | Animation | DSGN6694 | Visual Effect (VFX)* | 4 | 4 |
87 | Animation | DSGN6689 | Concept Art & Production Design | 2 | 5 |
88 | Animation | DSGN6690 | Animation Storytelling | 2 | 5 |
89 | Creative Advertising | DSGN6671 | Creative Writing for Commercials | 4 | 4 |
90 | Creative Advertising | MDIA6046 | Audio Visual (Pre Production and Production) | 4 | 4 |
91 | New Media | DSGN6743 | Digital Graphic Reproduction | 4 | 4 |
92 | Interior Design | DSGN6608 | Interior Design and culture* | 2 | 4 |
93 | Interior Design | DSGN6611 | Business in Interior Design*** | 2 | 4 |
94 | Business Information Technology | ISYS6574 | Information Retrieval | 4 | 4 |
95 | Business Information Technology | ISYS6577 | Machine Learning & Foundations | 2 | 4 |
96 | Business Information Technology | ISYS6606 | Smart Application | 2 | 4 |
97 | Business Information Technology | ISYS6579 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
98 | Information Systems | BUSS6043 | Introduction to E-Business* | 4 | 4 |
99 | Information Systems Accounting & Audit | ISYS6608 | IT Service & Risk Management | 2 | 5 |
100 | Information Systems Audit | ISYS6050 | Information System Audit Fundamental | 4 | 5 |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...