Accounting
Quality Controlled Courses for Binusian 2028
Students should pass all of these quality controlled courses as listed below:
No. | Course Code | Course | SCU | Minimal Grade | Semester | Period |
1 | CHAR6019039 | Character Building: Pancasila | 2 | B | 1 | 2 |
2 | ENPR6253039 | Entrepreneurship | 2 | C | 4 | 2 |
3 | ACCT6430039 | Financial Accounting II | 4 | C | 3 | 1 |
4 | ACCT6131039 | Managerial Accounting | 4 | C | 2 | 1 |
5 | TAXN6032039 | Taxation | 4 | C | 2 | 1 |
6 | ACCT6531039 | Audit and Assurance | 4/2 | C | 2 | 2 |
Stream: Auditing | ||||||
7 | ACCT6436039 | Internal Audit | 4 | C | 5 | 1 |
8 | ACCT6439039 | Forensic Accounting and Fraud Examination | 4 | C | 5 | 2 |
Stream: Corporate Taxation | ||||||
7 | TAXN6069039 | Taxation Accounting | 4 | C | 5 | 1 |
8 | TAXN6071039 | Tax Audit, Tax Dispute and Tax Court | 4 | C | 5 | 2 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...