Biotechnology
Course Structure for Binusian 2029
| Sem | Course | SCU | Total | |
| 1 | CHAR6013056 | Character Building: Pancasila | 2 | 20 |
| LANG6027056 | Indonesian | 2 | ||
| BTEC6030056 | Introduction to Biotechnology and Ethics1&2 | 2 | ||
| SCIE6074056 | Biology1 | 2/2 | ||
| SCIE6075056 | Chemistry | 4/2 | ||
| SCIE6076056 | Physics | 2 | ||
| MATH6204056 | Mathematics | 2 | ||
| Foreign Language Courses | 0 | |||
| 2 | CHAR6014056 | Character Building: Kewarganegaraan | 2 | 20 |
| COSC6011056 | Foundations of Artificial Intelligence | 2 | ||
| SCIE6077056 | Biochemistry | 2/2 | ||
| SCIE6078056 | Genetics1 | 2 | ||
| BTEC6031056 | Physiology | 2 | ||
| BTEC6001056 | Biodiversity1&2 (AOL) | 4 | ||
| BTEC6004056 | Microbiology1&2 | 2/2 | ||
| Foreign Language Courses | 0 | |||
| 3 | CHAR6015056 | Character Building: Agama | 2 | 20 |
| ENPR6311001 | Creativity and Innovation | 2 | ||
| BTEC6005056 | Cell and Molecular Biology1 | 4 | ||
| BTEC6037056 | Cell and Molecular Biology Laboratory3 (AOL) | 2 | ||
| BTEC6011056 | Enzyme Biotechnology1 | 2 | ||
| BTEC6035056 | Sustainable Bioindustry2 (AOL) | 2 | ||
| COMP6888056 | Basic Programming for Biotechnology | 2/2 | ||
| STAT6214056 | Statistic Methods | 2 | ||
| Foreign Language Courses | 0 | |||
| 4 | ENPR6312001 | Venture Creation | 2 | 20 |
| BTEC6010056 | Genetic Engineering (AOL) | 2/2 | ||
| BTEC6006056 | Plant Tissue Culture | 2 | ||
| BTEC6012056 | Fermentation Technology2 (AOL) | 2/2 | ||
| BTEC6008056 | Bioinformatics I1&2 (AOL) (AIE) | 2/2 | ||
| BTEC6014056 | Capita Selecta Biotechnology1 (AOL) | 2 | ||
| BTEC6019056 | Big Data in Biotechnology (AIE) | 2 | ||
| Foreign Language Courses | 0 | |||
| 5 | Stream: Smart Bioprospecting | 20 | ||
| BTEC6015056 | Plant Biotechnology (AOL) | 2/2 | ||
| BTEC6016056 | Marine Biotechnology1&2 (AOL) | 4 | ||
| BTEC6018056 | Bioinformatics II (AOL) | 2/2 | ||
| BTEC6020056 | Current Issue in Biotechnology1&2 | 2 | ||
| CPEN6258056 | Smart Farming System | 2/2 | ||
| BTEC6038056 | Bio-design process | 2 | ||
| Minor Program | 20 | |||
| Free Electives | 20 | |||
| 6 | Enrichment Program I | 20 | 20 | |
| 7 | Enrichment Program II | 20 | 20 | |
| 8 | BTEC6021056 | Pre-Thesis | 2 | 6 |
| BTEC6022056 | Thesis | 4 | ||
| BTEC6029056 | Thesis | 6 | ||
|
Total Credits 146 SCU |
||||
1) This course is delivered in English
2) Global Learning System Course
-) AOL – Assurance of Learning Process System
-) AIE – Artificial Intelligence Embedded Course
Streaming/Minor/Free Electives:
-) For 5th Semester: Students are required to choose one of the streamings/ minor program/free electives. For Free Electives, students are required to choose from the list of Free Electives in Appendix.
Foreign Language Courses:
Foreign language courses are personalized courses that can be taken by the students according to their own pace from semester 1 until semester 4 or before they take enrichment. The courses are available at BINUSMAYA – Beelingua.
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
Enrichment Program I (6th Semester) & Enrichment Program II (7th Semester):
-) Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Enrichment Track Scheme
|
Track |
Semester 6 | Semester 7 | ||||||||||
| IN | RS | EN | CD | SA | IS | IN | RS | EN | CD | SA | IS | |
| 1 | v | v | ||||||||||
| 2 | v | v | ||||||||||
| 3 | v | v | ||||||||||
| 4 | v | v | ||||||||||
| 5 | v | v | ||||||||||
| 6 | v | v | ||||||||||
| 7 | v | v | ||||||||||
| 8 | v | v | ||||||||||
| 9 | v | v | ||||||||||
| 10 |
|
|
|
|
v |
|
|
v |
|
|
|
|
| 11 |
|
|
|
|
|
v |
|
v |
|
|
|
|
| 12 | v |
|
|
|
|
|
|
|
|
v |
|
|
| 13 |
|
v |
|
|
|
|
|
|
|
v |
|
|
| 14 |
|
|
|
v |
|
|
|
|
|
v |
|
|
| 15 |
|
|
|
|
v |
|
|
|
|
v |
|
|
| 16 |
|
|
|
|
|
v |
|
|
|
v |
|
|
| 17 | v |
|
|
|
|
|
|
|
|
|
v |
|
| 18 |
|
v |
|
|
|
|
|
|
|
|
v |
|
| 19 | v | v | ||||||||||
| 20 | v | v | ||||||||||
| 21 | v | v | ||||||||||
| 22 | v | v | ||||||||||
| 23 | v | v | ||||||||||
Note:
| IN : Company Internship
RS : Research Fellowship EN : Entrepreneurship CD : Community Impact Internship |
SA : Study Abroad
IS : Specific Independent Study FS : Fast Track etc : Study Program Special Purposes |
Description:
Student will take one of enrichment program tracks
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...