Business Management
Course Structure for Binusian 2028
Sem | Code | Course Name | SCU | Total |
1 | MGMT6072038 | Introduction to Management and Business | 4 | 20 |
MATH6158038 | Business Mathematics | 2 | ||
MKTG6113038 | Marketing Management | 4 | ||
BUSS6252038 | Business Ethics and Sustainability | 4/2 | ||
ISYS6599038 | Management Information Systems for Leader | 4 | ||
2 | CHAR6019038 | Character Building: Pancasila | 2 | 20 |
MGMT6157038 | Human Resources Management | 4 | ||
ECON6095038 | Business Economics | 4 | ||
MKTG6125038 | Retail and Merchandising | 4 | ||
BUSS6212038 | Design Thinking in Business | 4 | ||
COSC6012038 | Foundations of Artificial Intelligence | 2 | ||
3 | CHAR6020038 | Character Building: Kewarganegaraan | 2 | 20 |
FINC6046038 | Financial Management | 4 | ||
MGMT6448038 | Operations Management | 4 | ||
MGMT6146038 | Strategic Management | 4 | ||
MGMT6561038 | Project Management | 4/2 | ||
4 | CHAR6021038 | Character Building: Agama | 2 | 20 |
ACCT6363038 | Accounting for Business | 4 | ||
STAT6123038 | Business Statistics and Research Methodology | 4/2 | ||
LANG6031038 | Indonesian | 2 | ||
ENGL6163038 | English Professional | 4 | ||
ENPR6253038 | Entrepreneurship | 2 | ||
5 | Stream: Creativepreneurship | 20 | ||
ENPR6088038 | Innovative Product Design & Development | 4 | ||
ENPR6089038 | Value Proposition & Business Model Design | 4 | ||
ENPR6090038 | Business Risk Analysis | 4 | ||
ENPR6091038 | Entrepreneurship in Creative Industry | 4 | ||
MKTG6292038 | Market Research and Business Plan | 4 | ||
Stream: International Business | ||||
BUSS6216038 | International Cultural, Relations and Negotiation | 4 | ||
BUSS6217038 | Export-Import Management & Documentation Standardization | 4 | ||
MGMT6160038 | Global Supply Chain Management | 4 | ||
BUSS6048038 | International Business | 4 | ||
LAWS6191038 | E-Commerce & Data Privacy Law | 4 | ||
6 | Minor Program | 20 | ||
Free Electives | ||||
Enrichment Program I | ||||
7 | Free Electives | 20 | ||
Enrichment Program II | ||||
8 | RSCH6691038 | Pre-Thesis | 0 | 6 |
RSCH6049038 | Thesis | 0 | ||
RSCH6689038 | Pre-Thesis | 2 | ||
RSCH6690038 | Thesis | 4 | ||
RSCH6024038 | Thesis | 6 | ||
Total Credit 146 SCU |
Track Scheme
Track scheme for semester 6 and 7. Student will take one of tracks
Track | Semester 6 | Semester 7 | ||||||||||
MP | FE | IS | IN | EN | RS | CD | SA | IS | FS | IDP | FE | |
1 | v | v | ||||||||||
2 | v | v | ||||||||||
3 | v | v | ||||||||||
4 | v | v | ||||||||||
5 | v | v | ||||||||||
6 | v | v | ||||||||||
7 | v | v | ||||||||||
8 | v | v | ||||||||||
9 | v | v | ||||||||||
10 | v | v | ||||||||||
11 | v | v | ||||||||||
12 | v | v | ||||||||||
13 | v | v | ||||||||||
14 | v | v | ||||||||||
15 | v | v | ||||||||||
16 | v | v | ||||||||||
17 | v | v | ||||||||||
18 | v | v | ||||||||||
19 | v | v | ||||||||||
20 | v | v | ||||||||||
21 | v | v | ||||||||||
22 | v | v | ||||||||||
23 | v | v | ||||||||||
24 | v | v | ||||||||||
25 | v | v | ||||||||||
26 | v | v | ||||||||||
27 | v | v |
Note: | |||
MP | : Minor Program | SA | : Certified Study Abroad |
FE | : Free Electives | IDP | : Individual Development Project |
IS | : Certified Specific Independent Study | FS | : Further Study |
IN | : Certified Internship | ||
EN | : Certified Entrepreneurship | ||
RS | : Certified Research | ||
CD | : Certified Community Development |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...