Master of Communication Science
Course Structure
SEMESTER 1
1st Period
Course | SCU | |
COMM8002043 | Advanced Theory of Communication | 4 |
RSCH8061043 | Research Methodology for Communication | 4 |
Total SCU | 8 |
2nd Period
Course | SCU | |
COMM8001043 | Philosophy of Communication Science | 4 |
RSCH8092043 | Research Proposal | 2 |
Streaming : Strategic Marketing Communications | ||
COMM8007043 | Branding in Strategic communication | 4 |
Streaming : Strategic Media Convergence | ||
COMM8008043 | Digital Customer Behavior & Network Analysis | 4 |
Total SCU | 10 |
SEMESTER 2
1st Period
Course | SCU | |
Streaming : Strategic Marketing Communications | ||
COMM8004043 | Cyber and Digital Marketing Communication Strategy | 4 |
COMM8005043 | Public Relations and Global Marketing Communication | 4 |
Streaming : Strategic Media Convergence | ||
COMM8009043 | Social Communication Multiplatform | 4 |
COMM8010043 | Digital Journalism Strategy | 4 |
Total SCU | 8 |
2nd Period
Course | SCU | |
Streaming : Strategic Marketing Communications | ||
MGMT8036043 | Management of Business Communication | 4 |
COMM8003043 | Media Relations Strategy | 4 |
Streaming : Strategic Media Convergence | ||
COMM8011043 | Management of Media Convergence | 4 |
COMM8012043 | Digital Media Literacy | 4 |
Total SCU | 8 |
SEMESTER 3
1st Period
Course | SCU | |
RSCH8093043 | Research Result | 2 |
Total SCU | 2 |
2nd Period
Course | SCU | |
RSCH8064043 | Thesis | 6 |
Total SCU | 6 | |
Cumulative SCU | 42 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...