Computer Science Global Class
Course Structure for Binusian 2028
Sem | Code | Course Name | SCU | Total |
1 | CHAR6013001 | Character Building: Pancasila | 2 | 20 |
MATH6025001 | Discrete Mathematics | 4 | ||
MATH6030001 | Linear Algebra | 2 | ||
COMP6047001 | Algorithm and Programming2 (AOL) | 4/2 | ||
COMP6798001 | Program Design Methods (AOL) | 2 | ||
LANG6027001 | Indonesian | 2 | ||
STAT6171001 | Basic Statistics | 2 | ||
Foreign Language Courses | 0 | |||
2 | CHAR6014001 | Character Building: Kewarganegaraan | 2 | 20 |
COMP6048001 | Data Structures2 (AOL) | 4/2 | ||
MATH6031001 | Calculus | 4 | ||
ENTR6510001 | Entrepreneurship: Prototyping | 2 | ||
COMP6800001 | Human and Computer Interaction2 (AOL) | 2/1 | ||
MATH6183001 | Scientific Computing (AOL) | 2/1 | ||
Foreign Language Courses | 0 | |||
3 | CHAR6015001 | Character Building: Agama | 2 | 19 |
COMP6049001 | Algorithm Design and Analysis (AOL) | 4 | ||
CPEN6247001 | Computer Networks (AOL) | 2/1 | ||
COMP6065001 | Artificial Intelligence2 (AOL) | 4 | ||
SCIE6063001 | Computational Physics (AOL) | 2/1 | ||
COMP6799001 | Database Technology2 (AOL) | 2/1 | ||
Foreign Language Courses | 0 | |||
4 | COMP6696001 | Research Methodology in Computer Science (AOL) | 2 | 19 |
COMP6100001 | Software Engineering2 (AOL) | 4 | ||
SCIE6062001 | Computational Biology | 2/1 | ||
COMP6823001 | Multimedia Systems2 | 2 | ||
COMP6577001 | Machine Learning | 4 | ||
COMP6820001 | Object Oriented Programming2 | 2 | ||
COMP6825001 | Introduction to Cloud Infrastructure | 2 | ||
Foreign Language Courses | 0 | |||
5 | COMP6821001 | Web Programming | 2 | 22 |
COMP6062001 | Compilation Techniques | 4 | ||
COMP6697001 | Operating System (AOL) | 2 | ||
ENTR6511001 | Entrepreneurship: Market Validation | 2 | ||
COMP6140001 | Data Mining | 2/2 | ||
COMP6885001 | Natural Language Processing2 | 2/2 | ||
Free Electives | 4 | |||
6 | Elective courses list for study abroad | 20 | ||
GLOB6029001 | Elective Course 1 | 4 | ||
GLOB6030001 | Elective Course 2 | 4 | ||
GLOB6031001 | Elective Course 3 | 4 | ||
GLOB6032001 | Elective Course 4 | 4 | ||
GLOB6033001 | Elective Course 5 | 2 | ||
GLOB6034001 | Elective Course 6 | 2 | ||
GLOB6035001 | Elective Course 7 | 2 | ||
GLOB6036001 | Elective Course 8 | 2 | ||
GLOB6037001 | Elective Course 9 | 2 | ||
GLOB6038001 | Elective Course 10 | 2 | ||
GLOB6039001 | Elective Course 11 | 2 | ||
GLOB6040001 | Elective Course 12 | 2 | ||
7 | Enrichment Program | 20 | 20 | |
8 | COMP6747001 | Pre-Thesis | 2 | 6 |
COMP6748001 | Thesis | 4 | ||
COMP6861001 | Thesis | 6 | ||
Total Credits 146 SCU |
2) Global Learning System course
-) (AOL) – Assurance of Learning Process System
Free Electives:
-) For Free Electives, students are required to choose from the list of Free Electives in Appendix
Foreign Language Courses
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the details. Students must pass with a minimum Grade of C.
Elective courses list for Study Abroad (6th Semester):
-) Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits.
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
Enrichment Track Scheme
Track | Semester 6 | Semester 7 | |||||||||||||
IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | FS | etc | |
1 | v | v | |||||||||||||
2 | v | v | |||||||||||||
3 | v | v | |||||||||||||
4 | v | v | |||||||||||||
5 | v | v |
Notes:
IN : Internship
RS : Research EN : Entrepreneurship CD : Community Development |
SA : Study Abroad
FS : Further Study IS : Certified Specific Independent Study etc : Study Program Special Purposes |
Description:
Student will take one of enrichment program tracks
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...