Computer Science
Course Structure for Binusian 2027
Sem | Code | Course Name | SCU | Total |
1 | CHAR6013001 | Character Building: Pancasila | 2 | 20 |
MATH6025001 | Discrete Mathematics | 4 | ||
MATH6030001 | Linear Algebra | 2 | ||
COMP6047001 | Algorithm and Programming** (AOL) | 4/2 | ||
COMP6798001 | Program Design Methods* (AOL) | 2 | ||
LANG6027001 | Indonesian | 2 | ||
STAT6171001 | Basic Statistics | 2 | ||
Foreign Language Courses | 0 | |||
2 | CHAR6014001 | Character Building: Kewarganegaraan | 2 | 20 |
COMP6048001 | Data Structures*&** (AOL) | 4/2 | ||
MATH6031001 | Calculus | 4 | ||
ENTR6509001 | Entrepreneurship: Ideation | 2 | ||
COMP6800001 | Human and Computer Interaction** (AOL) | 2/1 | ||
MATH6183001 | Scientific Computing (AOL) | 2/1 | ||
Foreign Language Courses | 0 | |||
3 | CHAR6015001 | Character Building: Agama | 2 | 21 |
COMP6049001 | Algorithm Design and Analysis* (AOL) | 4 | ||
CPEN6247001 | Computer Networks (AOL) | 2/1 | ||
COMP6065001 | Artificial Intelligence** (AOL) | 4 | ||
SCIE6063001 | Computational Physics (AOL) | 2/1 | ||
COMP6799001 | Database Technology** (AOL) | 2/1 | ||
COMP6820001 | Object Oriented Programming*&** | 2 | ||
Foreign Language Courses | 0 | |||
4 | COMP6696001 | Research Methodology in Computer Science* (AOL) | 2 | Streaming: 21
Minor / FE/ MST: 17 |
COMP6100001 | Software Engineering** (AOL) | 4 | ||
SCIE6062001 | Computational Biology | 2/1 | ||
Streaming : Software Engineering | ||||
COMP6106001 | Code Reengineering | 4 | ||
COMP6114001 | Pattern Software Design | 2/2 | ||
COMP6884001 | Agile Software Development*&** | 4 | ||
Streaming : Intelligent System | ||||
COMP6885001 | Natural Language Processing*&** | 2/2 | ||
COMP6577001 | Machine Learning | 4 | ||
COMP6822001 | Speech Recognition | 2/2 | ||
Streaming : Interactive Multimedia | ||||
COMP8129001 | User Experience*&** | 2/2 | ||
COMP6823001 | Multimedia Systems** | 2 | ||
COMP7094001 | Multimedia Programming Foundation* | 2/2 | ||
COMP7128001 | Game Design | 2 | ||
Streaming : Database Technology | ||||
COMP6481001 | Database Design | 2/1 | ||
COMP6579001 | Big Data Processing*&** | 2/2 | ||
COMP6710001 | Distributed Cloud Computing | 2/1 | ||
COMP6886001 | Data Analytics | 2 | ||
Streaming : Network Technology | ||||
COMP6824001 | Computer Security* | 2/2 | ||
COMP6584001 | Network and System Programming*&** | 2/2 | ||
COMP6827001 | Linux System Administration and Security | 2/2 | ||
Streaming : Internet of Things (IoT)1 | ||||
COMP6849031 | Embedded System | 2/2 | ||
COMP6850031 | Multimedia & Mixed Reality | 2/1 | ||
MOBI6072031 | Mobile programming | 2/1 | ||
COMP6655031 | Cyber Security in IoT | 2 | ||
Streaming : Digital Creative Technology2 | ||||
COMP6679004 | Web Programming** | 4 | ||
COMP6677004 | Multimedia Systems | 2/2 | ||
COMP6856004 | Popular Programming Technology** | 2 | ||
General Courses for Stream Digital Creative Technology | ||||
COMP6955004 | Database Design | 2 | ||
Streaming: Mobile and Game Technology3 | ||||
COMP6897051 | Game Design & Programming | 2/2 | ||
COMP6898051 | User Experience | 2 | ||
COMP6899051 | Machine Learning | 2 | ||
COMP6900051 | Mobile Embedded Systems | 4 | ||
Minor Program | 8 | |||
Free Elective | 8 | |||
Multidisciplinary Stream | 8 | |||
Foreign Language Courses | 0 | |||
5 | COMP6062001 | Compilation Techniques | 4 | Streaming: 18
Minor / FE: 22 |
COMP6697001 | Operating System (AOL) | 2 | ||
ENTR6511001 | Entrepreneurship: Market Validation | 2 | ||
Elective Courses*** | ||||
MOBI6059001 | Mobile Programming | 2 | ||
COMP6586001 | Embedded Systems | 2 | ||
COMP6226001 | Competitive Programming* | 2 | ||
COMP6821001 | Web Programming | 2 | ||
Streaming : Software Engineering | ||||
COMP6122001 | Framework Layer Architecture | 2/2 | ||
COMP6115001 | Object Oriented Analysis & Design* | 2/2 | ||
Streaming : Intelligent System | ||||
COMP7116001 | Computer Vision* | 2/2 | ||
COMP6826001 | Deep Learning | 2/2 | ||
Streaming : Interactive Multimedia | ||||
COMP6583001 | Computer Graphics | 2/2 | ||
COMP7139001 | Game Design Programming* | 4 | ||
Streaming : Database Technology | ||||
COMP6590001 | Geographical Information System* | 2/2 | ||
COMP6140001 | Data Mining | 2/2 | ||
Streaming : Network Technology | ||||
COMP6825001 | Introduction to Cloud Infrastructure | 2 | ||
COMP7142001 | Popular Network Technology | 2/2 | ||
COMP6113001 | Network Design | 2 | ||
Streaming : Internet of Things (IoT)1 | ||||
COMP6757031 | Computer Vision in Internet of Things | 2/2 | ||
COMP6882031 | IoT Development and Architecture | 2/2 | ||
Elective Courses for Stream Internet of Things (IoT) | ||||
COMP6921031 | Web Development | 2 | ||
COMP6922031 | Cloud Computing | 2 | ||
Streaming : Digital Creative Technology2 | ||||
COMP6678004 | Big Data Analytics for Business | 4 | ||
MOBI6063004 | Mobile Application Programming** | 4 | ||
COMP6680004 | Data Visualization* | 2 | ||
Streaming: Mobile and Game Technology3 | ||||
COMP6903051 | Computer Vision | 2/2 | ||
COMP6905051 | Mobile and Game Development Capstone Project | 4 | ||
General Courses for stream Mobile and Game Technology | ||||
COMP6923051 | Hybrid Application Development | 2 | ||
Minor Program | 12 | |||
Free Elective | 12 | |||
Multidisciplinary Stream | 12 | |||
6 | Enrichment Program I | 20 | 20 | |
7 | Enrichment Program II | 20 | 20 | |
8 | COMP6747001 | Pre-Thesis | 2 | 6 |
COMP6748001 | Thesis | 4 | ||
COMP6861001 | Thesis | 6 | ||
TOTAL CREDITS 146 Credits |
*) This course is delivered in English
**) Global Learning System course
***)Students will choose 1 course (2 credits) from the list of elective courses. The elective courses are available for students who choose stream in Binus Greater Jakarta or Minor Program or Free Electives or Multidisciplinary Stream
1) Conducted for student mobility program in BINUS @Bandung
2) Conducted for student mobility program in BINUS @Malang
3) Conducted for student mobility program in BINUS @Semarang
-) (AOL) – Assurance of Learning Process System
Streaming/Minor/Free Electives/Multidisiplanary Stream:
-) For 4th Semester: Students are required to choose Streaming/ Minor/ Free Electives/ Multidisiplanary Stream. For Free Electives, students are required to choose from the list of Free Electives in Appendix.
-) For 5th Semester: Students are required to choose Streaming/ Minor/ Free Electives/ Multidisiplanary Stream same with previous semester. For Free Electives, students are required to choose from the list of Free Electives in Appendix.
Foreign Language Courses:
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the details. Students must pass with a minimum Grade of C.
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
Appendix Foreign Language Courses
Foreign Language Courses | SCU | |
ENGL6253001 | English for Frontrunners | 0 |
ENGL6254001 | English for Independent Users | 0 |
ENGL6255001 | English for Professionals | 0 |
JAPN6190001 | Basic Japanese Language | 0 |
CHIN6163001 | Basic Chinese Language | 0 |
- Students with Binus University English Proficiency Test score less than 437 are required to take English for Frontrunners and English for Independent Users.
- Students with Binus University English Proficiency Test score less than 520 are required to take English for Independent Users and English for Professionals.
- Students with Binus University English Proficiency Test score equal to or greater than 520 are required to take English for Professionals and choose Basic Japanese Language or Basic Chinese Language.
- Students are required to pass the foreign language courses before they take enrichment.
- Students can see the requirements to pass the foreign language courses at BINUSMAYA – Beelingua.
Enrichment Program I (6th Semester) & Enrichment Program II (7th Semester):
-) Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Enrichment Track Scheme
Track | Semester 6 | Semester 7 | ||||||||||||||
IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | FS | etc | ||
1 | v | v | ||||||||||||||
2 | v | v | ||||||||||||||
3 | v | v | ||||||||||||||
4 | v | v | ||||||||||||||
5 | v | v | ||||||||||||||
6 | v | v | ||||||||||||||
7 | v | v | ||||||||||||||
8 | v | v | ||||||||||||||
9 | v | v | ||||||||||||||
10 | v | v | ||||||||||||||
11 | v | v | ||||||||||||||
12 | v | v | ||||||||||||||
13 | v | v | ||||||||||||||
14 | v | v | ||||||||||||||
15 | v | v | ||||||||||||||
16 | v | v | ||||||||||||||
17 | v | v | ||||||||||||||
18 | v | v | ||||||||||||||
19 | v | v | ||||||||||||||
20 | v | v | ||||||||||||||
21 | v | v |
Note:
IN : Certified Internship
RS : Certified Research
EN : Certified Entrepreneurship
CD : Certified Community Development
SA : Certified Study Abroad
IS : Certified Specific Independent Study
FS : Further Study
etc : Study Program Special Purposes
Description:
- Students will take only one track in each Enrichment Program.
- Students who failed in Enrichment Program I can retake according to the table above.
- As for Enrichment Program II, students who failed should retake the same track, except Certified Specific Independent Study.
- For those who failed in the Certified Study Abroad track will retake the courses from the home campus.
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...