Computer Science
Course Structure for Binusian 2030
| Sem | Code | Course Name | SCU | Total | ||
| 1 | CHAR6013001 | Character Building: Pancasila | 2 | 20 | ||
| MATH6025001 | Discrete Mathematics | 4 | ||||
| MATH6030001 | Linear Algebra | 2 | ||||
| COMP6047001 | Algorithm and Programming2 (AOL) | 4/2 | ||||
| COMP6798001 | Program Design Methods1 (AOL) | 2 | ||||
| LANG6027001 | Indonesian | 2 | ||||
| STAT6171001 | Basic Statistics | 2 | ||||
| Foreign Language Courses | 0 | |||||
| 2 | CHAR6014001 | Character Building: Kewarganegaraan | 2 | 20 | ||
| COMP6048001 | Data Structures1&2 (AOL) | 4/2 | ||||
| MATH6031001 | Calculus (AOL) | 4 | ||||
| ENPR6311001 | Creativity and Innovation | 2 | ||||
| COMP6800001 | Human and Computer Interaction2 (AOL) | 2/1 | ||||
| MATH6183001 | Scientific Computing (AOL) | 2/1 | ||||
| Foreign Language Courses | 0 | |||||
| 3 | CHAR6015001 | Character Building: Agama | 2 | 21 | ||
| COMP6049001 | Algorithm Design and Analysis1 (AOL) | 4 | ||||
| CPEN6247001 | Computer Networks (AOL) | 2/1 | ||||
| COMP6065001 | Artificial Intelligence2 (AOL) | 4 | ||||
| SCIE6063001 | Computational Physics (AOL) | 2/1 | ||||
| COMP6799001 | Database Technology2 (AOL) | 2/1 | ||||
| COMP6820001 | Object Oriented Programming1&2 | 2 | ||||
| Foreign Language Courses | 0 | |||||
| 4 | Students can choose one of the existing schemes in Semester 4 | Streaming:19/ 21
Minor / FE: 17/ 19 |
||||
| SCHEME 1: | ||||||
| COMP6696001 | Research Methodology in Computer Science1 (AOL) | 2 | ||||
| COMP6100001 | Software Engineering2 (AOL) | 4 | ||||
| SCIE6062001 | Computational Biology | 2/1 | ||||
| Stream: Software Engineering | ||||||
| COSC6092001 | Code Reengineering | 2/2 | ||||
| COSC6093001 | Software Architecture | 2/2 | ||||
| COSC6094001 | Mobile Hybrid Solution2 | 2/2 | ||||
| Stream: Intelligent System | ||||||
| COMP6885001 | Natural Language Processing1&2 | 2/2 | ||||
| COMP6577001 | Machine Learning | 4 | ||||
| COMP7116001 | Computer Vision1 | 2/2 | ||||
| Stream: Interactive Multimedia | ||||||
| COMP8129001 | User Experience1&2 | 2/2 | ||||
| COSC6095001 | Multimedia System and Programming Foundation1&2 | 2/2 | ||||
| COSC6096001 | Extended Reality | 2 | ||||
| COMP7128001 | Game Design | 2 | ||||
| Stream: Database Technology | ||||||
| COSC6097001 | Data Engineering | 2/1 | ||||
| COMP6579001 | Big Data Processing1&2 | 2/2 | ||||
| COSC6098001 | Data Visualization | 2 | ||||
| COSC6099001 | Data Analytics | 2/1 | ||||
| Stream: Network Technology | ||||||
| COMP6824001 | Computer Security1 | 2/2 | ||||
| COMP6584001 | Network and System Programming1&2 | 2/2 | ||||
| COSC6100001 | Cloud Infrastructure | 2/2 | ||||
| Foreign Language Courses | 0 | |||||
| SCHEME 2:
This scheme is required for students who choose the Minor Program at BINUS @Greater Jakarta |
||||||
| COMP6696001 | Research Methodology in Computer Science1 (AOL) | 2 | ||||
| COMP6100001 | Software Engineering2 (AOL) | 4 | ||||
| SCIE6062001 | Computational Biology | 2/1 | ||||
| Minor Program/ Free Electives | 8 | |||||
| Foreign Language Courses | 0 | |||||
| SCHEME 3:
This scheme is required for students who choose the stream at BINUS @Malang. |
||||||
| COMP6696001 | Research Methodology in Computer Science1&12 (AOL) | 2 | ||||
| COMP6100001 | Software Engineering2&12 (AOL) | 4 | ||||
| SCIE6062001 | Computational Biology12 | 2/1 | ||||
| Stream: Digital Creative Technology6 | ||||||
| COMP6679004 | Web Programming2 | 4 | ||||
| COSC6109004 | Popular Programming Technology1 | 4 | ||||
| COSC6001004 | User Experience | 2 | ||||
| Stream: Immersive Technology6 | ||||||
| COSC6002004 | User Experience for Digital Immersive Technology | 2 | ||||
| COSC6003004 | Multimedia and 3D Modelling | 2/2 | ||||
| COSC6004004 | 3D Web Programming | 2/2 | ||||
| General Courses7 | ||||||
| COMP6955004 | Database Design | 2 | ||||
| Foreign Language Courses | 0 | |||||
| SCHEME 4:
This scheme is required for students who choose the Minor Program at BINUS @Malang. |
||||||
| COMP6696001 | Research Methodology in Computer Science1&12 (AOL) | 2 | ||||
| COMP6100001 | Software Engineering2&12 (AOL) | 4 | ||||
| SCIE6062001 | Computational Biology12 | 2/1 | ||||
| General Courses7 | ||||||
| COMP6955004 | Database Design | 2 | ||||
| Minor Program6 | 8 | |||||
| Foreign Language Courses | 0 | |||||
| SCHEME 5:
This scheme is required for students who choose the stream at BINUS @Bandung. |
||||||
| COMP6696001 | Research Methodology in Computer Science1&13 | 2 | ||||
| COMP6100001 | Software Engineering2&13 | 4 | ||||
| SCIE6062001 | Computational Biology13 | 2/1 | ||||
| Stream: Internet of Things (IoT)4 | ||||||
| COMP6849031 | Embedded System | 2/2 | ||||
| COMP6850031 | Multimedia & Mixed Reality | 2/1 | ||||
| MOBI6072031 | Mobile Programming | 2/1 | ||||
| COMP6655031 | Cyber Security in IoT | 2 | ||||
| Foreign Language Courses | 0 | |||||
| SCHEME 6:
This scheme is required for students who choose the stream at BINUS @Bandung. |
||||||
| COMP6696001 | Research Methodology in Computer Science1&13 | 2 | ||||
| COMP6100001 | Software Engineering2&13 | 4 | ||||
| SCIE6062001 | Computational Biology13 | 2/1 | ||||
| Stream: Cloud Technology4 | ||||||
| COMP6988031 | Introduction to Cloud Computing | 2/2 | ||||
| COMP6989031 | Web Based Programming | 2/2 | ||||
| COMP6990031 | Introduction to Cloud security | 2 | ||||
| Foreign Language Courses | 0 | |||||
| SCHEME 7:
This scheme is required for students who choose the Minor Program at BINUS @Bandung. |
||||||
| COMP6696001 | Research Methodology in Computer Science1&13 | 2 | ||||
| COMP6100001 | Software Engineering2&13 | 4 | ||||
| SCIE6062001 | Computational Biology13 | 2/1 | ||||
| Minor Program4 | 8 | |||||
| Foreign Language Courses | 0 | |||||
| SCHEME 8:
This scheme is required for students who choose the stream at BINUS @Semarang. |
||||||
| COMP6696001 | Research Methodology in Computer Science1&14 | 2 | ||||
| COMP6100001 | Software Engineering2&14 | 4 | ||||
| SCIE6062001 | Computational Biology14 | 2/1 | ||||
| Stream: Mobile and Game Technology8 | ||||||
| COSC6197051 | Game Design & Programming | 4 | ||||
| COMP6898051 | User Experience | 2 | ||||
| COMP6899051 | Machine Learning | 2 | ||||
| COMP6900051 | Mobile Embedded Systems | 4 | ||||
| Foreign Language Courses | 0 | |||||
| SCHEME 9:
This scheme is required for students who choose the Minor Program at BINUS @Semarang. |
||||||
| COMP6696001 | Research Methodology in Computer Science1&14 | 2 | ||||
| COMP6100001 | Software Engineering2&14 | 4 | ||||
| SCIE6062001 | Computational Biology14 | 2/1 | ||||
| Minor Program8 | 8 | |||||
| Foreign Language Courses | 0 | |||||
| SCHEME 10:
This scheme is required for students who choose the stream at BINUS @Medan |
||||||
| COMP6696001 | Research Methodology in Computer Science1&15 | 2 | ||||
| COMP6100001 | Software Engineering2&15 | 4 | ||||
| SCIE6062001 | Computational Biology15 | 2/1 | ||||
| Stream: AI-Driven Development10 | ||||||
| COSC6148060 | Machine Learning & Data Mining for Business | 4 | ||||
| COSC6149060 | Cloud Architecture | 2 | ||||
| COSC6150060 | DevOps Engineering | 4 | ||||
| COSC6151060 | Geographic Information System | 2 | ||||
| Foreign Language Courses | 0 | |||||
| SCHEME 11:
This scheme is required for students who choose the Minor Program at BINUS @Medan. |
||||||
| COMP6696001 | Research Methodology in Computer Science1&15 | 2 | ||||
| COMP6100001 | Software Engineering2&15 | 4 | ||||
| SCIE6062001 | Computational Biology15 | 2/1 | ||||
| Minor Program10 | 8 | |||||
| Foreign Language Courses | 0 | |||||
| 5 | COMP6062001 | Compilation Techniques | 4 | Streaming: 18/ 20
Minor / FE: 20/ 22 |
||
| COMP6697001 | Operating System (AOL) | 2 | ||||
| ENPR6312001 | Venture Creation | 2 | ||||
| Elective Courses3 | ||||||
| COSC6108001 | Mobile Programming | 2 | ||||
| COMP6586001 | Embedded Systems | 2 | ||||
| COMP6226001 | Competitive Programming1 | 2 | ||||
| COMP6821001 | Web Programming | 2 | ||||
| COSC6065001 | Network Security Fundamental | 2 | ||||
| COSC6101001 | Mobile Professional Solution | 2 | ||||
| Stream: Software Engineering | ||||||
| COSC6102001 | Software Metrics and Quality Assurance | 2/2 | ||||
| COSC6103001 | Mobile Technology Solution2 | 2/2 | ||||
| Stream: Intelligent System | ||||||
| COMP6822001 | Speech Recognition | 2/2 | ||||
| COMP6826001 | Deep Learning | 2/2 | ||||
| Stream: Interactive Multimedia | ||||||
| COMP6583001 | Computer Graphics | 2/2 | ||||
| COMP7139001 | Game Programming1 | 4 | ||||
| Stream: Database Technology | ||||||
| COMP6590001 | Geographical Information System1 | 2/2 | ||||
| COMP6140001 | Data Mining | 2/2 | ||||
| Stream: Network Technology | ||||||
| COSC6104001 | Cloud Interfacing with Virtualization | 2/2 | ||||
| COSC6105001 | Cloud Native Applications | 2/2 | ||||
| SCHEME 2:
This scheme is required for students who choose the Minor Program at BINUS @Greater Jakarta. |
||||||
| COMP6062001 | Compilation Techniques | 4 | ||||
| COMP6697001 | Operating System (AOL) | 2 | ||||
| ENPR6312001 | Venture Creation | 2 | ||||
| Elective Courses3 | ||||||
| COSC6108001 | Mobile Programming | 2 | ||||
| COMP6586001 | Embedded Systems | 2 | ||||
| COMP6226001 | Competitive Programming1 | 2 | ||||
| COMP6821001 | Web Programming | 2 | ||||
| COSC6065001 | Network Security Fundamental | 2 | ||||
| COSC6101001 | Mobile Professional Solution | 2 | ||||
| Minor Program/Free Electives | 12 | |||||
| SCHEME 3:
This scheme is required for students who choose the stream at BINUS @Malang. |
||||||
| COMP6062001 | Compilation Techniques12 | 4 | ||||
| COMP6697001 | Operating System (AOL) 12 | 2 | ||||
| ENPR6312001 | Venture Creation12 | 2 | ||||
| Stream: Digital Creative Technology6 | ||||||
| COMP6678004 | Big Data Analytics for Business | 4 | ||||
| MOBI6063004 | Mobile Application Programming2 | 4 | ||||
| COSC6005004 | Agile Software Development | 2 | ||||
| Stream: Immersive Technology6 | ||||||
| COSC6006004 | Augmented Reality Application Programming | 2/2 | ||||
| COSC6007004 | Virtual Reality Application Programming | 2/2 | ||||
| COSC6008004 | Immersive Technology AI Based Capstone Project | 2 | ||||
| SCHEME 4:
This scheme is required for students who choose the Minor Program at BINUS @Malang. |
||||||
| COMP6062001 | Compilation Techniques12 | 4 | ||||
| COMP6697001 | Operating System (AOL)12 | 2 | ||||
| ENPR6312001 | Venture Creation12 | 2 | ||||
| Minor Program6 | 12 | |||||
| SCHEME 5:
This scheme is required for students who choose the stream at BINUS @Bandung. |
||||||
| COMP6062001 | Compilation Techniques13 | 4 | ||||
| COMP6697001 | Operating System (AOL) 13 | 2 | ||||
| ENPR6312001 | Venture Creation13 | 2 | ||||
| Stream: Internet of Things (IoT)4 | ||||||
| COMP6757031 | Computer Vision in Internet of Things | 2/2 | ||||
| COMP6882031 | IoT Development and Architecture | 2/2 | ||||
| Elective Courses for Stream Internet of Things (IoT)5 | ||||||
| COSC6161031 | Introduction to Biomedical Science | 2 | ||||
| COSC6162031 | Introduction to Semiconductor Devices and Applications | 2 | ||||
| COSC6163031 | IT Project | 2 | ||||
| SCHEME 6:
This scheme is required for students who choose the stream at BINUS @Bandung. |
||||||
| COMP6062001 | Compilation Techniques13 | 4 | ||||
| COMP6697001 | Operating System (AOL) 13 | 2 | ||||
| ENPR6312001 | Venture Creation13 | 2 | ||||
| Stream: Cloud Technology4 | ||||||
| COMP6991031 | Cloud Services | 2/2 | ||||
| COMP6993031 | Application Development in Cloud | 2/2 | ||||
| COMP6992031 | Software Development Operations in Cloud Environments | 2 | ||||
| Elective Courses for Stream Cloud Technology5 | ||||||
| COSC6161031 | Introduction to Biomedical Science | 2 | ||||
| COSC6162031 | Introduction to Semiconductor Devices and Applications | 2 | ||||
| COSC6163031 | IT Project | 2 | ||||
| SCHEME 7:
This scheme is required for students who choose the Minor Program at BINUS @Bandung. |
||||||
| COMP6062001 | Compilation Techniques13 | 4 | ||||
| COMP6697001 | Operating System (AOL) 13 | 2 | ||||
| ENPR6312001 | Venture Creation13 | 2 | ||||
| Minor Program4 | 12 | |||||
| SCHEME 8:
This scheme is required for students who choose the stream at BINUS @Semarang. |
||||||
| COMP6062001 | Compilation Techniques14 | 4 | ||||
| COMP6697001 | Operating System (AOL) 14 | 2 | ||||
| ENPR6312001 | Venture Creation14 | 2 | ||||
| Stream: Mobile and Game Technology8 | ||||||
| COMP6903051 | Computer Vision | 2/2 | ||||
| COMP6905051 | Mobile and Game Development Capstone Project | 4 | ||||
| General Courses for stream Mobile and Game Technology9 | ||||||
| COMP6923051 | Hybrid Application Development | 2 | ||||
| SCHEME 9:
This scheme is required for students who choose the Minor Program at BINUS @Semarang. |
||||||
| COMP6062001 | Compilation Techniques14 | 4 | ||||
| COMP6697001 | Operating System (AOL) 14 | 2 | ||||
| ENPR6312001 | Venture Creation14 | 2 | ||||
| General Courses9 | ||||||
| COMP6923051 | Hybrid Application Development | 2 | ||||
| Minor Program8 | 12 | |||||
| SCHEME 10:
This scheme is required for students who choose the stream at BINUS @Medan |
||||||
| COMP6062001 | Compilation Techniques15 | 4 | ||||
| COMP6697001 | Operating System (AOL) 15 | 2 | ||||
| ENPR6312001 | Venture Creation15 | 2 | ||||
| Stream: AI-Driven Development 10 | ||||||
| COSC6152060 | Deep Learning & MLOps | 4 | ||||
| COSC6153060 | Capstone Project | 4 | ||||
| General Course for Stream AI-Driven Development11 | ||||||
| COSC6154060 | Applied Artificial Intelligence for Enterprise | 2 | ||||
| SCHEME 11:
This scheme is required for students who choose the Minor Program at BINUS @Medan. |
||||||
| COMP6062001 | Compilation Techniques15 | 4 | ||||
| COMP6697001 | Operating System (AOL) 15 | 2 | ||||
| ENPR6312001 | Venture Creation15 | 2 | ||||
| General Course11 | ||||||
| COSC6154060 | Applied Artificial Intelligence for Enterprise | 2 | ||||
| Minor Program10 | 12 | |||||
| 6 | Enrichment Program I | 20 | 20 | |||
| 7 | Enrichment Program II | 20 | 20 | |||
| 8 | COMP6747001 | Pre-Thesis | 2 | 6 | ||
| COMP6748001 | Thesis | 4 | ||||
| COMP6861001 | Thesis | 6 | ||||
| TOTAL CREDITS 146 Credits | ||||||
1) This course is delivered in English
2) Global Learning System Course
3) Students will choose 1 course (2 credits) from the list of elective courses. The elective courses are available for students who choose stream in Binus Greater Jakarta or Minor Program or Free Electives
4) Conducted for student mobility program in BINUS @Bandung
5) Students will choose 1 course (2 credits) from the list of elective courses. The elective courses are available for students who choose stream and minor program in BINUS @Bandung
6) Conducted for student mobility program in BINUS @Malang
7) This course must be taken by mobility students at BINUS@Malang, including those in stream and minor program
8) Conducted for student mobility program in BINUS @Semarang
9) This course must be taken by mobility students at BINUS@Semarang, including those in stream and minor program
10) Conducted for student mobility program in BINUS @Medan
11) This course must be taken by mobility students at BINUS@Medan, including those in stream and minor program
12) If students opt for mobility by enrolling in a stream at BINUS @Malang, these courses will be conducted onsite by Host Campus or online by Home Campus
13) If students opt for mobility by enrolling in a stream at BINUS @Bandung, these courses will be conducted onsite by Host Campus or online by Home Campus
14) If students opt for mobility by enrolling in a stream at BINUS @Semarang, these courses will be conducted onsite by Host Campus or online by Home Campus
15) If students opt for mobility by enrolling in a stream at BINUS @Medan, these courses will be conducted onsite by Host Campus or online by Home Campus
The detail of mobility, including streaming name and course information, may be subject to change at any time depending on the curriculum requirements of each campus. Students will be informed about any updates to mobility streaming during the registration period.
Students are required to choose one of the Streams or Minor Program or Free Electives or Mobility.
For Free Electives, students are required to choose from the list of Free Electives in Appendix.
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the detail.
-) (AOL) – Assurance of Learning Process System
Streaming/Minor/Free Electives:
-) For 4th Semester: Students are required to choose Streaming/ Minor/ Free Electives. For Free Electives, students are required to choose from the list of Free Electives in Appendix.
-) For 5th Semester: Students are required to choose Streaming/ Minor/ Free Electives same with previous semester. For Free Electives, students are required to choose from the list of Free Electives in Appendix.
Foreign Language Courses:
Students will take foreign language courses according to Beelingua Placement Test results. See foreign language courses appendix for the details. Students must pass with a minimum Grade of C.
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
Enrichment Program I (6th Semester) & Enrichment Program II (7th Semester):
-) Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Enrichment Track Scheme
| Track | Semester 6 | Semester 7 | ||||||||||||||
| IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | FS | etc | ||
| 1 | v | v | ||||||||||||||
| 2 | v | v | ||||||||||||||
| 3 | v | v | ||||||||||||||
| 4 | v | v | ||||||||||||||
| 5 | v | v | ||||||||||||||
| 6 | v | v | ||||||||||||||
| 7 | v | v | ||||||||||||||
| 8 | v | v | ||||||||||||||
| 9 | v | v | ||||||||||||||
| 10 | v | v | ||||||||||||||
| 11 | v | v | ||||||||||||||
| 12 | v | v | ||||||||||||||
| 13 | v | v | ||||||||||||||
| 14 | v | v | ||||||||||||||
| 15 | v | v | ||||||||||||||
| 16 | v | v | ||||||||||||||
| 17 | v | v | ||||||||||||||
| 18 | v | v | ||||||||||||||
| 19 | v | v | ||||||||||||||
| 20 | v | v | ||||||||||||||
| 21 | v | v | ||||||||||||||
Note:
IN : Company Internship
RS : Research Fellowship
EN : Entrepreneurship
CD : Community Impact Internship
SA : Study Abroad
IS : Specific Independent Study
FS : Further Study
etc : Study Program Special Purposes
Description:
- Students will take only one track in each Enrichment Program.
- Students who failed in Enrichment Program I can retake according to the table above.
- As for Enrichment Program II, students who failed should retake the same track, except Certified Specific Independent Study.
- For those who failed in the Certified Study Abroad track will retake the courses from the home campus.
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...