Master of Information System Management (MMSI)
Course Structure
SEMESTER 1
1st Period
Course | SCU | |
ISYS8050042 | Digital Business and Transformation | 4 |
ISYS8036042 | Business Intelligence and Analytics | 4 |
Total SCU | 8 |
2nd Period
Course | SCU | ||
RSCH8122042 | Information Systems Research Methodology | 4 | |
Stream: Information Systems Strategic Management | |||
ISYS8055042 | Information Systems Strategic Planning | 4 | |
Stream: Digitalpreneurship | |||
ENTR8017042 | Digital Entrepreneurship and New Venture Creation | 4 | |
Total SCU |
8 |
SEMESTER 2
1st Period
Course | SCU | |
RSCH8128042 | Pre-Thesis |
2 |
Stream: Information Systems Strategic Management | ||
ISYS8056042 | Information Systems Security and Risk Management |
4 |
Stream: Digitalpreneurship | ||
ISYS8053042 | Service Oriented Enterprise and Innovation | 4 |
Total SCU |
6 |
2nd Period
Course | SCU | |
RSCH8189042 | Research Writing I | 1 |
Stream: Information Systems Strategic Management | ||
ISYS8054042 | Information Systems Project and Change Management |
4 |
Stream: Digitalpreneurship | ||
ISYS8057042 | Information Systems Investment, Valuation and Assets Management | 4 |
Total SCU |
5 |
SEMESTER 3
1st Period
Course | SCU | |
RSCH8190042 | Research Writing II | 1 |
4 | ||
Total SCU | 5 |
Free Electives:
-) Free Electives, students are required to choose from the list of Free Electives in Appendix.
2nd Period
Course | SCU | |
RSCH8167042 | Research Publication | 4 |
RSCH8129042 | Thesis | 4 |
Total SCU | 8 | |
Cumulative SCU | 40 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...