Interior Design
Enrichment Program I (6th Semester) & Enrichment Program II (7th Semester):
-) Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Enrichment Track Scheme
Track | Semester 6 | Semester 7 | ||||||||||||
I | RS | ENTR | CD | SA | IS | *etc | I | RS | ENTR | CD | SA | IS | *etc | |
1 | v | v | ||||||||||||
2 | v | v | ||||||||||||
3 | v | v | ||||||||||||
4 | v | v | ||||||||||||
5 | v | v | ||||||||||||
6 | v | v | ||||||||||||
7 | v | v | ||||||||||||
8 | v | v | ||||||||||||
9 | v | v | ||||||||||||
10 | v | v | ||||||||||||
11 | v | v |
Note:
IN : Certified Internship
RS : Certified Research EN : Certified Entrepreneurship CD : Certified Community Development |
SA : Certified Study Abroad
IS : Certified Specific Independent Study etc : Study Program Special Purposes |
Description:
Student will take one of enrichment program tracks
Certified Internship Track
Code | Course Name | SCU | Total |
Enrichment Program I | 20 | ||
DSGN6515023 | Industrial Experience | 8 | |
DSGN6904023 | Design Ideation & Profession in Industry | 8 | |
DSGN6518023 | Self Management in Industry | 4 | |
Enrichment Program II | 20 | ||
DSGN6519023 | Professional Experience | 8 | |
DSGN6905023 | Design Applied & Process in Industry | 8 | |
DSGN6522023 | Team Work Activity in Industry | 4 |
Certified Entrepreneurship Track
Code | Course Name | SCU | Total |
Enrichment Program I/II | 20 | ||
ENTR6964023 | New Business Initiation | 8 | |
ENTR6965023 | Product Development Process | 8 | |
ENTR6417023 | EES in New Interior Design Business | 4 |
Certified Research Track
Code | Course Name | SCU | Total |
Enrichment Program I/II | 20 | ||
RSCH6379023 | Research Experience | 8 | |
RSCH6588023 | Scientific Writing in Design | 8 | |
RSCH6381023 | Global EES | 4 |
Certified Community Development Track
Code | Course Name | SCU | Total |
Enrichment Program I/II | 20 | ||
CMDV6223023 | Community Outreach Project Implementation | 8 | |
CMDV6361023 | Community Outreach Project Design | 8 | |
CMDV6225023 | Employability and Entrepreneurial Skills in Design Community | 4 |
Certified Study Abroad Track
Code | Course Name | SCU | Total |
Elective courses list for study abroad* | 20 | ||
Enrichment Program I/II | |||
GLOB6093023 | Elective Course for Study Abroad 1 | 4 | |
GLOB6094023 | Elective Course for Study Abroad 2 | 4 | |
GLOB6095023 | Elective Course for Study Abroad 3 | 4 | |
GLOB6096023 | Elective Course for Study Abroad 4 | 4 | |
GLOB6105023 | Elective Course for Study Abroad 13 | 4 | |
GLOB6097023 | Elective Course for Study Abroad 5 | 2 | |
GLOB6098023 | Elective Course for Study Abroad 6 | 2 | |
GLOB6099023 | Elective Course for Study Abroad 7 | 2 | |
GLOB6100023 | Elective Course for Study Abroad 8 | 2 | |
GLOB6101023 | Elective Course for Study Abroad 9 | 2 | |
GLOB6102023 | Elective Course for Study Abroad 10 | 2 | |
GLOB6103023 | Elective Course for Study Abroad 11 | 2 | |
GLOB6104023 | Elective Course for Study Abroad 12 | 2 | |
GLOB6109023 | Elective Course for Study Abroad 17 | 2 | |
GLOB6110023 | Elective Course for Study Abroad 18 | 2 |
*) Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits.
Certified Specific Independent Study Track
Code | Course Name | SCU | Total |
Elective courses list for certified specific independent study* | 20 | ||
Enrichment Program I/II | |||
MICR6145023 | Course Certification I | 3 | |
MICR61460023 | Technical Skill Enrichment I | 4 | |
MICR6147023 | Industrial Project I | 9 | |
MICR6148023 | Soft Skill Enrichment I | 4 | |
MICR6149023 | Elective Course for Specific Independent Study 1 | 8 | |
MICR6150023 | Elective Course for Specific Independent Study 2 | 8 | |
MICR6151023 | Elective Course for Specific Independent Study 3 | 6 | |
MICR6152023 | Elective Course for Specific Independent Study 4 | 6 | |
MICR6153023 | Elective Course for Specific Independent Study 5 | 6 | |
MICR6154023 | Elective Course for Specific Independent Study 6 | 5 | |
MICR6155023 | Elective Course for Specific Independent Study 7 | 5 | |
MICR6156023 | Elective Course for Specific Independent Study 8 | 5 | |
MICR6157023 | Elective Course for Specific Independent Study 9 | 5 | |
MICR6158023 | Elective Course for Specific Independent Study 10 | 4 | |
MICR6159023 | Elective Course for Specific Independent Study 11 | 4 | |
MICR6160023 | Elective Course for Specific Independent Study 12 | 4 | |
MICR6161023 | Elective Course for Specific Independent Study 13 | 4 | |
MICR6162023 | Elective Course for Specific Independent Study 14 | 4 | |
MICR6163023 | Elective Course for Specific Independent Study 15 | 3 | |
MICR6164023 | Elective Course for Specific Independent Study 16 | 3 | |
MICR6165023 | Elective Course for Specific Independent Study 17 | 3 | |
MICR6166023 | Elective Course for Specific Independent Study 18 | 3 | |
MICR6167023 | Elective Course for Specific Independent Study 19 | 3 | |
MICR6168023 | Elective Course for Specific Independent Study 20 | 3 | |
MICR6169023 | Elective Course for Specific Independent Study 21 | 2 | |
MICR6170023 | Elective Course for Specific Independent Study 22 | 2 | |
MICR6171023 | Elective Course for Specific Independent Study 23 | 2 | |
MICR6172023 | Elective Course for Specific Independent Study 24 | 2 | |
MICR6173023 | Elective Course for Specific Independent Study 25 | 2 | |
MICR6174023 | Elective Course for Specific Independent Study 26 | 2 | |
MICR6175023 | Elective Course for Specific Independent Study 27 | 2 | |
MICR6176023 | Elective Course for Specific Independent Study 28 | 2 | |
MICR6177023 | Elective Course for Specific Independent Study 29 | 1 | |
MICR6178023 | Elective Course for Specific Independent Study 30 | 1 | |
MICR6179023 | Elective Course for Specific Independent Study 31 | 1 | |
MICR6180023 | Elective Course for Specific Independent Study 32 | 1 |
*) For students who take BINUS certified specific independent study courses, they should take the first 4 courses on the list above (20 credits). Meanwhile, electives courses 1 to 32 are transferred courses for students who take certified specific independent study outside BINUS University. Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits.
Student should pass all of these quality controlled courses as listed below:
No. | Course Code | Course Name | Minimal Grade |
1. | CHAR6030023 | Character Building: Pancasila | B |
2. | ENTR6521002 | Entrepreneurship: Market Validation | C |
3. | DSGN6496023 | Sense of Design | C |
4. | ARCH6110023 | Interior Technical Drawing | C |
5. | DSGN6941023 | Interior Design Methodology | C |
6. | DSGN6498023 | Interior Design I | C |
7. | DSGN6500023 | Interior Design II | C |
Stream Course | |||
8. | DSGN6808023 | Interior Design III | C |
*) For students who take BINUS certified specific independent study courses, they should take the first 4 courses on the list above (20 credits). Meanwhile, electives courses 1 to 32 are transferred courses for students who take
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...