International Business
Prerequisite for Binusian 2028
The Table of Prerequisite for International Business Program
Course | SCU | Sem | Course Prerequisite | SCU | Sem | ||
MGMT6012005 | Human Resources Management | 4 | 3 | MGMT6011005 | Introduction to Management and Business | 4 | 1 |
ENGL6172001 | Academic English II | 3 | 3 | ENGL6171001 | Academic English I | 3 | 2 |
STAT6207005 | Business Statistics II | 4 | 2 | STAT6206005 | Business Statistics I | 2 | 1 |
MGMT6096005 | Project Management | 3 | 5 | MGMT6011005 | Introduction to Management and Business | 4 | 1 |
MGMT6117005 | Thesis | 6 | 8 | ENGL6172001 | Academic English II | 3 | 3 |
RSCH6026005 | Research Methodology | 4 | 4 | ||||
Double Degree (3+1): Bournemouth University, Edinburgh Napier University, CBS International Business School, Royal Melbourne Institute of Technology University | |||||||
MGMT6559005 | Multinational Corporation Management | 3 | 4 | MGMT6011005 | Introduction to Management and Business | 4 | 1 |
BUSS6198005 | Contemporary Issues and Business in ASEAN | 3 | 5 | MGMT6558005 | Global Business Environment | 3 | 2 |
BUSS6197005 | International Trade | 3 | 5 | MGMT6558005 | Global Business Environment | 3 | 2 |
Double Degree (2+2): Solbridge International School of Business, Victoria University of Wellington, University of New South Wales | |||||||
MGMT6559005 | Multinational Corporation Management | 3 | 4 | MGMT6011005 | Introduction to Management and Business | 4 | 1 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...