Master of Accounting
Course Structure
SEMESTER 1
1st Period
Course | SCU | |
ACCT8008044 | Cases on Forensic Accounting and Corporate Governance | 4 |
RSCH8138044 | Advanced Business and Academic Writing | 4 |
Total SCU | 8 |
2nd Period
Course | SCU | |
ACCT8002044 | Corporate Reporting | 4 |
ACCT8018044 | Risk Management & Risk Decision Analytics | 4 |
Total SCU | 8 |
SEMESTER 2
1st Period
Course | SCU | |
RSCH8043044 | Quantitative and Qualitative Analysis for Business | 2 |
Stream: Managerial Accounting | ||
ACCT8017044 | Integrated Reporting and Value Creations | 4 |
Stream: Assurance and Attestation | ||
ACCT8007044 | Compliance Auditing and Internal Controls | 4 |
Stream: Finance | ||
FINC8020044 | Corporate Finance: Modern Perspectives | 4 |
Stream: Accounting Information Systems and Analytics | ||
ISYS8047044 | Business Analytics for Services and Operations | 4 |
Total SCU | 6 |
2nd Period
Course | SCU | |
RSCH8111044 | Pre-Thesis | 1 |
Stream: Managerial Accounting | ||
ACCT8010044 | Project Management and Organizational Change | 4 |
Stream: Assurance and Attestation | ||
ACCT8011044 | Applied Fraud Examination | 4 |
Stream : Finance | ||
FINC8011044 | Strategic Investment and Portfolio Management Analysis | 4 |
Stream: Accounting Information Systems and Analytics | ||
ISYS8048044 | Contemporary Accounting and Finance Issues in Digital Environment | 4 |
Total SCU | 5 |
SEMESTER 3
1st Period
Course | SCU | |
RSCH8194044 | Applied Research Strategies | 1 |
Free Electives | 4 | |
Total SCU | 5 |
2nd Period
Course | SCU | |
RSCH8164044 | Research Publication | 4 |
RSCH8095044 | Thesis | 4 |
Total SCU | 8 | |
Cumulative SCU | 40 |
Free Electives:
-) Free Electives, students are required to choose from the list of Free Electives in Appendix
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...