Master of Management – Regular Class
Course Structure for Batch 2025
MM regular Class consists of following courses:
The Streaming of Creative Marketing
| Sem | Code | Course Name | SCU | Total |
|
1 |
ENTR8034048 | Design Thinking and Entrepreneurship | 3 |
15 |
| ACCT8015048 | Accounting and Financial Management | 3 | ||
| MGMT8056048 | Leadership and Human Capital Management | 2 | ||
| MKTG8017048 | Marketing and Digitalization Strategy | 2 | ||
| RSCH8076048 | Research Methodology | 3 | ||
| BUSS8009048 | Business Analytics | 2 | ||
|
2 |
RSCH8072048 | Research Analysis and Publication | 2 |
16 |
| MKTG8020048 | Strategic Consumer Insight and Positioning | 4 | ||
| MKTG8021048 | Digital Branding | 2 | ||
| MKTG8022048 | Product and Pricing Development | 3 | ||
| MKTG8023048 | Omni Channel Management | 2 | ||
| MKTG8024048 | Digital Integrated Marketing Communication | 3 | ||
|
3 |
BUSS8023048 | Business Ethics | 2 |
11 |
| MGMT8089048 | Strategic Management in Business | 3 | ||
| MGMT8095048 | Thesis Proposal | 2 | ||
| MGMT8096048 | Thesis | 4 | ||
| TOTAL CREDITS 42 SCU | ||||
The Streaming of Digital Business
| Sem | Code | Course Name | SCU | Total |
|
1 |
ENTR8034048 | Design Thinking and Entrepreneurship | 3 |
15 |
| ACCT8015048 | Accounting and Financial Management | 3 | ||
| MGMT8056048 | Leadership and Human Capital Management | 2 | ||
| MKTG8017048 | Marketing and Digitalization Strategy | 2 | ||
| RSCH8076048 | Research Methodology | 3 | ||
| BUSS8009048 | Business Analytics | 2 | ||
|
2 |
RSCH8072048 | Research Analysis and Publication | 2 |
16 |
| MGMT8048048 | Digital Business Management | 3 | ||
| FINC8018048 | Digital Finance and Financial Technology | 3 | ||
| MKTG8025048 | Digital Marketing and Analytics | 3 | ||
| MGMT8069048 | Digital Transformation and Technology Innovation | 3 | ||
| MGMT8070048 | IT Infrastructure and Project Management | 2 | ||
|
3 |
BUSS8023048 | Business Ethics | 2 |
11 |
| MGMT8089048 | Strategic Management in Business | 3 | ||
| MGMT8095048 | Thesis Proposal | 2 | ||
| MGMT8096048 | Thesis | 4 | ||
| TOTAL CREDITS 42 SCU | ||||
The Streaming of People and Leadership
| Sem | Code | Course Name | SCU | Total |
|
1 |
ENTR8034048 | Design Thinking and Entrepreneurship | 3 |
15 |
| ACCT8015048 | Accounting and Financial Management | 3 | ||
| MGMT8056048 | Leadership and Human Capital Management | 2 | ||
| MKTG8017048 | Marketing and Digitalization Strategy | 2 | ||
| RSCH8076048 | Research Methodology | 3 | ||
| BUSS8009048 | Business Analytics | 2 | ||
|
2 |
RSCH8072048 | Research Analysis and Publication | 2 |
14 |
| MGMT8071048 | Leadership Execution and Planning | 3 | ||
| MGMT8065048 | Leading with People Analytics | 3 | ||
| MGMT8072048 | Leadership, Knowledge and Change Management | 2 | ||
| MGMT8073048 | International Human Resources Management | 2 | ||
| MGMT8074048 | Psychological Issues in Management | 2 | ||
|
3 |
BUSS8023048 | Business Ethics | 2 |
13 |
| MGMT8089048 | Strategic Management in Business | 3 | ||
| MGMT8075048 | Strategic Communication and Leadership | 2 | ||
| MGMT8095048 | Thesis Proposal | 2 | ||
| MGMT8096048 | Thesis | 4 | ||
| TOTAL CREDITS 42 SCU | ||||
The Streaming of Supply Chain Management
| Sem | Code | Course Name | SCU | Total |
|
1 |
ENTR8034048 | Design Thinking and Entrepreneurship | 3 |
15 |
| ACCT8015048 | Accounting and Financial Management | 3 | ||
| MGMT8056048 | Leadership and Human Capital Management | 2 | ||
| MKTG8017048 | Marketing and Digitalization Strategy | 2 | ||
| RSCH8076048 | Research Methodology | 3 | ||
| BUSS8009048 | Business Analytics | 2 | ||
|
2 |
RSCH8072048 | Research Analysis and Publication | 2 |
14 |
| MGMT8076048 | Introduction to Innovative and Sustainable Operations Management | 2 | ||
| MGMT8077048 | Smart Manufacturing | 2 | ||
| MGMT8078048 | Strategic Procurement | 3 | ||
| MGMT8079048 | Logistic Operations | 3 | ||
| MGMT8067048 | Digital Supply Chain Management | 2 | ||
|
3 |
BUSS8023048 | Business Ethics | 2 |
13 |
| MGMT8089048 | Strategic Management in Business | 3 | ||
| MGMT8080048 | Quality and Supply Chain Risk Management | 2 | ||
| MGMT8095048 | Thesis Proposal | 2 | ||
| MGMT8096048 | Thesis | 4 | ||
| TOTAL CREDITS 42 SCU | ||||
The Streaming of Innovation and Entrepreneurship
| Sem | Code | Course Name | SCU | Total |
|
1 |
ENTR8034048 | Design Thinking and Entrepreneurship | 3 |
15 |
| ACCT8015048 | Accounting and Financial Management | 3 | ||
| MGMT8056048 | Leadership and Human Capital Management | 2 | ||
| MKTG8017048 | Marketing and Digitalization Strategy | 2 | ||
| RSCH8076048 | Research Methodology | 3 | ||
| BUSS8009048 | Business Analytics | 2 | ||
|
2 |
RSCH8072048 | Research Analysis and Publication | 2 |
14 |
| ENTR8011048 | Advanced Design Thinking and Entrepreneurship | 3 | ||
| ENTR8012048 | Impact Innovation and Social Entrepreneurship | 2 | ||
| ENTR8013048 | Launching and Scaling Technology Ventures | 3 | ||
| ENTR8014048 | Venture Capital and Private Equity Landscape | 2 | ||
| ENTR8023048 | Market Validation | 2 | ||
|
3 |
BUSS8023048 | Business Ethics | 2 |
13 |
| MGMT8089048 | Strategic Management in Business | 3 | ||
| ENTR8024048 | Building an Entrepreneurial Venture | 2 | ||
| MGMT8095048 | Thesis Proposal | 2 | ||
| MGMT8096048 | Thesis | 4 | ||
| TOTAL CREDITS 42 SCU | ||||
The Streaming of Innovation and Entrepreneurship – DD SMU
| Sem | Code | Course Name | SCU | Total |
|
1 |
ENTR8034048 | Design Thinking and Entrepreneurship | 3 |
15 |
| ACCT8015048 | Accounting and Financial Management | 3 | ||
| MGMT8056048 | Leadership and Human Capital Management | 2 | ||
| MKTG8017048 | Marketing and Digitalization Strategy | 2 | ||
| RSCH8076048 | Research Methodology | 3 | ||
| BUSS8009048 | Business Analytics | 2 | ||
|
2 |
RSCH8072048 | Research Analysis and Publication | 2 |
14 |
| ENTR8011048 | Advanced Design Thinking and Entrepreneurship | 3 | ||
| ENTR8012048 | Impact Innovation and Social Entrepreneurship | 2 | ||
| ENTR8013048 | Launching and Scaling Technology Ventures | 3 | ||
| ENTR8014048 | Venture Capital and Private Equity Landscape | 2 | ||
| ENTR8023048 | Market Validation | 2 | ||
|
3 (in SMU) |
BUSS8023048 | Business Ethics | 2 | 9 |
| BUSS8026048 | Business Acceleration and Growth Strategy | 3 | ||
| Global Elective Courses | 4 | |||
| 4
(in SMU) |
Global Elective Courses | 6 | 12 | |
| MGMT8095048 | Thesis Proposal | 2 | ||
| MGMT8096048 | Thesis | 4 | ||
| TOTAL CREDITS 50 SCU | ||||
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...