MM Professional Business Management
Course Structure for Batch 2025
MM Business Management consists of subjects covering various business functions, related IT and soft skills, and consolidating capstone courses as follows:
Stream: Single Degree
| Sem | Code | Course Name | SCU | Total |
| 1 | MKTG8026048 | Marketing Management in Digital Era | 3 | 16 |
| MGMT8098048 | Leadership and Human Capital Management | 3 | ||
| ACCT8022048 | Accounting for Managers | 3 | ||
| BUSS8020048 | Business Ethics | 3 | ||
| RSCH8073048 | Research Methodology | 2 | ||
| Foreign Language Course | ||||
| ENGL8196048 | Academic English for Professionals | 2 | ||
| 2 | RSCH8195048 | Research Analysis and Publication | 2 | 17 |
| FINC8022048 | Corporate Finance | 3 | ||
| MGMT8100048 | Digital Business Management | 3 | ||
| BUSS8021048 | Corporate & Business Strategy | 3 | ||
| MGMT8207048 | Management Consulting Field Project | 3 | ||
| ENTR8025048 | Design Thinking and Entrepreneurship | 3 | ||
| 3 | MKTG8027048 | Business Negotiation and Selling Skills | 2 | 12 |
| MGMT8095048 | Thesis Proposal | 2 | ||
| MGMT8099048 | Operations Management and Strategy | 3 | ||
| MGMT8096048 | Thesis | 4 | ||
| Total Credits 44 SCU | ||||
Stream: Business Management – Double Degree with SolBridge
Master of Business Administration (MBA)
| Sem | Code | Course Name | SCU | Total |
| 1 | MKTG8026048 | Marketing Management in Digital Era | 3 | 17 |
| MGMT8098048 | Leadership and Human Capital Management | 3 | ||
| ACCT8022048 | Accounting for Managers | 3 | ||
| ENTR8025048 | Design Thinking and Entrepreneurship | 3 | ||
| BUSS8021048 | Corporate & Business Strategy | 3 | ||
| RSCH8073048 | Research Methodology | 2 | ||
| 2
(In Solbridge) |
MGMT8100048 | Digital Business Management | 3 | 18 |
| BUSS8012048 | International Business in Asia* | 3 | ||
| BUSS8011048 | Business Economics* | 3 | ||
| Global Elective Courses | 9 | |||
| 3 | RSCH8195048 | Research Analysis and Publication | 2 | 14 |
| FINC8022048 | Corporate Finance | 3 | ||
| MGMT8095048 | Thesis Proposal | 2 | ||
| MGMT8099048 | Operations Management and Strategy | 3 | ||
| MGMT8096048 | Thesis | 4 | ||
| Total Credits 49 SCU | ||||
*Mandatory SolBridge courses
Stream: Business Management – Double Degree with SolBridge
Master of Science (MS) in Management
| Sem | Code | Course Name | SCU | Total |
| 1 | MKTG8026048 | Marketing Management in Digital Era | 3 | 16 |
| MGMT8098048 | Leadership and Human Capital Management | 3 | ||
| ACCT8022048 | Accounting for Managers | 3 | ||
| BUSS8020048 | Business Ethics | 3 | ||
| RSCH8073048 | Research Methodology | 2 | ||
| Foreign Language Course | ||||
| ENGL8196048 | Academic English for Professionals | 2 | ||
| 2 | RSCH8195048 | Research Analysis and Publication | 2 | 16 |
| FINC8022048 | Corporate Finance | 3 | ||
| MGMT8100048 | Digital Business Management | 3 | ||
| MKTG8027048 | Business Negotiation and Selling Skills | 2 | ||
| MGMT8207048 | Management Consulting Field Project | 3 | ||
| ENTR8025048 | Design Thinking and Entrepreneurship | 3 | ||
| 3
(In SolBridge) |
BUSS8011048 | Business Economics* | 3 | 12 |
| BUSS8021048 | Corporate & Business Strategy | 3 | ||
| MGMT8044048 | Operations Management* | 3 | ||
| Global Elective Courses | 3 | |||
| 4
(In SolBridge) |
Global Elective Courses | 6 | 12 | |
| MGMT8095048 | Thesis Proposal** | 2 | ||
| MGMT8096048 | Thesis** | 4 | ||
| Total Credits 56 SCU | ||||
*Mandatory SolBridge courses
**Thesis courses are conducted by BINUS and done remotely
Stream: Business Management – Double Degree with SMU
Master of Science (MS) of Entrepreneurship and Innovation
| Sem | Code | Course Name | SCU | Total |
| 1 | MKTG8026048 | Marketing Management in Digital Era | 3 | 16 |
| MGMT8098048 | Leadership and Human Capital Management | 3 | ||
| ACCT8022048 | Accounting for Managers | 3 | ||
| MGMT8099048 | Operations Management and Strategy | 3 | ||
| RSCH8073048 | Research Methodology | 2 | ||
| Foreign Language Course | ||||
| ENGL8196048 | Academic English for Professionals | 2 | ||
| 2 | RSCH8195048 | Research Analysis and Publication | 2 | 16 |
| FINC8022048 | Corporate Finance | 3 | ||
| MGMT8100048 | Digital Business Management | 3 | ||
| MKTG8027048 | Business Negotiation and Selling Skills | 2 | ||
| MGMT8207048 | Management Consulting Field Project | 3 | ||
| ENTR8025048 | Design Thinking and Entrepreneurship | 3 | ||
| 3
(In SMU) |
BUSS8020048 | Business Ethics | 3 | 10 |
| BUSS8026048 | Business Acceleration and Growth Strategy* | 3 | ||
| Global Elective Courses | 4 | |||
| 4
(In SMU) |
Global Elective Courses | 6 | 12 | |
| MGMT8095048 | Thesis Proposal** | 2 | ||
| MGMT8096048 | Thesis** | 4 | ||
| Total Credits 54 SCU | ||||
*Mandatory SMU courses
**Thesis courses are conducted by Partner
Stream: Business Management – Double Degree with ENU
Master of Business Administration (MBA) in Strategic Project Management
| Sem | Code | Course Name | SCU | Total |
| 1 | MKTG8026048 | Marketing Management in Digital Era | 3 | 16 |
| MGMT8098048 | Leadership and Human Capital Management | 3 | ||
| ACCT8022048 | Accounting for Managers | 3 | ||
| BUSS8020048 | Business Ethics | 3 | ||
| RSCH8073048 | Research Methodology | 2 | ||
| Foreign Language Course | ||||
| ENGL8196048 | Academic English for Professionals | 2 | ||
| 2 | RSCH8195048 | Research Analysis and Publication | 2 | 16 |
| FINC8022048 | Corporate Finance | 3 | ||
| MKTG8027048 | Business Negotiation and Selling Skills | 2 | ||
| BUSS8021048 | Corporate & Business Strategy | 3 | ||
| MGMT8207048 | Management Consulting Field Project | 3 | ||
| MGMT8099048 | Operations Management and Strategy | 3 | ||
| 3
(In ENU) |
MGMT8100048 | Digital Business Management | 3 | 12 |
| ENTR8025048 | Design Thinking and Entrepreneurship | 3 | ||
| Global Elective Courses | 6 | |||
| 4
(In ENU) |
Global Elective Courses | 4 | 110 | |
| MGMT8095048 | Thesis Proposal** | 2 | ||
| MGMT8096048 | Thesis** | 4 | ||
| Total Credits 54 SCU | ||||
*Thesis courses are conducted by Partner
Stream: Business Management – Double Degree with ENU
Master of Business Administration (MBA) in Business Practice & Leadership
| Sem | Code | Course Name | SCU | Total |
| 1 | MKTG8026048 | Marketing Management in Digital Era | 3 | 16 |
| MGMT8098048 | Leadership and Human Capital Management | 3 | ||
| ACCT8022048 | Accounting for Managers | 3 | ||
| BUSS8020048 | Business Ethics | 3 | ||
| RSCH8073048 | Research Methodology | 2 | ||
| Foreign Language Course | ||||
| ENGL8196048 | Academic English for Professionals | 2 | ||
| 2 | RSCH8195048 | Research Analysis and Publication | 2 | 16 |
| MGMT8100048 | Digital Business Management | 3 | ||
| MKTG8027048 | Business Negotiation and Selling Skills | 2 | ||
| BUSS8021048 | Corporate & Business Strategy | 3 | ||
| ENTR8025048 | Design Thinking and Entrepreneurship | 3 | ||
| MGMT8207048 | Management Consulting Field Project | 3 | ||
| MGMT8099048 | Operations Management and Strategy | 3 | ||
| 3
(In ENU) |
Global Elective Courses | 8 | 8 | |
| 4
(In ENU) |
FINC8022048 | Corporate Finance | 3 | 14 |
| MGMT8207048 | Management Consulting Field Project | 3 | ||
| Global Elective Courses | 4 | |||
| MGMT8095048 | Thesis Proposal** | 2 | ||
| MGMT8096048 | Thesis** | 4 | ||
| Total Credits 54 SCU | ||||
*Thesis courses are conducted by Partner
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...