Primary Teacher Education
Course Structure for Binusian 2028
Sem | Code | Course Name | SCU | Total |
1 |
CHAR6013030 | Character Building: Pancasila | 2 |
20 |
EDUC6092030 | Learning Theories and Instructional Approach (AOL) | 2 | ||
EDUC6093030 | Education Psychology and Counseling | 2 | ||
EDUC6094030 | Education Philosophy | 2 | ||
EDUC6095030 | Curriculum and Education System2 | 4 | ||
EDUC6096030 | Effective Communication and Leadership for Educators (AOL) | 4 | ||
EDUC6097030 | Inclusive Education1&2 | 2 | ||
SOCS6033030 | Pancasila & Civics Education for Primary (AOL) | 2 | ||
Foreign Language Courses | 0 | |||
2 |
LANG6123030 | Indonesian Language & Literature for Lower Primary | 4 |
20 |
MATH6226030 | Number Sense and Operations for Primary1 (AOL) | 2/2 | ||
SOCS6051030 | Social Science for Primary2 | 2/2 | ||
SCIE6092030 | Natural Science for Primary2 | 2/2 | ||
EDUC6099030 | Instructional Design1 (AOL) | 2 | ||
COSC6011030 | Foundations of Artificial Intelligence | 2 | ||
Foreign Language Courses | 0 | |||
3 |
CHAR6014030 | Character Building: Kewarganegaraan | 2 |
22 |
LANG6124030 | Indonesian Language and Literature for Upper Primary2 (AOL) | 4 | ||
MATH6227030 | Geometry and Data Handling for Primary | 2/2 | ||
EDUC6102030 | Integrated Approach of Natural and Social Science1 | 2 | ||
EDUC6098030 | Technology for Adaptive Learning (AOL & AIE) | 4 | ||
EDUC6103030 | Technology and Instructional Media Development1 (AOL) | 2 | ||
EDUC6116030 | English for Young Learners1 | 2 | ||
EDUC6010030 | Class Management1&2 | 2 | ||
Foreign Language Courses | 0 | |||
4 |
CHAR6015030 | Character Building: Agama | 2 |
18 |
EDUC6091030 | Micro Teaching1 (AOL) | 2 | ||
EDUC6104030 | Design Thinking in Education | 2 | ||
EDUC6105030 | Literacy for Young Learners1 | 2 | ||
EDUC6058030 | Learning Evaluation and Assessment1 (AOL & AIE) | 2 | ||
EDUC6101030 | Educational Data Analysis (AOL & AIE) | 4 | ||
EDUC6015030 | Educational Research Methodology (AOL & AIE) | 4 | ||
Foreign Language Courses | 0 | |||
5 |
Stream: Science, Technology, Engineering and Mathematics in Primary Education |
20 |
||
EDUC6106030 | Action Research | 2 | ||
MATH6228030 | Mathematics in International Curricula1 | 4 | ||
SCIE6093030 | Integrated STEM Learning (AOL) | 2/2 | ||
EDUC6107030 | Out of School Science Learning2 | 2 | ||
EDUC6108030 | Coding for Children | 2 | ||
MATH6229030 | Mathematics and Science Olympic2 | 2/2 | ||
EDUC6109030 | Technology Literacy1 (AOL) | 2 | ||
Stream: Social Humanities in Primary Education | ||||
EDUC6106030 | Action Research | 2 | ||
EDUC6110030 | Integrated Social Studies, Ethno Art and Craft2 (AOL) | 2/2 | ||
EDUC6111030 | Language and Literacy in a Changing World1 (AOL) | 2 | ||
EDUC6112030 | Teaching BIPA1 | 4 | ||
EDUC6113030 | Children’s Literature | 2 | ||
EDUC6114030 | Performing Arts | 2 | ||
EDUC6115030 | Entrepreneurship for Children2 | 4 | ||
Minor Program | 20 | |||
Free Electives | 20 | |||
6 | Enrichment Program I | 20 | 20 | |
7 | Enrichment Program II | 20 | 20 | |
8 |
EDUC6064030 | Pre Thesis | 2 |
6 |
EDUC6065030 | Thesis | 4 | ||
EDUC6042030 | Thesis | 6 | ||
Total Credits 146 SCU |
1) This course is delivered in English
2) Global Learning System course
-) AOL – Assurance of Learning Process System
-) AIE – Artificial Intelligence Embedded Course
Foreign Language Courses:
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the details. Students must pass with a minimum Grade of C.
Stream/Minor/Free Electives:
For 5th Semester: Students are required to choose Cross Stream or Minor Program or Free Electives. For Free Electives, students are required to choose from the list of Free Electives in Appendix.
Enrichment Program I (6th Semester) & Enrichment Program II (7th Semester):
Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
Enrichment Track Scheme
Track |
Semester 6 | Semester 7 | ||||||||||||
IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | etc | |
1 | v | v | ||||||||||||
2 | v | v | ||||||||||||
3 | v | v | ||||||||||||
4 | v | v | ||||||||||||
5 | v | v | ||||||||||||
6 | v | v | ||||||||||||
7 | v | v | ||||||||||||
8 | v | v | ||||||||||||
9 | v | v | ||||||||||||
10 | v | v | ||||||||||||
11 | v | v | ||||||||||||
12 | v | v | ||||||||||||
13 | v | v | ||||||||||||
14 | v | v | ||||||||||||
15 | v | v |
Note:
IN : Certified Internship
RS : Certified Research
EN : Certified Entrepreneurship
CD : Certified Community Development
SA : Certified Study Abroad
IS : Certified Specific Independent Study
etc : Study Program Special Purposes
Description:
Student will take one of enrichment program tracks
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...