Free Elective
No | Course Owner Department | Course Code | Course Name | SCU | Semester |
1 | Business Creation | ENTR6494 | Managing Growing Business | 2 | 5 |
2 | Business Management | MGMT6362 | Global Supply Chain Services | 2 | 5 |
3 | Business Management | MGMT6365 | Current Issue in Service Business and Technology** | 2 | 5 |
4 | Business Management | MGMT6400 | Supply Chain Strategy | 2 | 5 |
5 | Global Business Management | MKTG6237 | Global Strategic Marketing: Asia Pacific Perspective | 4 | 5 |
6 | International Business Management | BUSS7009 | Export-Import Cost Management | 2 | 5 |
7 | International Business Management | MGMT6370 | E-Business for International Business | 2 | 5 |
8 | International Business Management | MGMT7169 | Global Supply Chain Management | 2 | 5 |
9 | Management | BUSS6069 | Business Simulation | 2 | 5 |
10 | Management | BUSS6163 | Organization Development Strategy | 2 | 5 |
11 | Management | BUSS6194 | Business Negotiation Strategy | 2 | 5 |
12 | Management | MGMT6029 | Knowledge Management | 2 | 5 |
13 | Management | MGMT6063 | Strategic Management | 2 | 5 |
14 | Management | MGMT6145 | Compensation and Performance Management | 2 | 5 |
15 | Management | MGMT6297 | Operations Management* | 4 | 5 |
16 | Management | MGMT6341 | Strategic Management | 4 | 5 |
17 | Management | MGMT6412 | Customer Relationship Management | 2 | 5 |
18 | Accounting Bekasi | ACCT6389 | Big Data Analytics in Accounting & Finance | 2 | 5 |
19 | Marketing Communication | COMM6514 | Editing for Creative Program | 2/2 | 5 |
20 | Marketing Communication | COMM6523 | Corporate Event Management | 2/2 | 5 |
21 | Marketing Communication | COMM6538 | Media Promotion & Marketing in Creative Broadcasting | 2 | 5 |
22 | Marketing Communication | COMM6539 | Media Convergence in Creative Broadcasting | 2 | 5 |
23 | Marketing Communication | COMM6541 | Digital Corporate Communication | 2/2 | 5 |
24 | Marketing Communication | COMM6542 | Event Management for Brand | 2/2 | 5 |
25 | Marketing Communication | COMM6543 | Digital Brand Communicaton | 2/2 | 5 |
26 | Tourism | TRSM6141 | Tourism Destination and Planning Management** | 4 | 5 |
27 | Tourism | TRSM6160 | Tourism Transportation** | 2 | 5 |
28 | Tourism | TRSM6208 | Tourism Innovation and Product Development** | 4 | 5 |
29 | Tourism | TRSM6196 | Tourism Community Empowerment | 2 | 5 |
30 | Architecture | ARCH6128 | Multimedia in Design Presentation | 4 | 5 |
31 | Architecture | ARCH6129 | Urban Housing | 4 | 5 |
32 | Architecture | ARCH6130 | Architecture & Social Culture | 4 | 5 |
33 | Civil Engineering | COMP6046 | Computer Applications in Construction Management | 2 | 5 |
34 | Computer Engineering | CPEN6098 | Computer Networks | 2/2 | 5 |
35 | Computer Engineering | CPEN6126 | Cross Platform Application Development*&** | 4 | 5 |
36 | Computer Engineering | CPEN6225 | Telco Network & Switching System* | 2 | 5 |
37 | Computer Engineering | CPEN6232 | Cloud Technology Practice* | 2 | 5 |
38 | Industrial Engineering | ISYE6067 | Global Supply Chain* | 2 | 5 |
39 | Industrial Engineering | ISYE6115 | Transportation Modeling | 2 | 5 |
40 | Industrial Engineering | ISYE6130 | Project Management | 2 | 5 |
41 | Business Law | LAWS6052 | Bankruptcy Law | 2 | 5 |
42 | Business Law | LAWS6056 | Legal Research Methods | 2 | 5 |
43 | Business Law | LAWS6167 | Legal Philosophy & Professional Ethics | 2 | 5 |
44 | Business Law | LAWS6172 | Environmental and Natural Resources Law* | 2 | 5 |
45 | Business Law | LAWS6174 | Contract & Legislative Drafting | 2 | 5 |
46 | Business Law | LAWS6176 | Tax Law | 2 | 5 |
47 | Chinese Literature | CHIN6157 | Chinese Business for Etiquette (Beginner) | 4 | 5 |
48 | Chinese Literature | CHIN6158 | Chinese Business in Daily Communication | 4 | 5 |
49 | Chinese Literature | CHIN6159 | Character Writing | 2 | 5 |
50 | English Literature | ENGL6158 | Writing for Children and Young Adults | 2 | 5 |
51 | English Literature | ENGL6244 | Social Media Broadcasting | 4 | 5 |
52 | International Relations | INTR6151 | Regional Integration in Europe | 2 | 5 |
53 | International Relations | INTR6152 | Regional Integration in America | 2 | 5 |
54 | International Relations | INTR6153 | Regional Integration in East Asia | 2 | 5 |
55 | International Relations | INTR6154 | Regional Integration in Africa and Middle East | 2 | 5 |
56 | International Relations | INTR6161 | Political Economy of Global Media | 2 | 5 |
57 | International Relations | INTR6162 | Multiculturalism and Digital Society | 2 | 5 |
58 | International Relations | INTR6167 | International Political Economy of Multinational Corporations | 2 | 5 |
59 | International Relations | INTR6169 | International Migration: Governance and Rights | 2 | 5 |
60 | International Relations | INTR8049 | Global Economic Architecture | 2 | 5 |
61 | Japanese Literature | JAPN6116 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 5 |
62 | Primary Teacher Education | EDUC6032 | Art & Craft | 2 | 5 |
63 | Primary Teacher Education | EDUC6037 | Teaching English for Young Learners | 2 | 5 |
64 | Primary Teacher Education | EDUC6061 | ICT for Distance Learning | 2 | 5 |
65 | Primary Teacher Education | EDUC8004 | School Based Management | 2 | 5 |
66 | Psychology | PSYC6123 | Educational Psychology | 2 | 5 |
67 | Psychology | PSYC6127 | Indigenous Psychology* | 4 | 5 |
68 | Cyber Security | COMP6646 | Computer Forensic*&** | 2 | 5 |
69 | Mobile Application & Technology | MOBI6057 | Wearable Technology*&** | 2 | 5 |
70 | Statistics | STAT6158 | Data Management and Organization* | 2 | 5 |
71 | Computer Science | COMP6578 | Information Visualization | 2 | 5 |
72 | Computer Science | COMP6586 | Embedded Systems | 2 | 5 |
73 | Computer Science | ISYS6197 | Business Application Development | 2/2 | 5 |
74 | Animation | DSGN6689 | Concept Art & Production Design | 2 | 5 |
75 | Animation | DSGN6690 | Animation Storytelling | 2 | 5 |
76 | Creative Advertising | DSGN6661 | Photography | 4 | 5 |
77 | Creative Advertising | DSGN6732 | Photography | 4 | 5 |
78 | Creative Advertising | DSGN6651 | Photography | 4 | 5 |
79 | Film | FILM6119 | Audiences & Fan Culture** | 4 | 5 |
80 | Business Information Technology | ISYS6579 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
81 | Information Systems | ISYS6196 | Business Analytics | 2 | 5 |
82 | Information Systems | ISYS6199 | Data & Text Mining | 4 | 5 |
83 | Information Systems | ISYS6202 | Social Informatics | 4 | 5 |
84 | Information Systems | ISYS6289 | Collaborative Computing | 4 | 5 |
85 | Information Systems | ISYS6402 | Business Analytics* | 2/2 | 5 |
86 | Information Systems | ISYS8066 | Business Process Management | 4 | 5 |
87 | Information Systems | RSCH6466 | Research Methodology | 4 | 5 |
88 | Information Systems Accounting & Audit | ISYS6608 | IT Service & Risk Management | 2 | 5 |
89 | Information Systems Audit | ISYS6050 | Information System Audit Fundamental | 4 | 5 |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...