Business Information Systems
Course Structure for Binusian 2029
Sem | Code | Course Name | SCU | Total |
1 | ISYS6896003 | Information Systems Management, Strategy and Acquisition | 4 | 20 |
ISYS6898003 | Algorithm and Programming – (AOL) | 4 | ||
ISYS6892003 | Database Fundamental – (AOL) | 6 | ||
ISYS6897003 | Digital Innovation – (AOL) | 2 | ||
COSC6011003 | Foundations of Artificial Intelligence | 2 | ||
Pancasila Courses* | ||||
CHAR6013001 | Character Building: Pancasila | 2 | ||
CHAR6039001 | Pancasila and Indonesian Culture | 2 | ||
2 | ENGL6171001 | Academic English I | 3 | 20 |
ISYS6893003 | Information Systems Analysis and Design – (AOL) | 6 | ||
ISYS6902003 | Research Methods in Information Systems – (AIE) | 4 | ||
ISYS6633003 | Programming Mastery | 7 | ||
3 | ISYS6779003 | Cloud Technology | 2 | 20 |
ISYS6894003 | IT Infrastructure & Emerging Technology | 4 | ||
ISYS6900003 | IT Governance & Security | 4 | ||
CHAR6014001 | Character Building: Kewarganegaraan | 2 | ||
COSC6050003 | Programming for Business – (AIE) | 4 | ||
ISYS6338003 | Testing and Systems Implementation – (AOL) | 2 | ||
Indonesian Courses* | ||||
LANG6027001 | Indonesian | 2 | ||
LANG6125024 | Indonesian as a Foreign Language | 2 | ||
4 | ISYS6901003 | Enterprise Business Process – (AOL) | 4 | 21 |
ENGL6172001 | Academic English II | 3 | ||
ISYS6596003 | User Experience Research and Design – (AOL) | 6 | ||
CHAR6015001 | Character Building: Agama | 2 | ||
ENTR6091005 | Project Hatchery | 2 | ||
ISYS6899003 | Minor Project in Information Systems – (AOL & AIE) | 4 | ||
5 | Double Degree (4+0): La Trobe University, Double Degree (Study Abroad): La Trobe University, Double Degree (3+1): La Trobe University |
19/21 | ||
ISYS6815003 | Project Management – (AOL) | 4 | ||
ISYS6895003 | Data Modelling | 4 | ||
COMP6976003 | Data Visualization – (AOL) | 4 | ||
COMP6973003 | Algorithms and Data Structures | 4 | ||
ENTR6486005 | Entrepreneurship Hatchery | 3 | ||
Double Degree (3+1): Queensland University of Technology, Edinburgh Napier University | ||||
ISYS6256003 | Information Systems Project Management – (AOL) | 4 | ||
ISYS6895003 | Data Modelling | 4 | ||
ISYS6198003 | Data and Information Management – (AOL) | 4 | ||
ISYS6381003 | Technology Consulting in the Community | 4 | ||
ENTR6486005 | Entrepreneurship Hatchery | 3 | ||
ISYS6471003 | Wearable Technology | 2 | ||
Master Track: Macquarie University (IS/IT Security), Boston University | ||||
ISYS6256003 | Information Systems Project Management – (AOL) | 4 | ||
ISYS6895003 | Data Modelling | 4 | ||
ISYS6198003 | Data and Information Management – (AOL) | 4 | ||
ISYS6381003 | Technology Consulting in the Community | 4 | ||
ENTR6486005 | Entrepreneurship Hatchery | 3 | ||
Master Track: Macquarie University (Commerce) | ||||
ISYS6256003 | Information Systems Project Management – (AOL) | 4 | ||
ISYS6895003 | Data Modelling | 4 | ||
ISYS6198003 | Data and Information Management – (AOL) | 4 | ||
ACCT6351003 | Accounting for Business | 4 | ||
ENTR6486005 | Entrepreneurship Hatchery | 3 | ||
6 | Double Degree (4+0): La Trobe University, Double Degree (Study Abroad): La Trobe University, Double Degree (3+1): La Trobe University |
16/20 | ||
COMP6974003 | Computational Intelligence for Data Analytics | 4 | ||
ISYS6818003 | Professional Software Development | 4 | ||
COMP6977003 | Mobile Application Development | 4 | ||
COMP6975003 | Artificial Intelligence Fundamentals | 4 | ||
Double Degree (3+1): Queensland University of Technology, Edinburgh Napier University | ||||
Enrichment Program | 20 | |||
Master Track: Macquarie University (IS/IT Security), Boston University | ||||
Enrichment Program I | 20 | |||
Master Track: Macquarie University (Commerce) | ||||
MKTG8005003 | Marketing Management | 4 | ||
FINC6001003 | Financial Management | 4 | ||
MGMT6297003 | Operations Management | 4 | ||
BUSS6171003 | Business Sustainability | 4 | ||
MGMT6358003 | Managing Business Information | 4 | ||
7 | Double Degree (4+0): La Trobe University, Double Degree (Study Abroad): La Trobe University, Double Degree (3+1): La Trobe University |
12/18/20 |
||
ISYS6819003 | Software Measurement and Testing | 4 | ||
COMP6978003 | Cloud-Based Web Application | 4 | ||
ISYS6817003 | Professional Practices and Entrepreneurship in Information Technology | 4 | ||
ISYS6821003 | Capstone Project | 6 | ||
Double Degree (3+1): Queensland University of Technology, Edinburgh Napier University | ||||
Global Elective Courses | 12 | |||
Master Track: Macquarie University (IS/IT Security), Boston University | ||||
Enrichment Program II | 20 | |||
Master Track: Macquarie University (Commerce) | ||||
Enrichment Program | 20 | |||
8 | Double Degree (4+0): La Trobe University, Double Degree (Study Abroad): La Trobe University, Double Degree (3+1): La Trobe University |
6/12 | ||
Internship Program** | ||||
ISYS6840003 | Industry Experience A | 8 | ||
ISYS6841003 | Human Factors in Information Systems | 4 | ||
Double Degree (3+1): Queensland University of Technology, Edinburgh Napier University | ||||
Global Elective Courses | 6 | |||
ISYS6268003 | Thesis | 6 | ||
Master Track: Macquarie University (IS/IT Security & Commerce), Boston University*** | ||||
ISYS6634003 | Pre-Thesis | 2 | ||
ISYS6635003 | Thesis | 4 | ||
ISYS6268003 | Thesis | 6 | ||
TOTAL CREDITS 146 SCU |
* The Character Building: Pancasila course and the Indonesian course are offered to Indonesian citizen students, while the Pancasila and Indonesian Culture course and the Indonesian as a Foreign Language course are offered to foreign students.
** Courses under the internship program will be conducted concurrently
*** Student may choose to take either Thesis (6 scu) or Pre-thesis (2 scu) & Thesis (4 scu). The Pre-thesis (2 scu) & Thesis (4 scu) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
-) AOL – Assurance of Learning Process System
-) AIE – Artificial Intelligence Embedded Course
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...