Computer Science
Course Structure for Binusian 2029
Major in Computer Science
To complete a major in Computer Science at BINUS UNIVERSITY INTERNATIONAL, students must complete a minimum of 146 scu’s of academic credit.
| Sem | Code | Course Name | SCU | Total |
| 1 | COMP6798001 | Program Design Methods – (AOL) | 2 | 20 |
| COMP6800001 | Human and Computer Interaction – (AOL) | 3 | ||
| COMP6047001 | Algorithm and Programming – (AOL) | 6 | ||
| MATH6025001 | Discrete Mathematics | 4 | ||
| ENGL6171001 | Academic English I | 3 | ||
| Pancasila Courses* | ||||
| CHAR6013001 | Character Building: Pancasila | 2 | ||
| CHAR6039001 | Pancasila and Indonesian Culture | 2 | ||
| 2 | COMP6048001 | Data Structures – (AOL) | 6 | 20 |
| ENGL6172001 | Academic English II | 3 | ||
| ENTR6091005 | Project Hatchery | 2 | ||
| COMP6699001 | Object Oriented Programming – (AOL) | 3 | ||
| MATH6031001 | Calculus | 4 | ||
| MATH6030001 | Linear Algebra | 2 | ||
| 3 | MATH6183001 | Scientific Computing – (AOL) | 3 | 19 |
| CHAR6014001 | Character Building: Kewarganegaraan | 2 | ||
| COMP6049001 | Algorithm Design and Analysis – (AOL) | 4 | ||
| COMP6784001 | Fundamentals of Data Science – (AOL) | 2 | ||
| STAT6171001 | Basic Statistics | 2 | ||
| ENTR6486005 | Entrepreneurship Hatchery | 3 | ||
| COMP6799001 | Database Technology – (AOL) | 3 | ||
| 4 | Double Degree (4+0): La Trobe University, Double Degree (Study Abroad): La Trobe University, Double Degree (3+1): La Trobe University, University of Wollongong, University of Nottingham (Stream: Artificial Intelligence/ Computer Science) |
19 | ||
| CHAR6015001 | Character Building: Agama | 2 | ||
| CPEN6247001 | Computer Networks – (AOL) | 3 | ||
| COMP6703001 | Web Application Development and Security | 4 | ||
| COMP6697001 | Operating Systems – (AOL) | 2 | ||
| SCIE6063001 | Computational Physics – (AOL) | 3 | ||
| Indonesian Courses* | ||||
| LANG6027001 | Indonesian | 2 | ||
| LANG6125024 | Indonesian as a Foreign Language | 2 | ||
| Elective Courses** | ||||
| COMP6210001 | Ethical Hacking and Penetration Testing – (AOL) | 3 | ||
| GAME6048001 | Games Design and Programming – (AOL) | 3 | ||
| Double Degree (3+1): Royal Melbourne Institute of Technology (RMIT) University | ||||
| CHAR6015001 | Character Building: Agama | 2 | ||
| CPEN6247001 | Computer Networks – (AOL) | 3 | ||
| COMP6703001 | Web Application Development and Security | 4 | ||
| COMP6697001 | Operating Systems – (AOL) | 2 | ||
| SCIE6063001 | Computational Physics – (AOL) | 3 | ||
| COMP6210001 | Ethical Hacking and Penetration Testing – (AOL) | 3 | ||
| Indonesian Courses* | ||||
| LANG6027001 | Indonesian | 2 | ||
| LANG6125024 | Indonesian as a Foreign Language | 2 | ||
| 5 | Double Degree (4+0): La Trobe University, Double Degree (Study Abroad): La Trobe University, Double Degree (3+1): La Trobe University |
19/22 | ||
| SCIE6062001 | Computational Biology | 3 | ||
| COMP6976001 | Data Visualization | 4 | ||
| ISYS6815001 | Project Management – (AOL) | 4 | ||
| COMP6705001 | Distributed Systems | 2 | ||
| COMP6696001 | Research Methodology in Computer Science – (AOL) | 2 | ||
| ISYS6820001 | System Analysis and Design | 4 | ||
| Double Degree (3+1): Royal Melbourne Institute of Technology (RMIT) University, University of Wollongong, University of Nottingham(Stream: Artificial Intelligence/ Computer Science) | ||||
| SCIE6062001 | Computational Biology | 3 | ||
| COMP6062001 | Compilation Techniques | 4 | ||
| COMP6065001 | Artificial Intelligence – (AOL) | 4 | ||
| COMP6100001 | Software Engineering – (AOL) | 4 | ||
| COMP6705001 | Distributed Systems | 2 | ||
| COMP6696001 | Research Methodology in Computer Science – (AOL) | 2 | ||
| Elective Courses** | ||||
| COMP6348001 | Network Forensics – (AOL) | 3 | ||
| GAME6046001 | Advanced Games Design and Programming – (AOL) | 3 | ||
| 6 | Double Degree (4+0): La Trobe University, Double Degree (Study Abroad): La Trobe University, Double Degree (3+1): La Trobe University |
16 | ||
| COMP6974001 | Computational Intelligence for Data Analytics | 4 | ||
| ISYS6818001 | Professional Software Development | 4 | ||
| COMP6977001 | Mobile Application Development | 4 | ||
| COMP6975001 | Artificial Intelligence Fundamentals – (AOL) | 4 | ||
| Double Degree (3+1): Royal Melbourne Institute of Technology (RMIT) University, University of Wollongong, University of Nottingham (Stream: Artificial Intelligence/ Computer Science) | ||||
| COMP6706001 | Industry Experience in Information Technology | 8 | ||
| COMP6350001 | Software Development Practice | 4 | ||
| COMP6351001 | Information Technology in Industry | 4 | ||
| 7 | Double Degree (4+0): La Trobe University, Double Degree (Study Abroad): La Trobe University, Double Degree (3+1): La Trobe University |
12/14/15/18 | ||
| ISYS6819001 | Software Measurement and Testing | 4 | ||
| COMP6978001 | Cloud-Based Web Application | 4 | ||
| ISYS6817001 | Professional Practices and Entrepreneurship in Information Technology | 4 | ||
| COMP6979001 | Capstone Project | 6 | ||
| Double Degree (3+1): Royal Melbourne Institute of Technology (RMIT) University | ||||
| COMP6515001 | Professional Computing Practice | 4 | ||
| COMP6517001 | Software Engineering Project Management | 4 | ||
| GLOB6144001 | Global Elective 1 | 3 | ||
| GLOB6145001 | Global Elective 2 | 3 | ||
| Double Degree (3+1): University of Wollongong | ||||
| GLOB6144001 | Global Elective 1 | 3 | ||
| GLOB6145001 | Global Elective 2 | 3 | ||
| GLOB6146001 | Global Elective 3 | 3 | ||
| GLOB6147001 | Global Elective 4 | 3 | ||
| Double Degree (3+1): University of Nottingham (Stream: Artificial Intelligence) | ||||
| COMP6448001 | Knowledge Representation and Reasoning | 3 | ||
| COMP6524001 | Individual Dissertation Artificial Intelligence I | 6 | ||
| GLOB6144001 | Global Elective 1 | 3 | ||
| GLOB6145001 | Global Elective 2 | 3 | ||
| Double Degree (3+1): University of Nottingham (Stream: Computer Science) | ||||
| COMP6441001 | Compilers | 3 | ||
| COMP6520001 | Individual Dissertation Single Honours I | 6 | ||
| GLOB6144001 | Global Elective 1 | 3 | ||
| GLOB6145001 | Global Elective 2 | 3 | ||
| 8 | Double Degree (4+0): La Trobe University, Double Degree (Study Abroad): La Trobe University, Double Degree (3+1): La Trobe University |
15/16/18 | ||
| Internship Program*** | ||||
| COMP6994001 | Industry Experience A | 8 | ||
| COMP6995001 | Software Development Practice | 4 | ||
| COMP6996001 | Information Technology in Industry | 3 | ||
| Double Degree (3+1): Royal Melbourne Institute of Technology (RMIT) University | ||||
| COMP6516001 | Security in Computing and Information Technology | 4 | ||
| GLOB6146001 | Global Elective 3 | 3 | ||
| GLOB6147001 | Global Elective 4 | 3 | ||
| COMP6128001 | Thesis | 6 | ||
| Double Degree (3+1): University of Wollongong | ||||
| GLOB6148001 | Global Elective 5 | 3 | ||
| GLOB6149001 | Global Elective 6 | 3 | ||
| GLOB6150001 | Global Elective 7 | 3 | ||
| GLOB6151001 | Global Elective 8 | 3 | ||
| COMP6128001 | Thesis | 6 | ||
| Double Degree (3+1): University of Nottingham (Stream: Artificial Intelligence) | ||||
| COMP6449001 | Machine Learning | 3 | ||
| COMP6450001 | Designing Intelligent Agents | 3 | ||
| GLOB6146001 | Global Elective 3 | 3 | ||
| COMP6128001 | Thesis | 6 | ||
| Double Degree (3+1): University of Nottingham (Stream: Computer Science) | ||||
| GLOB6146001 | Global Elective 3 | 3 | ||
| GLOB6147001 | Global Elective 4 | 3 | ||
| GLOB6148001 | Global Elective 5 | 3 | ||
| COMP6128001 | Thesis | 6 | ||
| Total Credits 146 SCU | ||||
*) The Character Building: Pancasila course and the Indonesian course are offered to Indonesian citizen students, while the Pancasila and Indonesian Culture course and the Indonesian as a Foreign Language course are offered to foreign students.
**) Student has to choose one of elective courses (each for 3 scu)
***) Courses under the internship program will be conducted concurrently
-) AOL – Assurance of Learning Process System
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...