FINANCE (INTERNATIONAL)
Course Structure for Binusian 2030
Courses applied to all Finance students
| Semester | Code | Course Name | SCU | Total |
|
1 |
ACCT6242020 | Principles of Accounting – (AOL) | 6 |
20
|
| ENGL6171001 | Academic English I | 3 | ||
| ECON6028020 | Microeconomics – (AOL) | 3 | ||
| MKTG6111020 | Marketing Management – (AOL) | 2 | ||
| COSC6011020 | Foundations of Artificial Intelligence | 2 | ||
| LANG6027005 | Indonesian | 2 | ||
| Pancasila Course* | ||||
| CHAR6013005 | Character Building: Pancasila | 2 | ||
| CHAR6039005 | Pancasila and Indonesian Culture | 2 | ||
|
2 |
CHAR6014005 | Character Building: Kewarganegaraan | 2 |
20 |
| MGMT6011020 | Introduction to Management and Business – (AOL) | 4 | ||
| ENTR6091005 | Project Hatchery | 2 | ||
| ECON6081020 | Macroeconomics | 2 | ||
| BUSS6131020 | Ethics & Corporate Governance | 2 | ||
| FINC6235020 | Finance Ecosystems & Technology – (AOL) | 2 | ||
| ACCT6528020 | Managerial Accounting – (AOL & AIE) | 6 | ||
|
3 |
CHAR6015005 | Character Building: Agama | 2 |
24 |
| ACCT6293020 | Intermediate Accounting – (AOL & AIE) | 8 | ||
| STAT6156020 | Business Statistics and Analysis | 4 | ||
| ACCT7141020 | Accounting Information Systems & Internal Control | 4 | ||
| ENTR6486005 | Entrepreneurship Hatchery | 3 | ||
| ENGL6172001 | Academic English II | 3 | ||
|
4 |
ACCT6529020 | Management Control Systems | 4 |
24
|
| LAWS6196020 | International Business Law | 2 | ||
| TAXN6073020 | International Taxation – (AOL) | 2 | ||
| ACCT6348020 | Financial Audit – (AOL & AIE) | 6 | ||
| ACCT6321020 | Theory and Research Methodology in Accounting & Finance – (AIE) | 4 | ||
| FINC6179020 | Financial Modeling – (AOL) | 2 | ||
| FINC6253020 | Corporate Financial Management – (AOL) | 4 | ||
|
5 |
Double Degree (2+2): University of New South Wales |
16 |
||
| MGMT6396020 | Managing Innovation and Organizational Change | 2 | ||
| Global Elective Courses | 14 | |||
| Double Degree (2+2): Victoria University of Wellington | ||||
| Global Elective Courses | 16 | |||
| Double Degree (2,5+1,5): Victoria University of Wellington | ||||
| Global Elective Courses | 16 | |||
| Double Degree (2,5+1,5): Royal Melbourne Institute of Technology University | ||||
| FINC6236020 | Advanced Corporate Finance | 4 | ||
| FINC6242020 | Investment Management | 4 | ||
| FINC6213020 | Quantitative Data Analytics | 2 | ||
| ACCT6365020 | Advanced Accounting | 2 | ||
| FINC6243020 | Financial Statement Analysis and Valuation | 4 | ||
| Double Degree (3+1): CBS International Business School, Royal Melbourne Institute of Technology University | ||||
| FINC6236020 | Advanced Corporate Finance | 4 | ||
| FINC6242020 | Investment Management | 4 | ||
| FINC6213020 | Quantitative Data Analytics | 2 | ||
| ACCT6365020 | Advanced Accounting | 2 | ||
| FINC6243020 | Financial Statement Analysis and Valuation | 4 | ||
| Master Track: Macquarie University, Boston MET | ||||
| FINC6236020 | Advanced Corporate Finance | 4 | ||
| FINC6242020 | Investment Management | 4 | ||
| FINC6213020 | Quantitative Data Analytics | 2 | ||
| ACCT6365020 | Advanced Accounting | 2 | ||
| FINC6243020 | Financial Statement Analysis and Valuation | 4 | ||
|
6 |
Double Degree (2+2): University of New South Wales | 10/12/18/20 | ||
| FINC6178020 | Portfolio Management | 4 | ||
| Global Elective Courses | 14 | |||
| Double Degree (2+2): Victoria University of Wellington | ||||
| Global Elective Courses | 16 | |||
| Double Degree (2,5+1,5): Victoria University of Wellington | ||||
| Global Elective Courses | 18 | |||
| Double Degree (2,5+1,5): Royal Melbourne Institute of Technology University | ||||
| GLOB6119020 | Global Elective 1 | 4 | ||
| GLOB6120020 | Global Elective 2 | 4 | ||
| GLOB6121020 | Global Elective 3 | 4 | ||
| Double Degree (3+1): CBS International Business School, Royal Melbourne Institute of Technology University | ||||
| FINC6244020 | Financial Risk Management | 4 | ||
| ACCT6352020 | Internship | 6 | ||
| Master Track: Macquarie University, Boston MET | ||||
| FINC6244020 | Financial Risk Management | 4 | ||
| ELEC6016020 | Elective 1 | 4 | ||
| ELEC6017020 | Elective 2 | 4 | ||
| ELEC6018020 | Elective 3 | 4 | ||
| ELEC6019020 | Elective 4 | 4 | ||
|
7 |
Double Degree (2+2): University of New South Wales |
16 |
||
| FINC6187020 | Corporate Financial Reporting and Analysis | 4 | ||
| Global Elective Courses | 12 | |||
| Double Degree (2+2): Victoria University of Wellington | ||||
| Global Elective Courses | 16 | |||
| Double Degree (2,5+1,5): Victoria University of Wellington | ||||
| Global Elective Courses | 16 | |||
| Double Degree (2,5+1,5): Royal Melbourne Institute of Technology University | ||||
| GLOB6122020 | Global Elective 4 | 4 | ||
| GLOB6123020 | Global Elective 5 | 4 | ||
| GLOB6124020 | Global Elective 6 | 4 | ||
| Double Degree (3+1): Royal Melbourne Institute of Technology University | ||||
| GLOB6119020 | Global Elective 1 | 4 | ||
| GLOB6120020 | Global Elective 2 | 4 | ||
| GLOB6121020 | Global Elective 3 | 4 | ||
| GLOB6122020 | Global Elective 4 | 4 | ||
| Double Degree (3+1): CBS International Business School | ||||
| Global Elective Courses | 16 | |||
| Master Track: Macquarie University, Boston MET | ||||
| Enrichment Program | 16 | |||
|
8 |
Double Degree (2+2): University of New South Wales |
6/10/14/16 |
||
| Global Elective Courses | 8 | |||
| ACCT6168020 | Thesis | 6 | ||
| Double Degree (2+2): Victoria University of Wellington | ||||
| Global Elective Courses | 4 | |||
| ACCT6168020 | Thesis | 6 | ||
| Double Degree (2,5+1,5): Victoria University of Wellington | ||||
| ACCT6168020 | Thesis | 6 | ||
| Double Degree (2,5+1,5): Royal Melbourne Institute of Technology Universitys | ||||
| Global Elective Courses | 10 | |||
| ACCT6168020 | Thesis | 6 | ||
| Double Degree (3+1): CBS International Business School, Royal Melbourne Institute of Technology University | ||||
| Global Elective Courses | 10 | |||
| ACCT6168020 | Thesis | 6 | ||
| Master Track: Macquarie University, Boston MET | ||||
| ACCT6168020 | Thesis | 6 | ||
| Total credit 146 scu | ||||
*) For CB: Pancasila course is offered for Indonesian citizen students, while Pancasila and Indonesian Culture course is offered for foreign
-) AOL – Assurance of Learning Process System
-) AIE – Artificial Intelligence Embedded Course
Enrichment Track Scheme
| Track | Semester 6 | ||||||
| IN | RS | EN | CD | SA | IS | etc | |
| 1 | v | ||||||
Note:
| IN : Company Internship
RS : Research Fellowship EN : Entrepreneurship CD : Community Impact Internship |
SA : Study Abroad
IS : Specific Independent Study FS : Further Study etc : Study Program Special Purposes |
Company Internship Track
| Code | Course Name | SCU | Total |
| ACCT6552020 | Professional Experience Accounting & Finance | 8 | 16 |
| ACCT6553020 | Accounting, Finance & Investment in Practice | 4 | |
| ACCT6554020 | EES in Professional Experience in Accounting & Finance | 4 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...