Computer Science
Appendix: Free Electives
| No | Course Owner Department | Course Code | Course Name | SCU | Semester |
| 1 | Management | BUSS6109005 | Business Development | 4 | 4 |
| 2 | Chinese Literature | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 4 |
| 3 | Civil Engineering | CIVL6080013 | Construction Methods & Heavy Equipment | 2 | 4 |
| 4 | Communication | COMM6276012 | Intercultural Communication | 4 | 4 |
| 5 | Public Relations | COMM6480018 | Consumer and Audience Analytics | 4 | 4 |
| 6 | Communication | COMM6575012 | Current Issues in Communication | 4 | 4 |
| 7 | Public Relations | COMM6671018 | Global Branding Strategy | 4 | 4 |
| 8 | Public Relations | COMM6673018 | Event Management | 2/2 | 4 |
| 9 | Visual Communication Design | DSGN6671007 | Creative Writing for Commercials | 4 | 4 |
| 10 | Visual Communication Design | DSGN6828006 | Intellectual Property Design | 4 | 4 |
| 11 | Visual Communication Design | DSIN6014006 | Ethics and Lawsuit in Photography | 4 | 4 |
| 12 | English Literature | ENGL6169024 | English for Professionals | 2 | 4 |
| 13 | English Literature | ENGL6244024 | Social Media Broadcasting | 4 | 4 |
| 14 | Entrepreneurship Business Creation | ENPR6175002 | Business Process Management for Innovation | 4 | 4 |
| 15 | Entrepreneurship Business Creation | ENPR6176002 | Negotiation and Competitive Decision Making | 2 | 4 |
| 16 | Entrepreneurship Business Creation | ENTR6664002 | Consumer Insights: Behavioural Fundamentals | 4 | 4 |
| 17 | Entrepreneurship Business Creation | ENTR6668002 | Innovation in Omni Channel | 2 | 4 |
| 18 | Entrepreneurship Business Creation | ENTR6669002 | Innovation and Knowledge Management | 4 | 4 |
| 19 | International Relations | INTR6162029 | Multiculturalism and Digital Society | 2 | 4 |
| 20 | Industrial Engineering | ISYE6041011 | Engineering Economy | 2 | 4 |
| 21 | Industrial Engineering | ISYE6113011 | Leadership & Organizational Behavior | 2 | 4 |
| 22 | Industrial Engineering | ISYE6181011 | System Engineering & Analysis | 2 | 4 |
| 23 | Information Systems | ISYS6574003 | Information Retrieval | 4 | 4 |
| 24 | Information Systems | ISYS6606003 | Smart Application | 2 | 4 |
| 25 | Management | MGMT6365005 | Current Issue in Service Business and Technology | 2 | 4 |
| 26 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 4 |
| 27 | Interior Design | ARTS6035023 | Design History Studies | 2 | 5 |
| 28 | Management | BUSS6109005 | Business Development | 4 | 5 |
| 29 | Chinese Literature | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 5 |
| 30 | Civil Engineering | CIVL6080013 | Construction Methods & Heavy Equipment | 2 | 5 |
| 31 | Interior Design | CIVL6127023 | Material Knowledge in Interior Design | 2 | 5 |
| 32 | Communication | COMM6313012 | Public Speaking | 4 | 5 |
| 33 | Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
| 34 | Public Relations | COMM6566018 | Integrated Marketing Communications | 2 | 5 |
| 35 | Public Relations | COMM6650018 | Image and Reputation Management | 4 | 5 |
| 36 | Public Relations | COMM6651018 | Professional Communication in Business Setting | 4 | 5 |
| 37 | Public Relations | COMM6671018 | Global Branding Strategy | 4 | 5 |
| 38 | Public Relations | COMM6673018 | Event Management | 2/2 | 5 |
| 39 | Communication | COMM6677012 | Society and Digital Culture | 2 | 5 |
| 40 | Civil Engineering | COMP6046013 | Computer Applications in Construction Management | 2 | 5 |
| 41 | Computer Science | COMP6586001 | Embedded Systems | 2 | 5 |
| 42 | Computer Science | COMP6590001 | Geographical Information System | 2/2 | 5 |
| 43 | Computer Science | COMP6821001 | Web Programming | 2 | 5 |
| 44 | Computer Engineering | CPEN6126010 | Cross Platform Application Development | 4 | 5 |
| 45 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 |
| 46 | Interior Design | DSGN6497023 | Interior Drawing | 4 | 5 |
| 47 | Visual Communication Design | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
| 48 | Visual Communication Design | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 |
| 49 | Interior Design | DSGN6747023 | Ergonomic and Anthropometry | 2 | 5 |
| 50 | Visual Communication Design | DSGN6822006 | Photography | 4 | 5 |
| 51 | Visual Communication Design | DSGN6828006 | Intellectual Property Design | 4 | 5 |
| 52 | Visual Communication Design | DSIN6014006 | Ethics and Lawsuit in Photography | 4 | 5 |
| 53 | English Literature | ENGL6169024 | English for Professionals | 2 | 5 |
| 54 | English Literature | ENGL6244024 | Social Media Broadcasting | 4 | 5 |
| 55 | Entrepreneurship Business Creation | ENPR6177002 | Financing Innovative Ventures | 4 | 5 |
| 56 | Entrepreneurship Business Creation | ENPR6178002 | Customer Engagement Strategy | 4 | 5 |
| 57 | Entrepreneurship Business Creation | ENPR6179002 | Franchise Business | 4 | 5 |
| 58 | Entrepreneurship Business Creation | ENPR6180002 | Disruptive Strategy & Innovation | 4 | 5 |
| 59 | Computer Science | GAME6085001 | Object Oriented Game Programming | 2 | 5 |
| 60 | Information Systems | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
| 61 | Law | LAWS6017028 | Intellectual Property Rights | 4 | 5 |
| 62 | Law | LAWS6052028 | Bankruptcy Law | 2 | 5 |
| 63 | Law | LAWS6110028 | Cyber Law | 2 | 5 |
| 64 | Law | LAWS6167028 | Legal Philosophy & Professional Ethics | 2 | 5 |
| 65 | Law | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 5 |
| 66 | Law | LAWS6176028 | Tax Law | 2 | 5 |
| 67 | Psychology | PSYC6124027 | Psychology of Early Childhood Education | 4 | 5 |
| 68 | Psychology | PSYC6125027 | Psychology of Special Needs Education | 4 | 5 |
| 69 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 5 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...