Computer Science
Course Structure for Binusian 2030
| Sem | Code | Course Name | SCU | Total |
| 1 | CHAR6030002 | Character Building: Pancasila | 2 | 20 |
| MATH6118004 | Discrete Mathematics | 4 | ||
| MATH6119004 | Linear Algebra | 2 | ||
| COMP6764004 | Basic Statistics | 2 | ||
| COMP6360004 | Algorithm and Programming 2) | 4/2 | ||
| COMP6840004 | Program Design Methods 1) | 2 | ||
| LANG6117004 | Indonesian | 2 | ||
| Foreign Language Courses | 0 | |||
| 2 | CHAR6031004 | Character Building: Kewarganegaraan | 2 | 20 |
| COMP6362004 | Data Structures 1), 2) | 4/2 | ||
| MATH6120004 | Calculus | 4 | ||
| MATH6193004 | Scientific Computing | 2/1 | ||
| COMP6851004 | Human and Computer Interaction 2) | 2/1 | ||
| ENPR6315002 | Creativity & Innovation | 2 | ||
| Foreign Language Courses | 0 | |||
| 3 | CHAR6032004 | Character Building: Agama | 2 | 21 |
| COMP6365004 | Algorithm Design and Analysis 1) | 4 | ||
| CPEN6250004 | Computer Networks | 2/1 | ||
| SCIE6067004 | Computational Physics | 2/1 | ||
| COMP6852004 | Database Technology 2) | 2/1 | ||
| COMP6853004 | Artificial Intelligence 2) | 4 | ||
| COMP6854004 | Object Oriented Programming 1), 2) | 2 | ||
| Foreign Language Courses | 0 | |||
| 4 | COMP6712004 | Research Methodology in Computer Science 1) | 2 | · Total SCU of Streaming Game Application Technology, Cyber Security, Mobile, Data Science, & Cloud Technology: 19
· Total SCU of Streaming Digital Creative Technology, Immersive Technology, Internet of Things, Intelligent System, Database technology, Interactive Multimedia, Network Technology, Software Engineering, Mobile & Game Technology, AI-Driven Development: 21 · Total SCU of Minor Program Malang: 19 · Total SCU of Minor Program Jakarta, Bandung, Semarang Free Electives5,6) :17 · Cumulative SCU of Streaming Game Application Technology, Cyber Security, Data Science, Cloud Technology: 80 · Cumulative SCU of Streaming Digital Creative Technology, Immersive Technology, Internet of Things, Intelligent System, Database technology, Interactive Multimedia, Network Technology, Software Engineering, Mobile and Game Technology, AI-Driven Development: 82 · Cumulative SCU of Minor Program Malang: 80 · Cumulative SCU of Minor Program Jakarta, Bandung, Semarang, Free Electives: 78 |
| SCIE6068004 | Computational Biology | 2/1 | ||
| COMP6855004 | Software Engineering 2) | 4 | ||
| COMP6955004 | Database Design* | 2 | ||
| STREAMING: DIGITAL CREATIVE TECHNOLOGY 4) | ||||
| COMP6679004 | Web Programming 2) | 4 | ||
| COSC6109004 | Popular Programming Technology 1) | 4 | ||
| COSC6001004 | User Experience | 2 | ||
| STREAMING: IMMERSIVE TECHNOLOGY 4) | ||||
| COSC6002004 | User Experience for Digital Immersive Technology | 2 | ||
| COSC6003004 | Multimedia and 3D Modelling | 2/2 | ||
| COSC6004004 | 3D Web Programming | 2/2 | ||
| STREAMING: INTERNET OF THINGS 5) | ||||
| COMP6849031 | Embedded System | 2/2 | ||
| COMP6850031 | Multimedia & Mixed Reality | 2/1 | ||
| MOBI6072031 | Mobile Programming | 2/1 | ||
| COMP6655031 | Cyber Security in IoT | 2 | ||
| STREAMING: CLOUD TECHNOLOGY 5) | ||||
| COMP6988031 | Introduction to Cloud Computing | 2/2 | ||
| COMP6989031 | Web Based Programming | 2/2 | ||
| COMP6990031 | Introduction to Cloud security | 2 | ||
| STREAMING: INTELLIGENT SYSTEM 6) | ||||
| COMP6885001 | Natural Language Processing 1), 2) | 2/2 | ||
| COMP6577001 | Machine Learning | 4 | ||
| COMP7116001 | Computer Vision1 | 2/2 | ||
| STREAMING: DATABASE TECHNOLOGY 6) | ||||
| COSC6097001 | Data Engineering | 2/1 | ||
| COMP6579001 | Big Data Processing 1), 2) | 2/2 | ||
| COSC6098001 | Data Visualization | 2 | ||
| COSC6099001 | Data Analytics | 2/1 | ||
| STREAMING: INTERACTIVE MULTIMEDIA 6) | ||||
| COMP8129001 | User Experience 1), 2) | 2/2 | ||
| COSC6095001 | Multimedia system and Programming Foundation | 2/2 | ||
| COSC6096001 | Extended Reality | 2 | ||
| COMP7128001 | Game Design | 2 | ||
| STREAMING: NETWORK TECHNOLOGY 6) | ||||
| COMP6824001 | Computer Security 1) | 2/2 | ||
| COMP6584001 | Network and System Programming 1), 2) | 2/2 | ||
| COSC6100001 | Cloud Infrastructure | 2/2 | ||
| STREAMING: SOFTWARE ENGINEERING 6) | ||||
| COSC6092001 | Code Reengineering | 2/2 | ||
| COSC6093001 | Software Architecture | 2/2 | ||
| COSC6094001 | Mobile Hybrid Solution2 | 2/2 | ||
| STREAMING: GAME APPLICATION TECHNOLOGY 6) | ||||
| GAME6069001 | Game Programming 1), 2) | 4 | ||
| GAME6082001 | Game Animation 1), 2) | 2 | ||
| COSC6094001 | Mobile Hybrid Solution 2) | 2/2 | ||
| STREAMING: DATA SCIENCE 6) | ||||
| DTSC6013001 | Data Mining and Visualization 1), 2) | 2 | ||
| DTSC6011001 | Survey and Sampling Methods | 2 | ||
| COMP6577001 | Machine Learning | 4 | ||
| DTSC6003001 | Big Data Infrastructure and Technology 1) | 2 | ||
| STREAMING: CYBER SECURITY 6) | ||||
| COMP6842001 | Server and Network Administration 1), 2) | 2 | ||
| COMP6549001 | Software Security 1), 2) | 2 | ||
| COMP6844001 | Mobile Penetration Testing 2) | 2/2 | ||
| LAWS6110001 | Cyber Law | 2 | ||
| STREAMING: MOBILE AND GAME TECHNOLOGY 7) | ||||
| COMP6897051 | Game Design & Programming | 2/2 | ||
| COMP6898051 | User Experience 2) | 2 | ||
| COMP6899051 | Machine Learning | 2 | ||
| COMP6900051 | Mobile Embedded Systems | 4 | ||
| STREAMING: AI-DRIVEN DEVELOPMENT 8) | ||||
| COSC6148060 | Machine Learning & Data Mining for Business | 4 | ||
| COSC6149060 | Cloud Architecture | 2 | ||
| COSC6150060 | DevOps Engineering | 4 | ||
| COSC6151060 | Geographic Information System | 2 | ||
| Minor Program | 8 | |||
| Free Electives4,6 | 8 | |||
| Foreign Language Courses | 0 | |||
| 5 | COMP6390004 | Compilation Techniques | 4 | · Total SCU of Streaming : Cloud Technology, Game Application Technology, Data Science, Cyber Security: 20
· Total SCU of Streaming Digital Creative Technology, Immersive Technology, Internet of Things, Intelligent Systems, Database Technology, Interactive Multimedia, Network Technology, Software Engineering, Mobile and Game Technology, AI-Driven Development: 18 · Total SCU of Minor Malang: 20 · Total SCU of Minor Jakarta,Bandung, Semarang, Free Electives: 22 · Cumulative SCU of Streaming : Digital Creative Technology, Immersive Technology, Internet of Things, Intelligent Systems, Database Technology, Interactive Multimedia, Network Technology, Software Engineering, Mobile and Game Technology, Cloud Technology, Game Application Technology, Data Science, Cyber Security. AI-Driven Development: 100 · Cumulative SCU of Minor Program, Free Electives: 100 |
| COMP6713004 | Operating System | 2 | ||
| ENPR6316002 | Venture Creation | 2 | ||
| STREAMING: DIGITAL CREATIVE TECHNOLOGY 4) | ||||
| COMP6678004 | Big Data Analytics for Business | 4 | ||
| MOBI6063004 | Mobile Application Programming 2) | 4 | ||
| COSC6005004 | Agile Software Development | 2 | ||
| STREAMING: IMMERSIVE TECHNOLOGY 4) | ||||
| COSC6006004 | Augmented Reality Application Programming | 2/2 | ||
| COSC6007004 | Virtual Reality Application Programming | 2/2 | ||
| COSC6008004 | Immersive Technology Capstone Project | 2 | ||
| STREAMING: INTERNET OF THINGS 5) | ||||
| COMP6757031 | Computer vision in IoT | 2/2 | ||
| COMP6882031 | IoT Development and Architecture | 2/2 | ||
| Elective Course | 2 | |||
| STREAMING: CLOUD TECHNOLOGY 5) | ||||
| COMP6991031 | Cloud Services | 2/2 | ||
| COMP6992031 | Software Development Operations in Cloud Environments | 2 | ||
| COMP6993031 | Application Development in Cloud | 2/2 | ||
| Elective Course | 2 | |||
| STREAMING: INTELLIGENT SYSTEM 6) | ||||
| COMP6822001 | Speech Recognition | 2/2 | ||
| COMP6826001 | Deep Learning | 2/2 | ||
| Elective Course | 2 | |||
| STREAMING: DATABASE TECHNOLOGY 6) | ||||
| COMP6590001 | Geographical Information System 1) | 2/2 | ||
| COMP6140001 | Data Mining | 2/2 | ||
| Elective Course | 2 | |||
| STREAMING: INTERACTIVE MULTIMEDIA 6) | ||||
| COMP6583001 | Computer Graphics | 2/2 | ||
| COMP7139001 | Game Programming | 4 | ||
| Elective Course | 2 | |||
| STREAMING: NETWORK TECHNOLOGY 6) | ||||
| COSC6104001 | Cloud Interfacing with Virtualization | 2/2 | ||
| COSC6105001 | Cloud Native Applications | 2/2 | ||
| Elective Course | 2 | |||
| STREAMING: SOFTWARE ENGINEERING 6) | ||||
| COSC6102001 | Software Metrics and Quality Assurance | 2/2 | ||
| COSC6103001 | Mobile Technology Solution2) | 2/2 | ||
| Elective Course | 2 | |||
| STREAMING: GAME APPLICATION TECHNOLOGY 6) | ||||
| GAME6093001 | Serious Game & Gamification | 2 | ||
| GAME6084001 | Game Development Capstone Project 1), 2) | 4 | ||
| GAME6071001 | 3D Modeling for Games 1), 2) | 2 | ||
| GAME6092001 | Fundamental in Game Balancing | 2 | ||
| GAME6091001 | Advanced Game Development | 2 | ||
| STREAMING: DATA SCIENCE 6) | ||||
| DTSC6010001 | Bayesian Data Analysis | 2 | ||
| COMP6826001 | Deep Learning | 2/2 | ||
| DTSC6002001 | Data Management and Organization 1) | 2 | ||
| DTSC6008001 | Text Mining | 2 | ||
| DTSC6004001 | Data Security | 2 | ||
| STREAMING: CYBER SECURITY 6) | ||||
| COMP6544001 | Network Penetration Testing 2) | 2/2 | ||
| COMP6695001 | Secure Programming 1), 2) | 2 | ||
| COMP6843001 | Reverse Engineering and Binary Exploitation | 2 | ||
| COMP6646001 | Computer Forensic 1), 2) | 2 | ||
| COMP6873001 | Blockchain Fundamental | 2 | ||
| STREAMING: MOBILE AND GAME TECHNOLOGY 7) | ||||
| COMP6903051 | Computer Vision | 2/2 | ||
| COMP6905051 | Mobile and Game Development Capstone Project | 4 | ||
| STREAMING: AI-DRIVEN DEVELOPMENT 8) | ||||
| COSC6152060 | Deep Learning & MLOps | 4 | ||
| COSC6153060 | Capstone Project | 4 | ||
| ELECTIVE COURSE 10) | ||||
| COSC6161031 | Introduction to Biomedical Science | 2 | ||
| COSC6162031 | Introduction to Semiconductor Devices and Applications | 2 | ||
| COSC6163031 | IT Project | 2 | ||
| ELECTIVE COURSE 9) | ||||
| COSC6108001 | Mobile Programming | 2 | ||
| COMP6586001 | Embedded Systems | 2 | ||
| COMP6226001 | Competitive Programming 1) | 2 | ||
| COMP6821001 | Web Programming | 2 | ||
| COSC6065001 | Network Security Fundamental | 2 | ||
| COSC6101001 | Mobile Professional Solution | 2 | ||
| GENERAL COURSE 11) | ||||
| COMP6923051 | Hybrid Application Development | 2 | ||
| GENERAL COURSE 12) | ||||
| COSC6154060 | Applied Artificial Intelligence for Enterprise | 2 | ||
| Minor Program | 12 | |||
| Free Electives4,6 | 12 | |||
| 6 | Enrichment Program I | 20 | Total SCU : 20 Cummulative SCU : 120 |
|
| 7 | Enrichment Program II | 20 | Total SCU : 20 Cummulative SCU : 120 |
|
| 8 | COMP6747004 | Pre-Thesis | 2 | Total SCU : 6 |
| COMP6748004 | Thesis | 4 | ||
| COMP6872004 | Thesis | 6 | ||
| Total Credits 146 SCU | ||||
1) This course is delivered in English
2) Global Learning System course
3) Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the detail.
4) Conducted in BINUS@Malang
5) Conducted in BINUS@Bandung
6) Conducted in BINUS@Greater Jakarta
7) Conducted in BINUS@Semarang
8) Conducted in BINUS@Medan
9) Students will choose 1course (2 credits)from the list of elective courses for Streaming : Intelligent Systems, Database Technology, Interactive Multimedia, Network Technology, Software Engineering, Minor Program, and Free Electives at Jakarta
10) Students will choose 1 course (2 credits) from the list of elective courses for streaming Internet Of Things, Cloud Technology, Minor Program BINUS@Bandung
11) Students choosing stream/minor in @Semarang must take general course Hybrid Application Development
12) Students choosing stream/minor in @Medan must take general course Hybrid Application Development
Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...