Computer Science
Enrichment Track Scheme
Track scheme for semester 6 and semester 7
| Track | Semester 6 | Semester 7 | |||||||||||||
| IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | FS | etc | |
| 1 | v | v | |||||||||||||
| 2 | v | v | |||||||||||||
| 3 | v | v | |||||||||||||
| 4 | v | v | |||||||||||||
| 5 | v | v | |||||||||||||
| 6 | v | v | |||||||||||||
| 7 | v | v | |||||||||||||
| 8 | v | v | |||||||||||||
| 9 | v | v | |||||||||||||
| 10 | v | v | |||||||||||||
| 11 | v | v | |||||||||||||
| 12 | v | v | |||||||||||||
| 13 | v | v | |||||||||||||
| 14 | v | v | |||||||||||||
| 15 | v | v | |||||||||||||
| 16 | v | v | |||||||||||||
| 17 | v | v | |||||||||||||
| 18 | v | v | |||||||||||||
| 19 | v | v | |||||||||||||
| IN : Company Internship
RS : Research Fellowship EN : Entrepreneurship CD : Community Impact Internship |
SA : Study Abroad
IS : Specific Independent Study FS : Further Study etc : Study Program Special Purposes |
Description:
Student will take one of enrichment program tracks
Students who failed in Enrichment Program I can retake with the same track or change into another track. As for Enrichment Program II, student who failed with Company Internship, Research Fellowship, Community Impact Internship, and Study Abroad track on Enrichment Program II, can retake with the same track or change into another track. However students who take Entrepreneurship track on Enrichment Program II, should retake with another track.
INTERNSHIP TRACK
| Code | Course Name | SCU | Total |
| Enrichment Program I | |||
| COMP6930004 | Industrial Experience in Information Technology | 8 | 20 |
| COMP6931004 | Information Technology Practice in Industrial Experience | 8 | |
| COMP6932004 | EES in Information Technology Industry | 4 | |
| Enrichment Program II | |||
| COMP6933004 | Professional Experience in Information Technology | 8 | 20 |
| COMP6934004 | Information Technology Practice in Professional Experience | 8 | |
| COMP6935004 | Professional Development in Information Technology Industry | 4 | |
RESEARCH FELLOWSHIP TRACK
| Code | Course Name | SCU | Total |
| Enrichment Program I | |||
| RSCH6089004 | Research Experience I | 8 | 20 |
| RSCH6573004 | Scientific Writing I | 8 | |
| RSCH6091004 | Global EES I (Team Work, Communication, Problem Solving & Decision Making) | 4 | |
| Enrichment Program II | |||
| RSCH6092004 | Research Experience II | 8 | 20 |
| RSCH4574004 | Scientific Writing II | 8 | |
| RSCH6094004 | Global EES II (Self-Management, Planning & Organizing, Initiative & Enterprise) | 4 | |
ENTREPRENEURSHIP TRACK
| Code | Course Name | SCU | Total |
| Enrichment Program I | |||
| ENPR6144004 | New Venture Initiation in Computer Science | 8 | 20 |
| ENPR6145004 | Computer Science Product Development Process | 8 | |
| ENPR6146004 | EES in New Computer Science Business I | 4 | |
| Enrichment Program II | |||
| ENPR6147004 | Computer Science Product Launching | 8 | 20 |
| ENPR6148004 | Computer Science Business Development | 8 | |
| ENPR6149004 | EES in New Computer Science Business II | 4 | |
COMMUNITY IMPACT INTERNSHIP TRACK
| Code | Course Name | SCU | Total |
| Enrichment Program I | |||
| CMDV6028004 | Community Outreach Project Implementation | 8 | 20 |
| CMDV6347004 | Community Outreach Project Design | 8 | |
| CMDV6030004 | Employability and Entrepreneurial Skills | 4 | |
| Enrichment Program II | |||
| CMDV6031004 | Community Development Project Implementation | 8 | 20 |
| CMDV6348004 | Community Development Project Design | 8 | |
| CMDV6033004 | Employability and Entrepreneurial Skills | 4 | |
STUDY ABROAD TRACK
| Code | Course Name | SCU | Total |
| Enrichment Program I | 20 | ||
| GLOB6093004 | Elective Course for Study Abroad 1 | 4 | |
| GLOB6094004 | Elective Course for Study Abroad 2 | 4 | |
| GLOB6095004 | Elective Course for Study Abroad 3 | 4 | |
| GLOB6096004 | Elective Course for Study Abroad 4 | 4 | |
| GLOB6257004 | Elective Course for Study Abroad 25 | 4 | |
| GLOB6258004 | Elective Course for Study Abroad 26 | 2 | |
| GLOB6259004 | Elective Course for Study Abroad 27 | 2 | |
| GLOB6097004 | Elective Course for Study Abroad 5 | 2 | |
| GLOB6098004 | Elective Course for Study Abroad 6 | 2 | |
| GLOB6099004 | Elective Course for Study Abroad 7 | 2 | |
| GLOB6100004 | Elective Course for Study Abroad 8 | 2 | |
| GLOB6101004 | Elective Course for Study Abroad 9 | 2 | |
| GLOB6102004 | Elective Course for Study Abroad 10 | 2 | |
| GLOB6103004 | Elective Course for Study Abroad 11 | 2 | |
| GLOB6104004 | Elective Course for Study Abroad 12 | 2 | |
| Enrichment Program II | 20 | ||
| GLOB6105004 | Elective Course for Study Abroad 13 | 4 | |
| GLOB6106004 | Elective Course for Study Abroad 14 | 4 | |
| GLOB6107004 | Elective Course for Study Abroad 15 | 4 | |
| GLOB6108004 | Elective Course for Study Abroad 16 | 4 | |
| GLOB6286004 | Elective Course for Study Abroad 28 | 4 | |
| GLOB6287004 | Elective Course for Study Abroad 29 | 2 | |
| GLOB6288004 | Elective Course for Study Abroad 30 | 2 | |
| GLOB6109004 | Elective Course for Study Abroad 17 | 2 | |
| GLOB6110004 | Elective Course for Study Abroad 18 | 2 | |
| GLOB6111004 | Elective Course for Study Abroad 19 | 2 | |
| GLOB6112004 | Elective Course for Study Abroad 20 | 2 | |
| GLOB6113004 | Elective Course for Study Abroad 21 | 2 | |
| GLOB6114004 | Elective Course for Study Abroad 22 | 2 | |
| GLOB6115004 | Elective Course for Study Abroad 23 | 2 | |
| GLOB6116004 | Elective Course for Study Abroad 24 | 2 | |
*) Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits.
SPECIFIC INDEPENDENT STUDY
| Code | Course Name | SCU | Total |
| Elective courses list for Specific Indenpendent Study* | 20 | ||
| Enrichment Program I/II | |||
| CSIS6198004 | Course Certification I | 3 | |
| CSIS6199004 | Technical Skill Enrichment I | 4 | |
| CSIS6200004 | Industrial Project I | 9 | |
| CSIS6201004 | Soft Skill Enrichment I | 4 | |
| CSIS6202004 | Elective Course for Specific Independent Study 1 | 8 | |
| CSIS6203004 | Elective Course for Specific Independent Study 2 | 8 | |
| CSIS6204004 | Elective Course for Specific Independent Study 3 | 6 | |
| CSIS6205004 | Elective Course for Specific Independent Study 4 | 6 | |
| CSIS6206004 | Elective Course for Specific Independent Study 5 | 6 | |
| CSIS6207004 | Elective Course for Specific Independent Study 6 | 5 | |
| CSIS6208004 | Elective Course for Specific Independent Study 7 | 5 | |
| CSIS6209004 | Elective Course for Specific Independent Study 8 | 5 | |
| CSIS6210004 | Elective Course for Specific Independent Study 9 | 5 | |
| CSIS6211004 | Elective Course for Specific Independent Study 10 | 4 | |
| CSIS6212004 | Elective Course for Specific Independent Study 11 | 4 | |
| CSIS6213004 | Elective Course for Specific Independent Study 12 | 4 | |
| CSIS6214004 | Elective Course for Specific Independent Study 13 | 4 | |
| CSIS6215004 | Elective Course for Specific Independent Study 14 | 4 | |
| CSIS6216004 | Elective Course for Specific Independent Study 15 | 3 | |
| CSIS6217004 | Elective Course for Specific Independent Study 16 | 3 | |
| CSIS6218004 | Elective Course for Specific Independent Study 17 | 3 | |
| CSIS6219004 | Elective Course for Specific Independent Study 18 | 3 | |
| CSIS6220004 | Elective Course for Specific Independent Study 19 | 3 | |
| CSIS6221004 | Elective Course for Specific Independent Study 20 | 3 | |
| CSIS6222004 | Elective Course for Specific Independent Study 21 | 2 | |
| CSIS6223004 | Elective Course for Specific Independent Study 22 | 2 | |
| CSIS6224004 | Elective Course for Specific Independent Study 23 | 2 | |
| CSIS6225004 | Elective Course for Specific Independent Study 24 | 2 | |
| CSIS6226004 | Elective Course for Specific Independent Study 25 | 2 | |
| CSIS6227004 | Elective Course for Specific Independent Study 26 | 2 | |
| CSIS6228004 | Elective Course for Specific Independent Study 27 | 2 | |
| CSIS6229004 | Elective Course for Specific Independent Study 28 | 2 | |
| CSIS6230004 | Elective Course for Specific Independent Study 29 | 1 | |
| CSIS6231004 | Elective Course for Specific Independent Study 30 | 1 | |
| CSIS6232004 | Elective Course for Specific Independent Study 31 | 1 | |
| CSIS6233004 | Elective Course for Specific Independent Study 32 | 1 | |
*) For students who take BINUS certified specific independent study courses, they should take the first 4 courses on the list above (20 credits). Meanwhile, electives courses 1 to 32 are transferred courses for students who take certified specific independent study outside BINUS University. Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits.
FURTHER STUDY TRACK
| Code | Course Name | SCU | Total |
| Enrichment Program II | |||
| COMP6815001 | IT Disaster Recovery | 4 | 20 |
| COMP6816001 | Wireless and Cloud Computing Technologies | 4 | |
| COMP6817001 | Internet Tools and Services | 4 | |
| COMP6818001 | Cyber Risk Management | 4 | |
| COMP6819001 | Knowledge Engineering | 4 | |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...