International Relations Global Class
Courses Structure for Binusian 2028
Sem | Code | Course Name | SCU | Total |
1 |
CHAR6013029 | Character Building: Pancasila | 2 |
20 |
LANG6027029 | Indonesian | 2 | ||
INTR6002029 | Introduction to International Relations2 (AOL) | 4 | ||
INTR6003029 | Modern World History1 | 4 | ||
SOCS6039029 | Foundation in Social Science | 4 | ||
INTR6138029 | Fundamentals of Academic Writing in International Relations (AOL) | 2 | ||
INTR6139029 | Contemporary Issues in Global Politics1&2 | 2 | ||
Foreign Language Courses | 0 | |||
2 |
CHAR6014029 | Character Building: Kewarganegaraan | 2 |
20 |
COSC6011029 | Foundations of Artificial Intelligence | 2 | ||
INTR6024029 | International Law Issues and International Dispute Settlement | 2 | ||
INTR6008029 | Modern Theories of International Relations (AOL) | 4 | ||
INTR6140029 | Foreign Policy Analysis1 (AOL) | 4 | ||
INTR6175029 | International Organization and Global Governance1&2 | 2 | ||
INTR6176029 | Regionalism and Globalization | 2 | ||
INTR6177029 | ASEAN Community: Security, Economic, and Socio Cultural Aspects2 | 2 | ||
Foreign Language Courses | 0 | |||
3 |
CHAR6015029 | Character Building: Agama | 2 |
18 |
ENPR6311005 | Creativity and Innovation | 2 | ||
INTR6178029 | Introduction to International Political Economy1&2 | 2 | ||
INTR6179029 | Introduction to Security Studies1&2 | 2 | ||
INTR6180029 | Introduction to International Media1&2 | 2 | ||
INTR6142029 | Diplomacy and International Politics1&2 (AOL & AIE) | 2/2 | ||
INTR6181029 | Indonesia’s Foreign Policy1&2 | 2 | ||
INTR6182029 | International Relations Research MethodS (AOL) | 2 | ||
Foreign Language Courses | 0 | |||
4 |
ENPR6312005 | Venture Creation | 2 |
20 |
STAT6169029 | Statistics in Social Sciences | 2 | ||
Regionalism Elective Course*** (Student should choose one course 2 Credits) |
||||
INTR6151029 | Regional Integration in Europe | 2 | ||
INTR6152029 | Regional Integration in America | 2 | ||
INTR6153029 | Regional Integration in East Asia | 2 | ||
INTR6154029 | Regional Integration in Africa and Middle East | 2 | ||
Specialized Topics**** (Students should choose one course 4 Credits) |
||||
INTR6082029 | Selected Topics in International Political Economy (AOL) | 4 | ||
INTR6083029 | Selected Topics in Peace and Security (AOL) | 4 | ||
INTR6084029 | NGOs and Civil Society Politics (AOL) | 4 | ||
INTR6110029 | The Dynamics of Cross-Strait Relations (AOL) | 4 | ||
Elective Subjects: Contemporary Issues *****(Students should choose three courses 6 Credits) |
||||
INTR6156029 | Business Diplomacy and Geopolitics | 2 | ||
INTR6169029 | International Migration: Governance and Rights (AOL) | 2 | ||
INTR6099029 | International Political Economy of Development | 2 | ||
INTR6159029 | Cyber Security and International Relations (AOL) | 2 | ||
INTR6162029 | Multiculturalism and Digital Society | 2 | ||
Elective Subjects: Applied International Relations *****(Students should choose one course 4 Credits) |
||||
INTR6160029 | Media, War and Peace | 2/2 | ||
INTR6168029 | Conflict and Peace Studies (AOL) | 2/2 | ||
INTR6148029 | Multinational Corporations Global Strategy and Social Responsibility1 | 2/2 | ||
Foreign Language Courses | 0 | |||
5 |
Elective Courses list for study aboard* |
20 |
||
GLOB6029029 | Elective Course 1 | 4 | ||
GLOB6030029 | Elective Course 2 | 4 | ||
GLOB6031029 | Elective Course 3 | 4 | ||
GLOB6032029 | Elective Course 4 | 4 | ||
GLOB6033029 | Elective Course 5 | 2 | ||
GLOB6034029 | Elective Course 6 | 2 | ||
GLOB6035029 | Elective Course 7 | 2 | ||
GLOB6036029 | Elective Course 8 | 2 | ||
GLOB6037029 | Elective Course 9 | 2 | ||
GLOB6038029 | Elective Course 10 | 2 | ||
GLOB6039029 | Elective Course 11 | 2 | ||
GLOB6040029 | Elective Course 12 | 2 | ||
6 |
INTR6174029 | Thesis Writing Workshop (AOL) | 4 |
22 |
INTR6186029 | Indonesia’s Defense and Security Policy1 (AIE) | 4 | ||
INTR6039029 | Indonesia’s Trade Policy in an Era of Free Competition (AIE) | 4 | ||
Free Electives | 10 | |||
Minor Program | 10 | |||
7 | Enrichment Program II | 20 | 20 | |
8 |
INTR6170029 | Pre-Thesis | 2 |
6 |
INTR6171029 | Thesis | 4 | ||
INTR6048029 | Thesis | 6 | ||
Total Credits 146 SCU |
1) This course is delivered in English
2) Global Learning System course
-) AOL – Assurance of Learning Process System
-) AIE – Artificial Intelligence Embedded Course
***) Regionalism Elective Course : Students should choose one course (2 Credits) on semester 4.
****) Specialized Topics : Students should choose one course (4 Credits) on semester 4.
*****) Elective Subjects :
– Contemporary Issues : Students should choose three courses (6 Credits) on semester 4.
– Applied International Relations : Students should choose one course (4 Credits) on semester
Elective Courses List for Study Abroad (5th Semester):
Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits.
Minor/Free Electives:
For 5th Semester: Students are required to choose Cross Stream or Minor Program or Free Electives.
For Free Electives, students are required to choose from the list of Free Electives in Appendix.
Enrichment Program II (7th Semester):
Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
Foreign Language Courses:
Students will take foreign language courses according to Beelingua Placement Test results. See foreign language courses appendix for the details. Students must pass with a minimum Grade of C.
Enrichment Track Scheme
Track |
Semester 5 | Semester 7 | |||||||||||||
IN | RS | EN | CD | SA | etc | IN | RS | EN | CD | SA | IS | SA | etc | ||
1 | v | v | |||||||||||||
2 | v | v | |||||||||||||
3 | v | v | |||||||||||||
4 | v | v | |||||||||||||
5 | v | v | |||||||||||||
6 | v | v | |||||||||||||
7 | v | v |
Note:
IN : Certified Internship
RS : Certified Research
EN : Certified Entrepreneurship
CD : Certified Community Development
SA : Certified Study Abroad
IS : Certified Specific Independent Study
etc : Study Program Special Purposes
Description:
Student will take one of enrichment program tracks
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...