Statistics and Computer Science
Course Structure for Binusian 2025
Sem | Code | Course Name | SCU | Total |
1 | CHAR6013049 | Character Building: Pancasila | 2 | 20 |
COMP6047049 | Algorithm and Programming** | 4/2 | ||
MATH6031049 | Calculus | 4 | ||
MATH6025049 | Discrete Mathematics* | 4 | ||
STAT6152049 | Introduction to Data Science** | 2 | ||
COMP6798049 | Program Design Methods* | 2 | ||
2 | CHAR6014049 | Character Building: Kewarganegaraan | 2 | 20 |
COMP6048049 | Data Structures*&** | 4/2 | ||
MATH6030049 | Linear Algebra* | 2 | ||
MATH6191049 | Advanced Calculus* | 4 | ||
STAT6171049 | Basic Statistics | 2 | ||
ENTR6509001 | Entrepreneurship: Ideation | 2 | ||
LANG6027049 | Indonesian | 2 | ||
3 | SCIE6063049 | Computational Physics | 2/1 | 24 |
COMP6708049 | Object Oriented Programming | 2/2 | ||
STAT6166049 | Survey and Sampling Methods* | 4 | ||
MATH6144049 | Advanced Linear Algebra* | 2 | ||
STAT6185049 | Theory of Statistics I | 4 | ||
MATH6183049 | Scientific Computing | 2/1 | ||
STAT6157049 | Data Mining and Visualization*&** | 2 | ||
English University Courses | ||||
ENGL6129049 | English Savvy | 2 | ||
ENGL6131049 | English for Written Business Communication | 2 | ||
4 | SCIE6062049 | Computational Biology | 2/1 | 24 |
CPEN6247049 | Computer Networks | 2/1 | ||
COMP6799049 | Database Technology** | 2/1 | ||
STAT6193049 | Theory of Statistics II* | 4 | ||
COMP6065049 | Artificial Intelligence** | 4 | ||
STAT6044049 | Categorical Data Analysis* | 2 | ||
MATH6187049 | Machine Learning*&** | 2/1 | ||
STAT6037049 | Non Parametric Statistics | 2 | ||
5 | CHAR6015049 | Character Building: Agama | 2 | 24 |
COMP6800049 | Human and Computer Interaction** | 2/1 | ||
COMP6049049 | Algorithm Design and Analysis* | 4 | ||
STAT6011049 | Design and Analysis of Experiments*&** | 4 | ||
STAT6162049 | Bayesian Data Analysis | 2 | ||
MATH6165049 | Deep Learning and Optimization Methods* | 4 | ||
STAT6048049 | Regression Analysis* | 2/1 | ||
STAT6158049 | Data Management and Organization | 2 | ||
6 | COMP6100049 | Software Engineering** | 4 | 23 |
COMP6697049 | Operating System | 2 | ||
STAT6053049 | Multivariate Statistics*&** | 4 | ||
STAT6051049 | Time Series Analysis*&** | 2/1 | ||
STAT6036049 | Stochastic Process* | 4 | ||
MATH6178049 | Text Mining | 2 | ||
COMP6738049 | Web Programming | 2 | ||
STAT6159049 | Big Data Infrastructure and Technology | 2 | ||
7 | ENTR6511001 | Entrepreneurship: Market Validation | 2 | 21 |
COMP6062049 | Compilation Techniques | 4 | ||
COMP6696049 | Research Methodology in Computer Science* | 2 | ||
STAT6197049 | Econometrics*&** | 2/1 | ||
STAT6181049 | Financial and Actuarial Science* | 4 | ||
MATH6166049 | Data Security | 2 | ||
Free Elective | 4 | |||
8 | Enrichment Program | 20 | 20 | |
9 | STAT6188049 | Pre-Thesis | 2 | 6 |
STAT6189049 | Thesis | 4 | ||
STAT6030049 | Thesis | 6 | ||
Total Credits 182 SCU |
*) This course is delivered in English
**) Global Learning System Course
Free Electives:
-) For Free Electives, students are required to choose from the list of Free Electives in Appendix.
English University Courses:
-) For English University Courses, students with Binus University English Proficiency Test scores less than 500 will take English Savvy, and students with test scores greater than or equal to 500 will take English for Written Business Communication.
-) Students must pass English Savvy with a minimum Grade of C.
Appendix: Free Electives (7th Semester)
Because free electives will be implemented on the 7th semester, data will be collected from Curriculum 2022
Enrichment Program (8th Semester):
-) Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Enrichment Track Scheme
Track | Semester 8 | ||||||
IN | RS | EN | CD | SA | IS | etc | |
1 | v | ||||||
2 | v | ||||||
3 | v | ||||||
4 | v | ||||||
5 | v | ||||||
6 | v |
Note:
IN : Certified Internship
RS : Certified Research EN : Certified Entrepreneurship CD : Certified Community Development |
SA : Certified Study Abroad
IS : Certified Specific Independent Study etc : Study Program Special Purposes |
Description:
Student will take one of enrichment program tracks
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...