Visual Communication Design
Course Structure for Binusian 2028
Sem | Code | Course Name | SCU | Total |
1 | DSGN6754034 | Material and Colors in Visual Design | 4 | 20 |
DSGN6755034 | Drawing for Design 2) | 4 | ||
MDIA6051034 | Computer Graphic I | 4 | ||
ARTS6021034 | Western Art Review | 2 | ||
ARTS6022034 | Eastern Art Review 1) | 2 | ||
MDIA6050034 | Photography 2) | 4 | ||
Foreign Language Course 3) | 0 | |||
2 | CHAR6034034 | Character Building: Pancasila | 2 | 20 |
LANG6097034 | Indonesian | 2 | ||
COSC6059034 | Foundations of Artificial Intelligence | 2 | ||
DSGN6778034 | Visual Communication Design I | 4 | ||
MDIA6052034 | Computer Graphic II | 4 | ||
DSGN6756034 | Typography | 4 | ||
DSGN6529034 | Visual Communication Design Reviews | 2 | ||
Foreign Language Course 3) | 0 | |||
3 | CHAR6035034 | Character Building: Kewarganegaraan | 2 |
16 |
ENPR6189032 | Entrepreneurship: Prototyping | 2 | ||
DSGN6780034 | Visual Communication Design II | 4 | ||
DSGN6781034 | Design Methods | 4 | ||
DSGN6916034 | Creative Design Workshop | 4 | ||
Foreign Language Course 3) | 0 | |||
4 | CHAR6036034 | Character Building: Agama | 2 | 2 |
ENTR6524032 | Entrepreneurship : Market Validation | 2 | 2 | |
Stream: 2D+ Animation (2D+)4) |
Stream 2D+, ILS,IAS,NM,CA,ANIM, , Minor Program dan Free Electives: 8 SKS
Stream VID: 12 SKS |
|||
DSGN6917034 | Drawing and Character design for Animation | 4 | ||
DSGN6918034 | Art and Animation Assets | 4 | ||
Stream: Illustration (ILS)5) | ||||
DSIN6008006 | Concept Art | 4 | ||
DSIN6009006 | Character Design | 4 | ||
Stream: Imaging Art And Science (IAS) 5) | ||||
DSIN6015006 | Conceptual Photography2 | 2/2 | ||
DSIN6016006 | Cinematics and Documentary Video | 2/2 | ||
Stream: New Media 6) | ||||
DSGN6743007 | Digital Graphic Reproduction 2) | 4 | ||
MDIA6056007 | New Media 1), 2) | 4 | ||
Stream: Creative Advertising (CA) 6) | ||||
MDIA6060007 | Audio Visual 2) | 4 | ||
MDIA6060007 | Marketing and Consumer Behavior 1), 2) | 2 | ||
COMM6616019 | Media Promotion & Marketing 1), 2) | 2 | ||
Stream: Animation (ANIM) 6) | ||||
DSGN6682007 | Fundamental Drawing for Animation | 4 | ||
DSGN6965007 | Character Design Studies 1), 2) | 4 | ||
Stream: Visual Immersion Design (VID) 7) | ||||
DSGN6988053 | Digital Creative Thinking | 4 | ||
DSGN6996053 | Creative Storytelling | 4 | ||
DSGN6911053 | Ideation for Immersion Design | 4 | ||
Foreign Language Courses 3) | 0 | |||
Minor Program 4), 5), 6), 7) | 8 | |||
Free Electives 6) | 8 | |||
5 | Streaming: 2D+ Animation 4) | Stream 2D+, ILS,IAS,NM,CA,ANIM, Minor Program dan Free Electives: 12 SKS
Stream VID: 8 SKS |
||
DSGN6919034 | Production and Storytelling | 4 | ||
DSGN6922034 | Digital Cel Animation and Rendering | 4 | ||
DSGN6923034 | Motion and Character Setup | 4 | ||
Stream: Illustration (ILS)5) | ||||
DSGN6828006 | Intellectual Property Design | 4 | ||
DSGN6831006 | Sequential Illustration 2) | 4 | ||
DSIN6010006 | Editorial illustration 1) | 4 | ||
Stream: Imaging Art And Science (IAS) 5) | ||||
DSIN6011006 | History and Development of Imaging Arts 1) | 2 | ||
DSIN6013006 | Image Transfer and Post Production | 2 | ||
DSIN6012006 | Science of Light and Photo | 4 | ||
DSIN6014006 | Ethics and Lawsuit in Photography | 4 | ||
Stream: Animation (ANIM) 6) | ||||
DSGN6883007 | Visual Communication Design III 2) | 4 | ||
DSGN6879007 | Design and Digital Media 1) | 4 | ||
DSGN6676007 | Service Design | 4 | ||
Stream: Creative Advertising (CA) 6) | ||||
DSGN6674007 | Digital Advertising | 4 | ||
DSGN6668007 | Photography for Commercial Project 2) | 4 | ||
DSGN6882007 | Visual Communication Design III 2) | 4 | ||
Stream: Animation (ANIM) 6) | ||||
DSGN6964007 | Animation Production Study 2) | 4 | ||
DSGN6982007 | Character Business Licensing 2) | 4 | ||
DSGN6685007 | 3D Art & Form 2) | 4 | ||
Stream: Visual Immersion Design (VID) 7) | ||||
DSGN6989053 | Interactive Design | 4 | ||
DSGN6992053 | Visualization for Immersion Design | 4 | ||
Minor Program 4), 5), 6), 7) | 12 | |||
Free Electives 6) | 12 | |||
6 | Enrichment Program I | 20 | 20 | |
7 | Enrichment Program II | 20 | 20 | |
8 | DSGN6545034 | Thesis | 6 | 6 |
Total Credits 146 SCU |
- This course is delivered in English
- Global Learning System course
- Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the detail.
- Conducted in BINUS@Bandung
- Conducted in BINUS@Malang
- Conducted in BINUS@Jakarta
- Conducted in BINUS@Semarang
Streaming/Minor/Free Electives:
-) In 4th Semester, Students are required to choose two study plans, between Streaming (mandatory to take) combine with cross streaming or minor program or free electives. students can also take two streaming’s from the same campus location. Please refer to the minor program, free electives, and cross streaming course list appendix for details.
Foreign Language Courses:
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the details. Students must pass with a minimum Grade of C.
Enrichment Program I (6th Semester) & Enrichment Program II (7th Semester):
-) Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Enrichment Track Scheme
Track | Semester 6 | Semester 7 | ||||||||||||
IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | etc | |
1 | v | v | ||||||||||||
2 | v | v | ||||||||||||
3 | v | v | ||||||||||||
4 | v | v | ||||||||||||
5 | v | v | ||||||||||||
6 | v | v | ||||||||||||
7 | v | v | ||||||||||||
8 | v | v | ||||||||||||
9 | v | v | ||||||||||||
10 | v | v | ||||||||||||
11 | v | v |
Note:
IN : Certified Internship
RS : Certified Research EN : Certified Entrepreneurship CD : Certified Community Development |
SA : Certified Study Abroad
IS : Certified Specific Independent Study etc : Study Program Special Purposes |
Description:
Student will take one of enrichment program tracks
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...