Doctor of Research in Management
Course Structure of Research in Management (DRM) for Binusian 2029
SEMESTER 1
| Course Code | Course Name | SCU |
| PHIL9004047 | Philosophy of Science and Management | 2 |
| RSCH9208047 | Methodology for Advanced Research | 2 |
| MGMT9020047 | Theory of Advanced Management | 2 |
| RSCH9209047 | Exploratory Research Topics | 2 |
| MGMT9116047 | Academic & Research Advisory | 0 |
| Stream: Entrepreneurship and Innovation | ||
| ENTR9008047 | Theory of Entrepreneurship | 2 |
| Stream: Marketing Science and Analytics | ||
| MKTG9016047 | Theory of Marketing | 2 |
| Stream: Digital Business | ||
| BUSS9029047 | Theory of Management Information Systems | 2 |
| Stream: Leadership and Human Capital Management | ||
| MGMT9117047 | Theory of Human Capital Management | 2 |
| Stream: Operation and Supply Chain Management | ||
| MGMT9118047 | Sustainable Operations Management | 2 |
|
Total SCU |
10 | |
SEMESTER 2
| Course Code | Course Name | SCU |
| MGMT9021047 | Seminar in Innovation, Knowledge, and Technology | 2 |
| MGMT9050047 | Digital Analytics in Business | 2 |
| RSCH9210047 | Preliminary Dissertation | 2 |
| MGMT9116047 | Academic & Research Advisory | 0 |
| MGMT9119047 | Qualification Exam | 0 |
| Stream: Entrepreneurship and Innovation | ||
| ENTR9028047 | Current Issues in Innovation | 2 |
| Stream: Marketing Science and Analytics | ||
| MKTG9032047 | Current Issues in Marketing and Consumer Behavior | 2 |
| Stream: Digital Business | ||
| BUSS9030047 | Managing Digital Transformation | 2 |
| Stream: Leadership and Human Capital Management | ||
| MGMT9120047 | Current Issues in Human Resource Management and Organizational Behavior | 2 |
| Stream: Operation and Supply Chain Management | ||
| MGMT9121047 | Seminar in Operations & Supply Chain Management | 2 |
| Total SCU | 8 | |
SEMESTER 3
| Course Code | Course Name | SCU |
| RSCH9098047 | Workshop I | 0 |
| RSCH9099047 | Internal Colloquium | 0 |
| RSCH9100047 | International Conference | 0 |
| MGMT9122047 | Supervisory Plenary Forum (SPF) 1-3 | 0 |
| MGMT9052047 | Research Proposal Exam | 6 |
|
Total SCU |
6 | |
SEMESTER 4
| Course Code | Course Name | SCU |
| RSCH9101047 | Workshop II | 0 |
| RSCH9211047 | Research Bootcamp | 0 |
| RSCH9103047 | External Colloquium | 0 |
| MGMT9123047 | Supervisory Plenary Forum (SPF) 4 | 0 |
| MGMT9053047 | Research Finding Exam | 4 |
| Total SCU | 4 | |
SEMESTER 5
| Course Code | Course Name | SCU |
| RSCH9102047 | International Publication | 0 |
| MGMT9124047 | Supervisory Plenary Forum (SPF) 5 | 0 |
| MGMT9028047 | Dissertation Defense | 8 |
| Total SCU | 8 | |
SEMESTER 6
|
Course |
SCU | |
| MGMT9029047 | Dissertation Promotion | 6 |
| Total SCU | 6 | |
| Cumulative SCU | 42 | |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...