Computer Science & SOCS (ASIIN 2023)
Course Structure for Binusian 2025
-
(Stream: Software Engineering, Intelligent System, Interactive Multimedia, Database Technology, Network Technology)
Sem | Code | Course Name | SCU | Total |
1 | CHAR6013001 | Character Building: Pancasila | 2 | 20 |
MATH6025001 | Discrete Mathematics | 4 | ||
MATH6030001 | Linear Algebra | 2 | ||
COMP6047001 | Algorithm and Programming** | 4/2 | ||
COMP6798001 | Program Design Methods* | 2 | ||
LANG6027001 | Indonesian | 2 | ||
STAT6171001 | Basic Statistics | 2 | ||
2 | CHAR6014001 | Character Building: Kewarganegaraan | 2 | 20 |
COMP6048001 | Data Structures*&** | 4/2 | ||
MATH6031001 | Calculus | 4 | ||
ENTR6509001 | Entrepreneurship: Ideation | 2 | ||
COMP6800001 | Human and Computer Interaction** | 2/1 | ||
MATH6183001 | Scientific Computing | 2/1 | ||
3 | CHAR6015001 | Character Building: Agama | 2 | 23 |
COMP6049001 | Algorithm Design and Analysis* | 4 | ||
CPEN6247001 | Computer Networks | 2/1 | ||
COMP6065001 | Artificial Intelligence** | 4 | ||
SCIE6063001 | Computational Physics | 2/1 | ||
COMP6799001 | Database Technology** | 2/1 | ||
COMP6820001 | Object Oriented Programming*&** | 2 | ||
English University Courses | ||||
ENGL6129001 | English Savvy | 2 | ||
ENGL6131001 | English for Written Business Communication | 2 | ||
4 | COMP6696001 | Research Methodology in Computer Science* | 2 | Streaming: 19
Minor / FE: 21 |
COMP6100001 | Software Engineering** | 4 | ||
SCIE6062001 | Computational Biology | 2/1 | ||
Streaming : Software Engineering | ||||
COMP6106001 | Code Reengineering | 4 | ||
COMP6114001 | Pattern Software Design | 2/2 | ||
COMP6107001 | Agile Software Development*&** | 2 | ||
Streaming : Intelligent System | ||||
COMP6576001 | Natural Language Processing*&** | 2 | ||
COMP6577001 | Machine Learning | 4 | ||
COMP6822001 | Speech Recognition | 2/2 | ||
Streaming : Interactive Multimedia | ||||
COMP8129001 | User Experience*&** | 2/2 | ||
COMP6823001 | Multimedia Systems** | 2 | ||
COMP7094001 | Multimedia Programming Foundation* | 2/2 | ||
Streaming : Database Technology | ||||
COMP6481001 | Database Design | 2/1 | ||
COMP6579001 | Big Data Processing*&** | 2/2 | ||
COMP6710001 | Distributed Cloud Computing | 2/1 | ||
Streaming : Network Technology | ||||
COMP6824001 | Computer Security* | 2/2 | ||
COMP6584001 | Network and System Programming*&** | 2/2 | ||
COMP6825001 | Introduction to Cloud Infrastructure | 2 | ||
Minor Program | 12 | |||
Free Electives | 12 | |||
5 | COMP6062001 | Compilation Techniques | 4 | Streaming: 18
Minor / FE: 16 |
COMP6697001 | Operating System | 2 | ||
ENTR6511001 | Entrepreneurship: Market Validation | 2 | ||
Elective Courses*** | ||||
MOBI6059001 | Mobile Programming | 2 | ||
COMP6586001 | Embedded Systems | 2 | ||
COMP6226001 | Competitive Programming* | 2 | ||
COMP6821001 | Web Programming | 2 | ||
Streaming : Software Engineering | ||||
COMP6122001 | Framework Layer Architecture | 2/2 | ||
COMP6115001 | Object Oriented Analysis & Design* | 2/2 | ||
Streaming : Intelligent System | ||||
COMP7116001 | Computer Vision* | 2/2 | ||
COMP6826001 | Deep Learning | 2/2 | ||
Streaming : Interactive Multimedia | ||||
COMP6583001 | Computer Graphics | 2/2 | ||
COMP6589001 | Game Design Programming* | 4 | ||
Streaming : Database Technology | ||||
COMP6590001 | Geographical Information System* | 2/2 | ||
COMP6140001 | Data Mining | 2/2 | ||
Streaming : Network Technology | ||||
COMP6827001 | Linux System Administration and Security | 2/2 | ||
COMP7142001 | Popular Network Technology | 2/2 | ||
Minor Program | 8 | |||
Free Electives | 8 | |||
6 | Enrichment Program I | 20 | 20 | |
7 | Enrichment Program II | 20 | 20 | |
8 | COMP6747001 | Pre-Thesis | 2 | 6 |
COMP6748001 | Thesis | 4 | ||
COMP6861001 | Thesis | 6 | ||
TOTAL CREDITS 146 Credits |
*) This course is delivered in English
**) Global Learning System Course
***) Elective Courses: Students will choose 1 course (2 credits) from the list of elective courses. The elective courses are available only for students who choose streaming program in Binus Greater Jakarta
Streaming/Minor/Free Electives:
-) For 4th Semester: Students are required to choose Streaming or Minor Program or Free Electives. For Free Electives, students are required to choose from the list of Free Electives in Appendix.
-) For 5th Semester: Students are required to choose Streaming or Minor Program same with previous semester. For Free Electives, students are required to choose from the list of Free Electives in Appendix.
English University Courses:
-) For English University Courses, students with Binus University English Proficiency Test scores less than 500 will take English Savvy, and students with test scores greater than or equal to 500 will take English for Written Business Communication.
-) Students must pass English Savvy with a minimum Grade of C.
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
2. Stream: Mobile Application & Technology
*) This course is delivered in English
**) Global Learning System Course
English University Courses:
-) For English University Courses, students with Binus University English Proficiency Test scores less than 500 will take English Savvy, and students with test scores greater than or equal to 500 will take English for Written Business Communication.
-) Students must pass English Savvy with a minimum Grade of C.
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
3. Stream: Game Application & Technology
Sem | Code | Course Name | SCU | Total |
1 | CHAR6013001 | Character Building: Pancasila | 2 | 20 |
MATH6025001 | Discrete Mathematics | 4 | ||
MATH6030001 | Linear Algebra | 2 | ||
COMP6047001 | Algorithm and Programming** | 4/2 | ||
GAME6002001 | Game Design*&** | 2 | ||
LANG6027001 | Indonesian | 2 | ||
GAME6081001 | 2D Game Art | 2 | ||
2 | CHAR6014001 | Character Building: Kewarganegaraan | 2 | 20 |
MATH6031001 | Calculus | 4 | ||
COMP6048001 | Data Structures*&** | 4/2 | ||
ENTR6509001 | Entrepreneurship: Ideation | 2 | ||
COMP6232001 | Human and Computer Interaction** | 2/1 | ||
MATH6183001 | Scientific Computing | 2/1 | ||
3 | CHAR6015001 | Character Building: Agama | 2 | 21 |
COMP6049001 | Algorithm Design and Analysis* | 4 | ||
COMP6065001 | Artificial Intelligence** | 4 | ||
STAT6171001 | Basic Statistics | 2 | ||
SCIE6063001 | Computational Physics | 2/1 | ||
GAME6085001 | Object Oriented Game Programming*&** | 2 | ||
COMP6798001 | Program Design Methods* | 2 | ||
English University Courses | ||||
ENGL6129001 | English Savvy | 2 | ||
ENGL6131001 | English for Written Business Communication | 2 | ||
4 | CPEN6247001 | Computer Networks | 2/1 | 21 |
SCIE6062001 | Computational Biology | 2/1 | ||
GAME6069001 | Game Programming*&** | 4 | ||
COMP6100001 | Software Engineering** | 4 | ||
GAME6082001 | Game Animation*&** | 2 | ||
COMP6799001 | Database Technology** | 2/1 | ||
COMP6697001 | Operating System | 2 | ||
5 | COMP6696001 | Research Methodology in Computer Science* | 2 | 18 |
COMP6062001 | Compilation Techniques | 4 | ||
ENTR6511001 | Entrepreneurship: Market Validation | 2 | ||
GAME6091001 | Advanced Game Development | 2 | ||
GAME6084001 | Game Development Capstone Project*&** | 4 | ||
GAME6071001 | 3D Modeling for Games*&** | 2 | ||
GAME6092001 | Fundamental in Game Balancing | 2 | ||
6 | Enrichment Program I | 20 | 20 | |
7 | Enrichment Program II | 20 | 20 | |
8 | COMP6747001 | Pre-Thesis | 2 | 6 |
COMP6748001 | Thesis | 4 | ||
COMP6861001 | Thesis | 6 | ||
Total Credits 146 SCU |
*) This course is delivered in English
**) Global Learning System Course
English University Courses:
-) For English University Courses, students with Binus University English Proficiency Test scores less than 500 will take English Savvy, and students with test scores greater than or equal to 500 will take English for Written Business Communication.
-) -) Students must pass English Savvy with a minimum Grade of C.
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
4. Stream: Cyber Security
Sem | Code | Course Name | SCU | Total |
1 | CHAR6013001 | Character Building: Pancasila | 2 | 20 |
MATH6025001 | Discrete Mathematics | 4 | ||
MATH6030001 | Linear Algebra | 2 | ||
COMP6047001 | Algorithm and Programming** | 4/2 | ||
COMP6542001 | Computer Security Fundamental** | 2 | ||
LANG6027001 | Indonesian | 2 | ||
STAT6171001 | Basic Statistics | 2 | ||
2 | CHAR6014001 | Character Building: Kewarganegaraan | 2 | 20 |
MATH6031001 | Calculus | 4 | ||
COMP6048001 | Data Structures*&** | 4/2 | ||
ENTR6509001 | Entrepreneurship: Ideation | 2 | ||
MATH6183001 | Scientific Computing | 2/1 | ||
CPEN6247001 | Computer Networks | 2/1 | ||
3 | CHAR6015001 | Character Building: Agama | 2 | 21 |
COMP6065001 | Artificial Intelligence** | 4 | ||
COMP6798001 | Program Design Methods* | 2 | ||
COMP6544001 | Network Penetration Testing** | 2/2 | ||
SCIE6063001 | Computational Physics | 2/1 | ||
COMP6049001 | Algorithm Design and Analysis* | 4 | ||
English University Courses | ||||
ENGL6129001 | English Savvy | 2 | ||
ENGL6131001 | English for Written Business Communication | 2 | ||
4 | COMP6842001 | Server and Network Administration*&** | 2 | 22 |
COMP6799001 | Database Technology** | 2/1 | ||
COMP6100001 | Software Engineering** | 4 | ||
COMP6549001 | Software Security*&** | 2 | ||
SCIE6062001 | Computational Biology | 2/1 | ||
COMP6062001 | Compilation Techniques | 4 | ||
COMP6844001 | Mobile Penetration Testing** | 2/2 | ||
5 | ENTR6511001 | Entrepreneurship: Market Validation | 2 | 17 |
COMP6697001 | Operating System | 2 | ||
COMP6800001 | Human and Computer Interaction** | 2/1 | ||
COMP6696001 | Research Methodology in Computer Science* | 2 | ||
LAWS6110001 | Cyber Law | 2 | ||
COMP6695001 | Secure Programming*&** | 2 | ||
COMP6843001 | Reverse Engineering and Binary Exploitation | 2 | ||
COMP6646001 | Computer Forensic*&** | 2 | ||
6 | Enrichment Program I | 20 | 20 | |
7 | Enrichment Program II | 20 | 20 | |
8 | COMP6747001 | Pre-Thesis | 2 | 6 |
COMP6748001 | Thesis | 4 | ||
COMP6861001 | Thesis | 6 | ||
Total Credits 146 SCU |
*) This course is delivered in English
**) Global Learning Systems Course
English University Courses:
-) For English University Courses, students with Binus University English Proficiency Test scores less than 500 will take English Savvy, and students with test scores greater than or equal to 500 will take English for Written Business Communication.
-) Students must pass English Savvy with a minimum Grade of C.
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
5. Stream: Data Science
Sem | Code | Course Name | SCU | Total |
1 | CHAR6013001 | Character Building: Pancasila | 2 | 20 |
MATH6025001 | Discrete Mathematics | 4 | ||
MATH6031001 | Calculus | 4 | ||
COMP6047001 | Algorithm and Programming** | 4/2 | ||
DTSC6001001 | Introduction to Data Science** | 2 | ||
COMP6798001 | Program Design Methods* | 2 | ||
2 | CHAR6014001 | Character Building: Kewarganegaraan | 2 | 20 |
MATH6030001 | Linear Algebra | 2 | ||
COMP6048001 | Data Structures*&** | 4/2 | ||
STAT6171001 | Basic Statistics | 2 | ||
ENTR6509001 | Entrepreneurship: Ideation | 2 | ||
DTSC6005001 | Data Mining and Visualization*&** | 2/1 | ||
MATH6183001 | Scientific Computing | 2/1 | ||
3 | CHAR6015001 | Character Building: Agama | 2 | 21 |
LANG6027001 | Indonesian | 2 | ||
COMP6065001 | Artificial Intelligence** | 4 | ||
DTSC6006001 | Machine Learning*&** | 2/1 | ||
SCIE6063001 | Computational Physics | 2/1 | ||
DTSC6002001 | Data Management and Organization* | 2 | ||
COMP6799001 | Database Technology** | 2/1 | ||
English University Courses | ||||
ENGL6129001 | English Savvy | 2 | ||
ENGL6131001 | English for Written Business Communication | 2 | ||
4 | COMP6049001 | Algorithm Design and Analysis* | 4 | 21 |
DTSC6009001 | Survey and Sampling Methods | 4 | ||
COMP6800001 | Human and Computer Interaction** | 2/1 | ||
CPEN6247001 | Computer Networks | 2/1 | ||
SCIE6062001 | Computational Biology | 2/1 | ||
DTSC6007001 | Deep Learning | 2 | ||
DTSC6003001 | Big Data Infrastructure and Technology* | 2 | ||
5 | ENTR6511001 | Entrepreneurship: Market Validation | 2 | 18 |
COMP6697001 | Operating System | 2 | ||
COMP6062001 | Compilation Techniques | 4 | ||
COMP6696001 | Research Methodology in Computer Science* | 2 | ||
DTSC6008001 | Text Mining | 2 | ||
DTSC6004001 | Data Security | 2 | ||
COMP6100001 | Software Engineering ** | 4 | ||
6 | Enrichment Program I | 20 | 20 | |
7 | Enrichment Program II | 20 | 20 | |
8 | COMP6747001 | Pre-Thesis | 2 | 6 |
COMP6748001 | Thesis | 4 | ||
COMP6861001 | Thesis | 6 | ||
TOTAL CREDITS 146 Credits |
*) This course is delivered in English
**) Global Learning System Course
English University Courses:
-) For English University Courses, students with Binus University English Proficiency Test scores less than 500 will take English Savvy, and students with test scores greater than or equal to 500 will take English for Written Business Communication.
-) Students must pass English Savvy with a minimum Grade of C.
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
Enrichment Program I (6th Semester) & Enrichment Program II (7th Semester):
-) Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Enrichment Track Scheme
Track | Semester 6 | Semester 7 | |||||||||||||
IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | FS | etc | |
1 | v | v | |||||||||||||
2 | v | v | |||||||||||||
3 | v | v | |||||||||||||
4 | v | v | |||||||||||||
5 | v | v | |||||||||||||
6 | v | v | |||||||||||||
7 | v | v | |||||||||||||
8 | v | v | |||||||||||||
9 | v | v | |||||||||||||
10 | v | v | |||||||||||||
11 | v | v | |||||||||||||
12 | v | v | |||||||||||||
13 | v | v | |||||||||||||
14 | v | v | |||||||||||||
15 | v | v | |||||||||||||
16 | v | v | |||||||||||||
17 | v | v |
Note:
IN : Certified Internship
RS : Certified Research
EN : Certified Entrepreneurship
CD : Certified Community Development
SA : Certified Study Abroad
IS : Certified Specific Independent Study
FS : Further Study
etc : Study Program Special Purposes
Description:
Student will take one of enrichment program tracks
Students who failed in Enrichment Program I can retake with the same track or change into another track. As for Enrichment Program II, student who failed with Certified Internship, Certified Research, Certified Community Development, and Certified Study Abroad track on Enrichment Program II, can retake with the same track or change into another track. However students who take Certified Entrepreneurship track on Enrichment Program II, should retake with another track.
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...