Management Global Class
Course Structure for Binusian 2020
| Sem | Code | Course Name | SCU | Total |
| 1 | MGMT6011 | Introduction to Management and Business | 4 | 20 |
| ACCT6087 | Introduction to Accounting | 4 | ||
| MATH6048 | Business Mathematics | 4 | ||
| LAWS6075 | Legal Aspect in Economics | 2 | ||
| ECON6005 | Microeconomics | 4 | ||
| ENGL6132 | English Access | 2 | ||
| 2 | CHAR6013 | Character Building: Pancasila | 2 | 21 |
| ECON6006 | Macroeconomics | 4 | ||
| ISYS6118 | Management Information Systems | 4 | ||
| STAT8067 | Business Statistics I | 2 | ||
| MKTG8005 | Marketing Management | 4 | ||
| COMP6203 | Office for Professional | 2 | ||
| ENGL6133 | English Global | 2 | ||
| LANG6061 | Indonesian | 1 | ||
| 3 | CHAR6014 | Character Building: Kewarganegaraan | 2 | 22 |
| MGMT6038 | Cross Cultural Management | 2 | ||
| COMM8006 | Business Communication | 2 | ||
| MGMT6012 | Human Resources Management | 4 | ||
| ECON8009 | Managerial Economics | 4 | ||
| ENTR6003 | Entrepreneurship I | 2 | ||
| MGMT6022 | Management and Organization | 4 | ||
| BUSS6066 | Business Ethics | 2 | ||
| 4 | CHAR6015 | Character Building: Agama | 2 | 22 |
| ACCT6049 | Managerial Accounting | 4 | ||
| FINC6001 | Financial Management | 4 | ||
| MGMT6033 | Advanced Topics in Business and Organization | 2 | ||
| MGMT6046 | Management Science | 4 | ||
| MGMT6122 | Leadership & Managing Human Capital in Organization* | 4 | ||
| MGMT6145 | Compensation and Performance Management | 2 | ||
| 5 | Elective courses list for study abroad* | 15 | ||
| GLOB6029 | Elective Course 1 | 4 | ||
| GLOB6030 | Elective Course 2 | 4 | ||
| GLOB6031 | Elective Course 3 | 4 | ||
| GLOB6032 | Elective Course 4 | 4 | ||
| GLOB6033 | Elective Course 5 | 2 | ||
| GLOB6034 | Elective Course 6 | 2 | ||
| GLOB6035 | Elective Course 7 | 2 | ||
| GLOB6036 | Elective Course 8 | 2 | ||
| GLOB6037 | Elective Course 9 | 2 | ||
| GLOB6038 | Elective Course 10 | 2 | ||
| GLOB6039 | Elective Course 11 | 2 | ||
| GLOB6040 | Elective Course 12 | 2 | ||
| GLOB6083 | Elective Course 13 | 3 | ||
| GLOB6084 | Elective Course 14 | 1 | ||
| 6 | RSCH6026 | Research Methodology | 4 | 24 |
| STAT8068 | Business Statistics II | 2/2 | ||
| MGMT6018 | Operational Management | 4 | ||
| MGMT6144 | Corporate Governance | 4 | ||
| PSYC6117 | Industrial and Organization Psychology* | 2 | ||
| MGMT7013 | Strategic Management | 4 | ||
| ENTR6004 | Entrepreneurship II | 2 | ||
| 7 | Enrichment Program | 16 | 16 | |
| 8 | MGMT6017 | Thesis | 6 | 6 |
| TOTAL CREDIT 146 SCU | ||||
*) Entrepreneurship Embedded
Elective courses list for study abroad (5th Semester):
-) Transferred courses will be transferred based on credit transfer policies on study program with total of 15 credits
Enrichment Program (7th Semester):
-) Student will take one of enrichment program tracks (off campus)
Enrichment Track Scheme
| Track | Kriteria IPK | Semester 5 | Semester 7 | ||||||||||
| I | RS | ENTR | CD | SA | *etc | I | RS | ENTR | CD | SA | *etc | ||
| 1 | ≥ 2,75 | v | v | ||||||||||
| 2 | ≥ 2,75 | v | v | ||||||||||
| 3 | ≥ 2,75 | v | v | ||||||||||
| 4 | ≥ 2,75 | v | v | ||||||||||
| 5 | ≥ 2,75 | v | v | ||||||||||
| 6 | < 2,75 | v | v | ||||||||||
| 7 | < 2,75 | v | v | ||||||||||
| 8 | < 2,75 | v | v | ||||||||||
| 9 | < 2,75 | v | v | ||||||||||
Notes:
I : Internship
RS : Research
ENTR : Entrepreneurship
CD : Community Development
SA : Study Abroad
*etc : Department specific needs
Notes:
Student can choose one of the available tracks
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...