Entrepreneurship Business Creation
Course Structure for Binusian 2028
Sem | Code | Course Name | SCU | Total |
1 | CHAR6030002 | Character Building: Pancasila | 2 | 20 |
ENPR6109002 | Introduction to Entrepreneurship and Business** | 4 | ||
ENPR6110002 | Creative and Innovative Thinking | 2 | ||
ENPR6111002 | Marketing for Entrepreneur | 4 | ||
ENPR6112002 | Commercializing Emerging Technology | 2/2 | ||
ENPR6171002 | Entrepreneurial Finance and Accounting | 2/2 | ||
Foreign Language Courses | 0 | |||
2 | CHAR6031002 | Character Building: Kewarganegaraan | 2 | 20 |
ENPR6169002 | Business Operations and Supply Chain | 4 | ||
ENPR6170002 | Sustainable Business Model (1) | 4 | ||
ENPR6172002 | Entrepreneurial Leadership and Organization (2) | 4 | ||
ENPR6182002 | Business Law and Ethics | 2 | ||
COSC6060002 | Foundation of Artificial Intelligence | 2 | ||
LANG6117002 | Indonesian | 2 | ||
Foreign Language Courses | 0 | |||
3 | CHAR6032002 | Character Building: Agama | 2 | 20 |
ENPR6168002 | Business and Performance Analytics | 4 | ||
ENPR6113002 | Applied Business Statistics | 2/2 | ||
ENPR6173002 | Business Plan (2) | 4/2 | ||
ENPR6174002 | Business Research Methodology (1) | 4 | ||
Foreign Language Courses | 0 | |||
4 | Stream: Business Innovation (Malang) | |||
ENTR6664002 | Consumer Insights: Behavioural Fundamentals | 4 | 20 | |
ENTR6666002 | Innovative Product Design and Development | 4 | ||
ENTR6668002 | Innovation in Omni Channel (2) | 2 | ||
ENTR6669002 | Innovation and Knowledge Management | 4 | ||
ENPR6175002 | Business Process Management for Innovation (1) | 4 | ||
ENPR6176002 | Negotiation and Competitive Decision Making | 2 | ||
Stream: E-Business (3) | ||||
BUSS6229005 | Business Simulation | 4 | 20 | |
MGMT6374005 | Analysis on E-Business Investment | 4 | ||
ISYS6079005 | E-Business System | 4 | ||
ISYS6744005 | E-Business Strategy and Implementation | 4 | ||
ISYS6085005 | Advanced Topics in E-Business | 2 | ||
MGMT6464005 | Corporate Governance | 2 | ||
Stream: Global Commerce (3) | ||||
BUSS6162005 | Market Entry Strategy (IBM) | 2 | 20 | |
BUSS6191005 | Export-Import Management (IBM) | 2 | ||
ENPR6103005 | Global Entrepreneurship (BC) | 4 | ||
MKTG6322005 | Sales and Customer Relationship Management (GBM) | 4 | ||
MKTG6237005 | Global Strategic Marketing : Asia Pacific Perspective (GBM) | 4 | ||
MGMT6196005 | Project Management (MN) | 4 | ||
Stream: Service Business (3) | ||||
MGMT6455005 | Servitization and Customer Experience Management | 2 | 20 | |
MKTG6274005 | Service Marketing Management | 4 | ||
MGMT6456005 | Fundamentals of Supply Chain Management | 4 | ||
MGMT6401005 | Digital Supply Chain Management | 2 | ||
MGMT6457005 | Global Supply Chain Services | 4 | ||
MGMT6365005 | Current Issue in Service Business and Technology | 2 | ||
MGMT6463005 | Organizational Behavior | 2 | ||
Stream: Creative Business (4) | ||||
ENPR6166032 | Launch Creative Business Start-Up | 4 | 20 | |
ENPR6167032 | Start Up Funding | 4 | ||
ENPR6301032 | Applied Statistic for Business Decision | 2/2 | ||
ENPR6162032 | Risk Assessment and Decision Making in Business | 4 | ||
COMP6667032 | Interaction Design | 2/2 | ||
Stream: Business Development Management (3) | ||||
RSCH6724005 | Research Method in Business Development
Management (2) |
3/1 | ||
BUSS6109005 | Business Development | 4 | ||
MGMT6196005 | Project Management (2) | 4 | ||
BUSS6229005 | Business Simulation | 4 | ||
MGMT6465005 | Advanced Topic in Business Development
Management |
2 | ||
LAWS6159005 | Legal Aspect in Business | 2 | ||
Foreign Language Courses | 0 | |||
Minor Program3,4 | 20 | |||
Free Electives3 | 20 | |||
5 | Stream: Entrepreneurship in Emerging Economies (Malang) | |||
ENPR6177002 | Financing Innovative Ventures | 4 | 20 | |
ENPR6178002 | Customer Engagement Strategy 1) | 4 | ||
ENPR6179002 | Franchise Business | 4 | ||
ENPR6180002 | Disruptive Strategy & Innovation | 4 | ||
ENPR6181002 | Managing Innovation for Circular Economy 2) | 4 | ||
Stream: Creative E-Commerce 4) | ||||
ENPR6159032 | E-Commerce for Entrepreneurs | 2/2 | ||
ENPR6160032 | Innovative Product Design and Development | 2/2 | ||
ENPR6161032 | Sustainable Entrepreneurship and Social Innovation | 4 | ||
MKTG6325032 | Omnichannel and Retailing | 4 | ||
ENPR6163032 | Technopreneurship | 4 | ||
Stream: International Business And Entrepreneurship 4) | ||||
ENPR6302032 | International Business Environment | 2 | ||
ENPR6303032 | Entrepreneurship: A Global Perspective | 2 | ||
MGMT6564032 | Global Supply Chain Management | 4 | ||
ENPR6304032 | International Business through Exporting-Importing | 4 | ||
ENPR6305032 | International Licensing, Franchising & Strategic Alliances | 4 | ||
ENPR6306032 | International New Venture | 4 | ||
Minor Program3,4 | 20 | |||
Free Electives3 | 20 | |||
6 | Enrichment Program I | 20 | 20 | |
7 | Enrichment Program II | 20 | 20 | |
8 | RSCH6535002 | Pre-Thesis | 2 | 6 |
RSCH6536002 | Thesis | 4 | ||
RSCH6105002 | Thesis | 6 | ||
Total Credits 146 SCU |
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the detail.
1) This course is delivered in English
2) Global Learning System course
For 5th Semester:
3) Conducted for student mobility program in Jakarta – students must take minor/FE/multidisciplinary Stream in sem. 5 in the host campus
4) Conducted for student mobility program in Bandung – students must take minor/multidisciplinary Stream in Bandung in sem 5.
Foreign Language Courses:
Students will take foreign language courses according to BINUS University English proficiency test results. See foreign language courses appendix for the details. Students must pass with a minimum Grade of C.
Pre-thesis (2 SCU) & Thesis (4 SCU) can be taken in the 6th and/or 7th semester by the students who meet the requirements from the Study Program/Program
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...